NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Objects ∴ 2016EM157 ∴ Observational info ∴ Optical obs
Contact »
2016EM157  ▹ 
OBSERVATIONAL INFORMATION

Detections | Residuals | Detections & Residuals

[1-41]

Designation T Tech N Date Right Ascension Declination Apparent Magnitude Star Catalog Site code χ Used A Used M
yr-mo-day precision hr:min:sec precision rms F bias residual deg min sec precision rms F bias residual mag/col rms residual
2016EM157 O C 2016-03-14.25847 1.000E-05 10:36:43.630 1.500E-01 1.131 F 0.013 0.870 +31° 12' 45.10" 1.000E-01 1.131 F 0.049 1.496 20.2 V 0.70 0.41 q 703 1.55 Yes Yes
2016EM157 O C 2016-03-14.26465 1.000E-05 10:36:39.790 1.500E-01 1.131 F 0.013 -0.321 +31° 14' 10.10" 1.000E-01 1.131 F 0.049 -0.675 20.1 V 0.70 0.31 q 703 0.67 Yes Yes
2016EM157 O C 2016-03-14.27077 1.000E-05 10:36:36.140 1.500E-01 1.131 F 0.013 0.364 +31° 15' 37.70" 1.000E-01 1.131 F 0.049 1.148 20.3 V 0.70 0.51 q 703 1.08 Yes Yes
2016EM157 O C 2016-03-14.27685 1.000E-05 10:36:32.320 1.500E-01 1.131 F 0.013 -1.553 +31° 17' 01.60" 1.000E-01 1.131 F 0.049 0.368 19.3 V 0.70 -0.50 q 703 1.43 Yes Yes
2016EM157 O C 2016-03-14.29602 1.000E-05 10:36:20.950 1.500E-01 0.500 F 0.013 -0.287 +31° 21' 24.40" 1.000E-01 0.500 F 0.049 -0.180 19.6 V 0.70 -0.21 q G96 0.72 Yes Yes
2016EM157 O C 2016-03-14.30112 1.000E-05 10:36:17.940 1.500E-01 0.500 F 0.013 0.034 +31° 22' 33.10" 1.000E-01 0.500 F 0.049 -0.709 19.1 V 0.70 -0.71 q G96 1.54 Yes Yes
2016EM157 O C 2016-03-14.30622 1.000E-05 10:36:14.910 1.500E-01 0.500 F 0.013 -0.052 +31° 23' 42.70" 1.000E-01 0.500 F 0.049 0.030 19.8 V 0.70 -0.02 q G96 0.13 Yes Yes
2016EM157 O C 2016-03-14.31133 1.000E-05 10:36:11.910 1.500E-01 0.500 F 0.013 0.161 +31° 24' 51.50" 1.000E-01 0.500 F 0.049 0.199 19.9 V 0.70 0.08 q G96 0.55 Yes Yes
2016EM157 O C 2016-03-14.31496 1.000E-05 10:36:09.720 1.500E-01 1.131 F 0.013 -0.180 +31° 25' 41.40" 1.000E-01 1.131 F 0.049 1.426 20.9 V 0.70 1.08 q 703 1.29 Yes Yes
2016EM157 O C 2016-03-14.31564 1.000E-05 10:36:09.320 1.500E-01 1.131 F 0.013 -0.192 +31° 25' 47.60" 1.000E-01 1.131 F 0.049 -1.445 20.4 V 0.70 0.58 q 703 1.31 Yes Yes
2016EM157 O C 2016-03-14.31631 1.000E-05 10:36:09.030 1.500E-01 1.131 F 0.013 1.126 +31° 25' 57.90" 1.000E-01 1.131 F 0.049 -0.075 19.4 V 0.70 -0.42 q 703 1.01 Yes Yes
2016EM157 O C 2016-03-14.31699 1.000E-05 10:36:08.570 1.500E-01 1.131 F 0.013 0.340 +31° 26' 07.10" 1.000E-01 1.131 F 0.049 0.067 20.3 V 0.70 0.48 q 703 0.31 Yes Yes
2016EM157 O C 2016-03-14.36709 1.000E-05 10:35:40.050 1.500E-01 1.000 F 0.052 -0.009 +31° 36' 57.10" 1.000E-01 1.000 F 0.043 -0.128 20.1 V 0.70 0.24 q I52 0.13 Yes Yes
2016EM157 O C 2016-03-14.37320 1.000E-05 10:35:36.700 1.500E-01 1.000 F 0.052 -0.069 +31° 38' 14.50" 1.000E-01 1.000 F 0.043 0.169 20.1 V 0.70 0.24 q I52 0.19 Yes Yes
2016EM157 O C 2016-03-14.37406 1.000E-05 10:35:36.190 1.500E-01 1.000 F 0.052 -0.602 +31° 38' 25.20" 1.000E-01 1.000 F 0.043 0.053 20.0 V 0.70 0.14 q I52 0.62 Yes Yes
2016EM157 O C 2016-03-14.37609 1.000E-05 10:35:35.100 1.500E-01 1.000 F 0.052 -0.442 +31° 38' 50.70" 1.000E-01 1.000 F 0.043 0.059 20.0 V 0.70 0.14 q I52 0.46 Yes Yes
2016EM157 O C K 2016-03-14.80619 1.000E-05 10:33:26.650 1.500E-01 1.000 F 0.063 -0.054 +33° 03' 33.80" 1.000E-01 1.000 F 0.309 0.479 20.1 R 0.70 0.38 o K51 0.49 Yes Yes
2016EM157 O C K 2016-03-14.80783 1.000E-05 10:33:25.940 1.500E-01 1.000 F 0.063 0.172 +33° 03' 52.20" 1.000E-01 1.000 F 0.309 -0.069 20.0 R 0.70 0.28 o K51 0.19 Yes Yes
2016EM157 O C K 2016-03-14.80946 1.000E-05 10:33:25.190 1.500E-01 1.000 F 0.063 -0.147 +33° 04' 11.00" 1.000E-01 1.000 F 0.309 -0.076 20.2 R 0.70 0.48 o K51 0.17 Yes Yes
2016EM157 O C K 2016-03-14.90815 1.000E-05 10:32:40.480 1.500E-01 1.000 F -0.028 0.929 +33° 22' 32.80" 1.000E-01 1.000 F -0.072 -0.660 20.2 0.70 -0.78 u 104 1.14 Yes Yes
2016EM157 O C K 2016-03-14.91992 1.000E-05 10:32:34.870 1.500E-01 1.000 F -0.028 -0.497 +33° 24' 36.80" 1.000E-01 1.000 F -0.072 -0.291 u 104 0.58 Yes No
2016EM157 O C K 2016-03-14.92582 1.000E-05 10:32:32.180 1.500E-01 1.000 F -0.028 0.248 +33° 25' 38.80" 1.000E-01 1.000 F -0.072 0.280 20.2 0.70 -0.79 u 104 0.38 Yes Yes
2016EM157 O C K 2016-03-14.97471 1.000E-05 10:32:14.390 1.500E-01 1.000 F -0.007 -0.033 +33° 33' 12.50" 1.000E-01 1.000 F 0.000 -0.445 q J95 0.45 Yes No
2016EM157 O C K 2016-03-14.98195 1.000E-05 10:32:11.220 1.500E-01 1.000 F -0.007 0.090 +33° 34' 26.10" 1.000E-01 1.000 F 0.000 0.312 q J95 0.33 Yes No
2016EM157 O C K 2016-03-14.99131 1.000E-05 10:32:07.120 1.500E-01 1.000 F -0.007 -0.015 +33° 35' 59.50" 1.000E-01 1.000 F 0.000 0.268 20.3 R 0.70 0.47 q J95 0.27 Yes Yes
2016EM157 O C 2016-03-15.18071 1.000E-05 10:31:24.010 1.500E-01 0.500 F 0.009 0.591 +34° 08' 10.60" 1.000E-01 0.500 F -0.034 0.203 20.6 V 0.70 0.27 q G96 1.27 Yes Yes
2016EM157 O C 2016-03-15.18120 1.000E-05 10:31:23.780 1.500E-01 0.500 F 0.009 0.379 +34° 08' 15.50" 1.000E-01 0.500 F -0.034 0.283 20.4 V 0.70 0.07 q G96 0.96 Yes Yes
2016EM157 O C 2016-03-15.18170 1.000E-05 10:31:23.570 1.500E-01 0.500 F 0.009 0.470 +34° 08' 20.70" 1.000E-01 0.500 F -0.034 0.566 20.5 V 0.70 0.17 q G96 1.49 Yes Yes
2016EM157 O C 2016-03-15.18220 1.000E-05 10:31:23.340 1.500E-01 0.500 F 0.009 0.315 +34° 08' 25.30" 1.000E-01 0.500 F -0.034 0.252 20.8 V 0.70 0.47 q G96 0.82 Yes Yes
2016EM157 O C 2016-03-15.29769 1.000E-06 10:30:51.830 1.500E-02 0.200 F 0.000 -0.117 +34° 26' 55.27" 1.000E-02 0.200 F 0.000 0.138 20.2 G 0.70 0.09 V F51 1.02 Yes Yes
2016EM157 O C 2016-03-15.30940 1.000E-06 10:30:46.774 1.500E-02 0.200 F 0.000 -0.092 +34° 28' 45.66" 1.000E-02 0.200 F 0.000 -0.024 19.9 G 0.70 -0.22 V F51 0.54 Yes Yes
2016EM157 O C 2016-03-15.32108 1.000E-06 10:30:41.691 1.500E-02 0.200 F 0.000 0.067 +34° 30' 34.48" 1.000E-02 0.200 F 0.000 -0.092 20.2 G 0.70 0.08 V F51 0.64 Yes Yes
2016EM157 O C 2016-03-15.33285 1.000E-06 10:30:36.505 1.500E-02 0.200 F 0.000 -0.104 +34° 32' 22.59" 1.000E-02 0.200 F 0.000 -0.195 20.4 G 0.70 0.27 V F51 1.24 Yes Yes
2016EM157 O C 2016-03-17.12259 1.000E-05 10:24:13.570 1.500E-01 1.000 F 0.035 0.080 +37° 41' 50.60" 1.000E-01 1.000 F 0.325 -0.018 20.9 R 0.70 0.11 o 926 0.09 Yes Yes
2016EM157 O C 2016-03-17.13348 1.000E-05 10:24:10.960 1.500E-01 1.000 F 0.035 0.870 +37° 42' 48.20" 1.000E-01 1.000 F 0.325 0.175 20.7 R 0.70 -0.10 o 926 0.91 Yes Yes
2016EM157 O C K 2016-03-17.24218 1.000E-05 10:23:45.280 1.500E-01 1.000 F 0.000 -0.040 +37° 51' 09.90" 1.000E-01 1.000 F 0.000 0.013 20.7 R 0.70 -0.14 t G58 0.04 Yes Yes
2016EM157 O C K 2016-03-17.24956 1.000E-05 10:23:43.330 1.500E-01 1.000 F 0.000 -0.306 +37° 51' 44.50" 1.000E-01 1.000 F 0.000 -0.021 20.7 R 0.70 -0.14 t G58 0.32 Yes Yes
2016EM157 O C K 2016-03-17.25503 1.000E-05 10:23:41.880 1.500E-01 1.000 F 0.000 -0.522 +37° 52' 10.00" 1.000E-01 1.000 F 0.000 0.025 20.3 R 0.70 -0.54 t G58 0.55 Yes Yes
2016EM157 O C 2016-03-17.26366 1.000E-06 10:23:34.690 1.500E-01 1.000 F 0.000 -0.300 +37° 53' 11.90" 1.000E-01 1.000 F 0.000 0.222 20.0 R 0.70 -0.85 t 705 0.40 Yes Yes
2016EM157 O C 2016-03-17.26467 1.000E-06 10:23:34.430 1.500E-01 1.000 F 0.000 -0.179 +37° 53' 16.10" 1.000E-01 1.000 F 0.000 0.042 19.9 R 0.70 -0.95 t 705 0.20 Yes Yes
2016EM157 O C 2016-03-17.26568 1.000E-06 10:23:34.190 1.500E-01 1.000 F 0.000 0.182 +37° 53' 20.00" 1.000E-01 1.000 F 0.000 -0.441 19.9 R 0.70 -0.95 t 705 0.51 Yes Yes

[1-41]