NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Objects ∴ 2014WG364 ∴ Observational info ∴ Optical obs
Contact »
2014WG364  ▹ 
OBSERVATIONAL INFORMATION

Detections | Residuals | Detections & Residuals

[1-25]

Designation T Tech N Date Right Ascension Declination Apparent Magnitude Star Catalog Site code χ Used A Used M
yr-mo-day precision hr:min:sec precision rms F bias residual deg min sec precision rms F bias residual mag/col rms residual
2014WG364 S S 2014-10-26.54810 1.000E-06 19:23:33.211 1.500E-02 1.000 F 0.064 -0.308 +42° 11' 42.54" 1.000E-02 1.000 F 0.056 -0.052 L C51 0.38 Yes No
2014WG364 S S 2014-10-26.54823 1.000E-06 19:23:33.482 1.500E-02 1.000 F 0.064 0.032 +42° 11' 42.58" 1.000E-02 1.000 F 0.056 -0.188 L C51 0.22 Yes No
2014WG364 S S 2014-10-26.61394 1.000E-06 19:25:06.946 1.500E-02 1.000 F 0.064 0.394 +42° 31' 07.25" 1.000E-02 1.000 F 0.056 0.129 L C51 0.50 Yes No
2014WG364 O C 2014-11-22.49739 1.000E-05 03:53:36.540 1.500E-02 0.200 F -0.003 0.053 +30° 26' 05.69" 1.000E-02 0.200 F 0.129 0.015 20.8 w 0.70 -0.04 L F51 0.30 Yes Yes
2014WG364 O C 2014-11-22.50973 1.000E-05 03:53:37.472 1.500E-02 0.200 F -0.003 -0.040 +30° 25' 37.54" 1.000E-02 0.200 F 0.129 0.078 20.8 w 0.70 -0.04 L F51 0.50 Yes Yes
2014WG364 O C 2014-11-22.52209 1.000E-05 03:53:38.426 1.500E-02 0.200 F -0.003 0.002 +30° 25' 09.05" 1.000E-02 0.200 F 0.129 -0.051 20.7 w 0.70 -0.14 L F51 0.28 Yes Yes
2014WG364 O C 2014-11-27.34390 1.000E-05 03:59:59.115 1.500E-02 0.200 F -0.036 -0.007 +27° 53' 28.86" 1.000E-02 0.200 F 0.110 -0.070 21.1 w 0.70 -0.09 L F51 0.37 Yes Yes
2014WG364 O C 2014-11-27.35779 1.000E-05 03:59:59.760 1.500E-02 0.200 F -0.036 -0.053 +27° 53' 07.37" 1.000E-02 0.200 F 0.110 0.081 21.4 w 0.70 0.20 L F51 0.51 Yes Yes
2014WG364 O C 2014-11-27.37163 1.000E-05 04:00:00.403 1.500E-02 0.200 F -0.036 0.023 +27° 52' 45.58" 1.000E-02 0.200 F 0.110 -0.035 21.3 w 0.70 0.10 L F51 0.22 Yes Yes
2014WG364 O C 2014-11-27.38549 1.000E-05 04:00:01.039 1.500E-02 0.200 F -0.036 0.087 +27° 52' 23.80" 1.000E-02 0.200 F 0.110 0.006 21.3 w 0.70 0.10 L F51 0.47 Yes Yes
2014WG364 O C K 2014-11-29.10312 1.000E-05 04:01:45.720 1.500E-01 0.500 F -0.062 -0.782 +27° 08' 39.70" 1.000E-01 0.500 F 0.263 0.115 21.7 R 0.70 0.60 o 291 1.61 Yes Yes
2014WG364 O C K 2014-11-29.10590 1.000E-05 04:01:45.900 1.500E-01 0.500 F -0.062 -0.243 +27° 08' 36.00" 1.000E-01 0.500 F 0.263 0.165 22.1 R 0.70 1.00 o 291 0.60 Yes Yes
2014WG364 O C K 2014-11-29.10870 1.000E-05 04:01:46.080 1.500E-01 0.500 F -0.062 0.292 +27° 08' 31.90" 1.000E-01 0.500 F 0.263 -0.156 21.7 R 0.70 0.60 o 291 0.67 Yes Yes
2014WG364 O C K 2014-12-01.12769 1.000E-05 04:03:33.170 1.500E-01 0.500 F -0.062 0.257 +26° 23' 03.70" 1.000E-01 0.500 F 0.263 0.118 o 291 0.58 Yes No
2014WG364 O C K 2014-12-01.13205 1.000E-05 04:03:33.360 1.500E-01 0.500 F -0.062 0.355 +26° 22' 58.50" 1.000E-01 0.500 F 0.263 0.145 o 291 0.79 Yes No
2014WG364 O C K 2014-12-02.16902 1.000E-05 04:04:23.500 1.500E-01 0.500 F -0.038 -0.115 +26° 01' 42.40" 1.000E-01 0.500 F 0.270 -0.251 20.9 R 0.70 -0.49 o 291 0.56 Yes Yes
2014WG364 O C K 2014-12-02.17456 1.000E-05 04:04:23.720 1.500E-01 0.500 F -0.038 0.111 +26° 01' 36.30" 1.000E-01 0.500 F 0.270 -0.028 20.8 R 0.70 -0.59 o 291 0.23 Yes Yes
2014WG364 O C K 2014-12-02.18035 1.000E-05 04:04:23.930 1.500E-01 0.500 F -0.038 0.103 +26° 01' 29.50" 1.000E-01 0.500 F 0.270 -0.209 21.0 R 0.70 -0.39 o 291 0.47 Yes Yes
2014WG364 O C 2 2014-12-18.41046 1.000E-06 04:14:51.403 1.500E-02 0.200 F 0.000 -0.099 +22° 31' 40.98" 1.000E-02 0.200 F 0.000 -0.140 23.0 R 0.70 0.01 t 568 0.91 Yes Yes
2014WG364 O C 2 2014-12-18.41925 1.000E-06 04:14:51.651 1.500E-02 0.200 F 0.000 -0.098 +22° 31' 36.85" 1.000E-02 0.200 F 0.000 -0.013 22.7 R 0.70 -0.29 t 568 0.52 Yes Yes
2014WG364 O C 2 2014-12-19.41707 1.000E-06 04:15:29.039 1.500E-02 0.200 F 0.000 -0.035 +22° 24' 02.20" 1.000E-02 0.200 F 0.000 0.099 23.0 R 0.70 -0.08 t 568 0.57 Yes Yes
2014WG364 O C 2 2014-12-19.44983 1.000E-06 04:15:30.010 1.500E-02 0.200 F 0.000 0.086 +22° 23' 46.91" 1.000E-02 0.200 F 0.000 -0.053 23.0 R 0.70 -0.09 t 568 0.56 Yes Yes
2014WG364 O C K 2014-12-20.20633 1.000E-06 04:15:59.610 1.500E-01 0.300 F 0.000 0.061 +22° 18' 16.50" 1.000E-01 0.300 F 0.000 0.147 23.1 R 0.70 -0.05 t H01 0.55 Yes Yes
2014WG364 O C K 2014-12-20.21753 1.000E-06 04:15:59.950 1.500E-01 0.300 F 0.000 0.079 +22° 18' 11.60" 1.000E-01 0.300 F 0.000 -0.082 22.9 R 0.70 -0.25 t H01 0.40 Yes Yes
2014WG364 O C K 2014-12-20.22692 1.000E-06 04:16:00.230 1.500E-01 0.300 F 0.000 0.028 +22° 18' 07.90" 1.000E-01 0.300 F 0.000 0.158 23.1 R 0.70 -0.05 t H01 0.55 Yes Yes

[1-25]