NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Objects ∴ 2014UG8 ∴ Observational info ∴ Optical obs
Contact »
2014UG8  ▹ 
OBSERVATIONAL INFORMATION

Detections | Residuals | Detections & Residuals

[1-23]

Designation T Tech N Date Right Ascension Declination Apparent Magnitude Star Catalog Site code χ Used A Used M
yr-mo-day precision hr:min:sec precision rms F bias residual deg min sec precision rms F bias residual mag/col rms residual
2014UG8 O C 2014-10-21.42211 1.000E-05 03:55:26.530 1.500E-01 1.131 F 0.011 0.152 -13° 57' 51.80" 1.000E-01 1.131 F -0.024 -1.025 19.4 V 0.70 -0.53 q 703 0.94 Yes Yes
2014UG8 O C 2014-10-21.42838 1.000E-05 03:55:30.850 1.500E-01 1.131 F 0.011 -1.055 -13° 56' 06.90" 1.000E-01 1.131 F -0.024 0.368 20.1 V 0.70 0.17 q 703 1.01 Yes Yes
2014UG8 O C 2014-10-21.43462 1.000E-05 03:55:35.300 1.500E-01 1.131 F 0.011 0.044 -13° 54' 24.20" 1.000E-01 1.131 F -0.024 0.285 20.4 V 0.70 0.47 q 703 0.26 Yes Yes
2014UG8 O C 2014-10-21.44086 1.000E-05 03:55:39.640 1.500E-01 1.131 F 0.011 -0.373 -13° 52' 43.10" 1.000E-01 1.131 F -0.024 -1.169 19.6 V 0.70 -0.34 q 703 1.11 Yes Yes
2014UG8 O C 2014-10-21.47511 1.000E-05 03:56:03.610 1.500E-01 1.131 F 0.011 0.110 -13° 43' 22.30" 1.000E-01 1.131 F -0.024 0.888 19.4 V 0.70 -0.56 q 703 0.81 Yes Yes
2014UG8 O C 2014-10-21.47723 1.000E-05 03:56:05.010 1.500E-01 1.131 F 0.011 -1.091 -13° 42' 50.00" 1.000E-01 1.131 F -0.024 -1.163 19.2 V 0.70 -0.76 q 703 1.44 Yes Yes
2014UG8 O C 2014-10-21.47934 1.000E-05 03:56:06.570 1.500E-01 1.131 F 0.011 0.136 -13° 42' 14.20" 1.000E-01 1.131 F -0.024 0.477 20.3 V 0.70 0.34 q 703 0.45 Yes Yes
2014UG8 O C 2014-10-21.48147 1.000E-05 03:56:07.860 1.500E-01 1.131 F 0.011 -2.783 -13° 41' 40.70" 1.000E-01 1.131 F -0.024 -0.480 q 703 2.55 Yes No
2014UG8 O C K 2014-10-21.51347 1.000E-05 03:56:30.710 1.500E-01 0.500 F -0.170 0.184 -13° 33' 04.30" 1.000E-01 0.500 F 0.119 -0.041 20.0 R 0.70 0.42 o 291 0.44 Yes Yes
2014UG8 O C K 2014-10-21.51405 1.000E-05 03:56:31.120 1.500E-01 0.500 F -0.170 0.212 -13° 32' 54.60" 1.000E-01 0.500 F 0.119 0.403 20.0 R 0.70 0.42 o 291 1.02 Yes Yes
2014UG8 O C K 2014-10-21.51464 1.000E-05 03:56:31.550 1.500E-01 0.500 F -0.170 0.429 -13° 32' 45.40" 1.000E-01 0.500 F 0.119 0.188 20.0 R 0.70 0.42 o 291 1.07 Yes Yes
2014UG8 O C K 2014-10-22.07587 1.000E-05 04:03:18.990 1.500E-01 1.000 F -0.004 0.396 -11° 27' 51.80" 1.000E-01 1.000 F -0.017 0.292 q J95 0.51 Yes No
2014UG8 O C K 2014-10-22.09140 1.000E-05 04:03:26.650 1.500E-01 1.000 F -0.004 0.736 -11° 24' 51.10" 1.000E-01 1.000 F -0.017 -0.376 q J95 0.87 Yes No
2014UG8 O C K 2014-10-22.11036 1.000E-05 04:03:35.880 1.500E-01 1.000 F -0.004 0.523 -11° 21' 11.00" 1.000E-01 1.000 F -0.017 -0.468 20.4 R 0.70 0.48 q J95 0.73 Yes Yes
2014UG8 O C K 2014-10-22.29148 1.000E-05 04:05:22.940 1.500E-01 1.000 F -0.076 -0.031 -10° 47' 04.20" 1.000E-01 1.000 F 0.000 0.033 20.7 V 0.70 0.29 q H21 0.05 Yes Yes
2014UG8 O C K 2014-10-22.30049 1.000E-05 04:05:26.670 1.500E-01 1.000 F -0.076 -0.309 -10° 45' 30.50" 1.000E-01 1.000 F 0.000 -0.982 q H21 1.05 Yes No
2014UG8 O C K 2014-10-22.30942 1.000E-05 04:05:30.390 1.500E-01 1.000 F -0.076 0.159 -10° 43' 56.00" 1.000E-01 1.000 F 0.000 -0.130 q H21 0.22 Yes No
2014UG8 O C 2014-10-23.45226 1.000E-05 04:13:10.160 1.500E-01 0.500 F -0.071 -0.007 -08° 04' 34.40" 1.000E-01 0.500 F 0.058 -0.148 20.5 V 0.70 -0.43 q G96 0.33 Yes Yes
2014UG8 O C 2014-10-23.45293 1.000E-05 04:13:10.300 1.500E-01 0.500 F -0.071 -0.178 -08° 04' 29.80" 1.000E-01 0.500 F 0.058 -0.024 20.7 V 0.70 -0.23 q G96 0.39 Yes Yes
2014UG8 O C 2014-10-23.45360 1.000E-05 04:13:10.450 1.500E-01 0.500 F -0.071 -0.201 -08° 04' 25.40" 1.000E-01 0.500 F 0.058 -0.099 20.6 V 0.70 -0.33 q G96 0.49 Yes Yes
2014UG8 O C 2014-10-23.45427 1.000E-05 04:13:10.620 1.500E-01 0.500 F -0.071 0.073 -08° 04' 20.30" 1.000E-01 0.500 F 0.058 0.526 20.6 V 0.70 -0.33 q G96 1.18 Yes Yes
2014UG8 O C 2 2014-10-29.48275 1.000E-06 04:27:04.146 1.500E-02 0.200 F 0.000 -0.021 -02° 43' 48.33" 1.000E-02 0.200 F 0.000 -0.109 22.3 R 0.70 0.19 t 568 0.78 Yes Yes
2014UG8 O C 2 2014-10-29.48663 1.000E-06 04:27:04.153 1.500E-02 0.200 F 0.000 0.033 -02° 43' 42.01" 1.000E-02 0.200 F 0.000 0.102 22.4 R 0.70 0.29 t 568 0.76 Yes Yes

[1-23]