NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Objects ∴ 2021BO ∴ Proper elements
Contact »
2021BO  ▹ 
PROPER ELEMENTS
Proper elements and proper frequencies
Prop. ele.
emin 0.1708
emax 0.1747
imin 0.397
imax 2.153
ωmin 0
ωmax 0
D 0
Prop. freq.
g -25.871
s -229.13
lf 0

(Click on the image to enlarge)

 

Encounter conditions
Venus Earth Mars Jupiter Saturn
Crossings 0 8 0 0 0
u θ φ λ uy
0.1757 93.008 102.257 285.15 -0.0092
0.1757 93.008 77.7426 69.5169 -0.0092
0.1757 93.008 77.7433 69.3768 -0.0092
0.1757 93.008 282.257 215.951 -0.0092
0.1757 93.008 282.257 215.978 -0.0092
0.1757 93.008 257.743 193.04 -0.0092
0.1757 93.008 102.257 285.176 -0.0092
0.1757 93.008 257.743 193.067 -0.0092

Note. The field "crossings" is the number of crossings per revolution or libration period of omega.