Last Update: 2023-09-29 22:12 UTC
Current Moon phase: 8.1 deg. Phase percentage (100% is Full Moon): 99.50%
Epoch of ephemerides: CAL 2023/09/30 00:00:00 UTC
Object name ![]() |
Priority class ![]() |
Priority value ![]() |
Risk List ![]() |
Max PS value ![]() |
H ![]() |
PHA ![]() |
Num. Opp. ![]() |
End of Visibility ![]() |
Days to EoV![]() |
RA (hh:mm) ![]() |
DEC (deg) ![]() |
V mag ![]() |
Uncertainty (arcmin)![]() |
Sun elong. (deg) ![]() |
Moon elong. (deg) ![]() |
Gal. latitude (deg) ![]() |
Next App. ![]() |
Reason for EoV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023SO5 | URGENT | 19.074 | No | 25.9 | No | 0 | 2023-10-01 | 1 | 05:05 | -44° 32' | 22.0 | 0.013 | 102.0 | -74.4 | -37.2 | 0 | Mag | |
2023SE4 | URGENT | 13.435 | No | 27.1 | No | 0 | 2023-10-05 | 5 | 20:42 | -38° 09' | 20.0 | 0.187 | -114.9 | 72.4 | -37.3 | 0 | Mag | |
2023RE11 | URGENT | 13.082 | No | 25.4 | No | 0 | 2023-10-03 | 3 | 23:33 | -66° 45' | 21.6 | 0.564 | -110.2 | 73.0 | -48.6 | 0 | Mag | |
2023RF10 | URGENT | 9.069 | No | 25.6 | No | 0 | 2023-10-06 | 6 | 22:55 | -70° 56' | 21.4 | 0.626 | -105.2 | 78.3 | -43.2 | 0 | Mag | |
2023ST1 | URGENT | 6.624 | No | 24.5 | No | 0 | 2023-10-02 | 2 | 05:19 | -14° 27' | 21.6 | 0.057 | 104.9 | -68.3 | -27.0 | 0 | Moon | |
2023RZ1 | URGENT | 6.152 | No | 24.2 | No | 0 | 2023-10-02 | 2 | 06:56 | 45° 35' | 21.3 | 0.025 | 86.0 | -86.9 | 19.8 | 0 | LSE | |
2023RF6 | URGENT | 5.354 | No | 23.1 | No | 0 | 2023-10-02 | 2 | 12:55 | 78° 37' | 20.6 | 0.012 | 81.2 | 96.6 | 38.5 | 0 | LSE | |
2023SA8 | URGENT | 5.211 | No | 23.0 | No | 0 | 2023-10-02 | 2 | 05:45 | -30° 27' | 20.2 | 0.006 | 96.9 | -77.7 | -26.8 | 0 | LGL | |
2010LG64 | URGENT | 4.843 | No | 20.2 | Yes | 1 | 2023-10-18 | 18 | 17:39 | -67° 32' | 21.6 | 4.267 | -83.5 | 101.5 | -18.4 | 3 | Moon | |
2023RZ7 | URGENT | 4.493 | No | 23.9 | No | 0 | 2023-10-04 | 4 | 04:32 | -48° 05' | 21.6 | 0.007 | 106.1 | -71.1 | -42.8 | 0 | Mag | |
2019QO5 | URGENT | 4.476 | No | 23.8 | No | 2 | 2023-11-03 | 34 | 20:56 | -32° 58' | 19.7 | 0.071 | -119.6 | 67.8 | -39.3 | 0 | Mag | |
2023RC8 | URGENT | 4.156 | No | 21.9 | Yes | 0 | 2023-10-06 | 6 | 21:53 | -42° 22' | 21.6 | 0.940 | -123.9 | 62.5 | -50.9 | 2 | Mag | |
2023RM3 | NECESSARY | 3.152 | No | 21.9 | No | 0 | 2023-10-08 | 8 | 20:14 | -17° 06' | 21.8 | 0.047 | -115.7 | 72.4 | -25.8 | 0 | Mag | |
2023RF | NECESSARY | 2.965 | No | 23.8 | No | 0 | 2023-10-10 | 10 | 01:45 | -61° 17' | 21.5 | 0.264 | -114.3 | -66.8 | -54.7 | 0 | Mag | |
2023RB2 | NECESSARY | 2.873 | No | 22.0 | No | 0 | 2023-10-21 | 21 | 21:29 | -47° 17' | 20.1 | 0.016 | -117.3 | 68.9 | -45.9 | 1 | Moon | |
2023RH16 | NECESSARY | 2.762 | No | 22.2 | No | 0 | 2023-10-06 | 6 | 20:41 | -02° 15' | 21.8 | 0.015 | -124.4 | 63.5 | -25.4 | 0 | Mag | |
2023RN7 | NECESSARY | 2.585 | No | 23.2 | No | 0 | 2023-10-10 | 10 | 22:42 | -59° 14' | 20.5 | 0.070 | -115.1 | 69.2 | -50.9 | 2 | LSE | |
2023SZ1 | NECESSARY | 2.332 | No | 20.9 | Yes | 0 | 2023-10-05 | 5 | 08:10 | 52° 27' | 20.8 | 0.020 | 76.2 | -97.5 | 32.9 | 0 | Moon | |
2012BE86 | NECESSARY | 2.154 | No | 19.8 | No | 4 | 2023-10-16 | 16 | 20:18 | -33° 24' | 21.9 | 0.001 | -112.3 | 75.4 | -31.8 | 0 | Mag | |
2005JU81 | USEFUL | 1.976 | No | 21.8 | Yes | 4 | 2023-10-01 | 1 | 05:08 | -16° 44' | 21.7 | 0.002 | 107.1 | -66.3 | -30.1 | 19 | Moon | |
2010TS149 | USEFUL | 1.949 | No | 20.0 | Yes | 5 | 2023-10-01 | 1 | 05:00 | 15° 58' | 21.7 | 0.002 | 110.6 | -61.3 | -15.9 | 41 | Moon | |
2017SV20 | USEFUL | 1.842 | No | 18.8 | Yes | 5 | 2023-10-01 | 1 | 05:16 | -11° 08' | 21.6 | 0.001 | 105.9 | -67.0 | -26.2 | 84 | Moon | |
2023SW7 | USEFUL | 1.821 | No | 21.7 | No | 0 | 2023-10-01 | 1 | 04:54 | -04° 43' | 20.9 | 0.017 | 112.0 | -60.6 | -28.2 | 1 | Moon | |
2018VP9 | USEFUL | 1.797 | No | 19.7 | No | 2 | 2023-10-05 | 5 | 02:00 | 85° 13' | 21.7 | 0.134 | 96.8 | -80.6 | 22.6 | 19 | Moon | |
2004TA1 | USEFUL | 1.740 | No | 23.1 | No | 2 | 2023-10-12 | 12 | 20:13 | -45° 07' | 21.6 | 0.175 | -107.2 | 79.7 | -32.8 | 4 | Mag | |
2023JG1 | USEFUL | 1.736 | No | 20.0 | No | 0 | 2023-10-19 | 19 | 19:03 | -66° 53' | 21.7 | 0.055 | -91.6 | 93.6 | -25.9 | 1 | Moon | |
2017QY34 | USEFUL | 1.491 | No | 20.9 | Yes | 3 | 2023-10-05 | 5 | 07:26 | 78° 35' | 22.0 | 0.007 | 89.3 | -86.9 | 28.3 | 12 | Moon | |
2023QR6 | USEFUL | 1.443 | No | 18.3 | No | 0 | 2023-10-15 | 15 | 19:21 | -25° 52' | 21.4 | 0.056 | -101.9 | 86.1 | -17.6 | 1 | Mag | |
2023MP2 | USEFUL | 1.421 | No | 20.7 | No | 0 | 2023-10-03 | 3 | 07:42 | 37° 01' | 21.6 | 0.010 | 75.9 | -96.6 | 25.5 | 3 | Moon | |
2020BQ13 | USEFUL | 1.384 | No | 19.9 | No | 4 | 2023-10-05 | 5 | 22:23 | -60° 54' | 22.0 | 0.004 | -112.5 | 71.9 | -48.0 | 16 | Mag | |
2017ET22 | USEFUL | 1.329 | No | 22.1 | No | 2 | 2023-10-08 | 8 | 19:37 | -46° 27' | 21.8 | 0.011 | -100.8 | 86.1 | -26.9 | 2 | Mag | |
2015MO11 | USEFUL | 1.315 | No | 20.2 | No | 3 | 2023-10-01 | 1 | 05:00 | -14° 26' | 21.0 | 0.001 | 109.4 | -63.9 | -31.1 | 6 | Moon | |
1999RA32 | USEFUL | 1.262 | No | 21.1 | No | 2 | 2023-10-01 | 1 | 05:37 | 02° 15' | 21.0 | 0.004 | 101.5 | -70.7 | -15.3 | 46 | Moon | |
2020KK26 | USEFUL | 1.249 | No | 19.0 | No | 5 | 2023-10-02 | 2 | 05:25 | -14° 07' | 21.5 | 0.002 | 103.4 | -69.7 | -25.4 | 53 | Moon | |
2017WA15 | USEFUL | 1.225 | No | 18.9 | No | 6 | 2023-10-03 | 3 | 07:35 | 44° 54' | 21.6 | 0.001 | 79.1 | -93.8 | 26.2 | 75 | Moon | |
2010KB61 | USEFUL | 1.190 | No | 20.4 | No | 3 | 2023-11-21 | 52 | 06:32 | -46° 35' | 21.9 | 0.002 | 86.7 | -89.6 | -22.6 | 22 | Moon | |
2023QW4 | USEFUL | 1.166 | No | 19.4 | No | 0 | 2023-10-18 | 18 | 19:56 | -32° 43' | 21.9 | 0.007 | -108.0 | 79.7 | -27.1 | 10 | Moon | |
2019PZ2 | USEFUL | 1.160 | No | 19.7 | No | 4 | 2024-01-10 | 102 | 05:57 | -53° 55' | 21.9 | 0.002 | 91.9 | -85.5 | -29.5 | 25 | LSE | |
1998WR5 | USEFUL | 1.155 | No | 18.5 | No | 2 | 2023-10-03 | 3 | 07:30 | 27° 58' | 21.5 | 0.004 | 76.5 | -95.5 | 20.2 | 25 | Moon | |
2020KW2 | USEFUL | 1.153 | No | 18.9 | No | 7 | 2023-11-01 | 32 | 18:03 | 46° 51' | 21.9 | 0.005 | -88.3 | 95.2 | 27.5 | 34 | LGL | |
2014XG8 | USEFUL | 1.119 | No | 17.8 | No | 5 | 2023-10-03 | 3 | 07:12 | 39° 14' | 21.5 | 0.002 | 82.0 | -90.5 | 20.6 | 85 | Moon | |
2014ED49 | USEFUL | 1.114 | No | 18.6 | No | 4 | 2023-10-18 | 18 | 20:00 | -32° 55' | 21.9 | 0.001 | -108.6 | 79.1 | -27.8 | 39 | Moon | |
2018EH4 | USEFUL | 1.088 | No | 21.7 | Yes | 5 | 2023-10-18 | 18 | 20:45 | -22° 23' | 21.8 | 0.001 | -121.2 | 66.7 | -34.3 | 7 | Moon | |
2010TK7 | USEFUL | 1.078 | No | 20.8 | No | 9 | 2023-10-13 | 13 | 06:20 | -39° 06' | 21.5 | 0.002 | 89.0 | -86.4 | -22.5 | 32 | LGL | |
2012RH10 | USEFUL | 1.074 | No | 22.1 | No | 2 | 2023-10-13 | 13 | 20:36 | -17° 29' | 21.7 | 0.002 | -120.6 | 67.5 | -30.7 | 7 | Mag | |
2023HV7 | USEFUL | 1.049 | No | 18.7 | No | 1 | 2023-10-04 | 4 | 08:54 | 32° 27' | 20.1 | 0.392 | 60.4 | -112.1 | 38.9 | 5 | Moon | |
2020MC4 | USEFUL | 1.045 | No | 21.5 | No | 3 | 2023-10-18 | 18 | 20:42 | -04° 22' | 21.4 | 0.003 | -124.3 | 63.7 | -26.5 | 1 | Mag | |
2023SQ | USEFUL | 1.044 | No | 25.1 | No | 0 | 2023-10-13 | 13 | 21:08 | -34° 28' | 20.3 | 0.005 | -121.3 | 66.0 | -42.2 | 0 | Mag | |
2016MH | LOW | 0.998 | No | 22.1 | No | 2 | 2023-10-22 | 22 | 18:12 | 50° 24' | 21.7 | 0.005 | -90.2 | 93.0 | 26.7 | 9 | LSE | |
2017WC16 | LOW | 0.989 | No | 19.3 | No | 3 | 2023-10-03 | 3 | 06:48 | 73° 09' | 21.4 | 0.004 | 90.6 | -85.0 | 25.6 | 55 | Moon | |
2018JP1 | LOW | 0.986 | No | 20.8 | No | 4 | 2023-10-12 | 12 | 16:58 | -71° 53' | 21.6 | 0.025 | -81.2 | 103.3 | -17.6 | 51 | LSE | |
2015AP43 | LOW | 0.977 | No | 20.1 | No | 3 | 2023-10-14 | 14 | 19:39 | 64° 35' | 21.7 | 0.002 | -100.3 | 80.9 | 19.5 | 48 | LGL | |
2023OP2 | LOW | 0.946 | No | 22.7 | No | 0 | 2023-10-31 | 31 | 17:07 | 57° 05' | 21.5 | 0.005 | -81.9 | 100.1 | 36.6 | 3 | Moon | |
2002AQ2 | LOW | 0.935 | No | 18.6 | No | 3 | 2023-10-03 | 3 | 07:17 | 36° 42' | 21.3 | 0.008 | 80.8 | -91.7 | 20.6 | 27 | Moon | |
2023QT7 | LOW | 0.848 | No | 21.7 | No | 0 | 2023-10-01 | 1 | 05:07 | -04° 56' | 20.4 | 0.013 | 108.7 | -63.8 | -25.5 | 3 | Moon | |
2018GA5 | LOW | 0.848 | No | 18.5 | No | 2 | 2023-10-01 | 1 | 17:00 | -17° 09' | 20.6 | 0.005 | -69.5 | 118.6 | 15.2 | 16 | LGL | |
2017SN14 | LOW | 0.802 | No | 19.0 | Yes | 6 | 2023-10-03 | 3 | 06:50 | 61° 35' | 21.2 | 0.001 | 89.0 | -85.3 | 23.5 | 61 | Moon | |
2019XC3 | LOW | 0.795 | No | 20.2 | No | 4 | 2023-11-21 | 52 | 18:18 | 32° 14' | 21.5 | 0.001 | -90.3 | 95.0 | 20.6 | 5 | LGL | |
2023RM2 | LOW | 0.768 | No | 20.5 | No | 0 | 2023-10-10 | 10 | 17:26 | 15° 46' | 21.3 | 0.008 | -77.0 | 109.8 | 25.9 | 4 | LSE | |
2009SW19 | LOW | 0.758 | No | 19.6 | No | 4 | 2023-10-07 | 7 | 18:09 | 36° 50' | 21.4 | 0.003 | -88.7 | 96.1 | 23.9 | 31 | LGL | |
2006XJ1 | LOW | 0.749 | No | 21.4 | No | 3 | 2023-11-25 | 56 | 19:17 | 69° 13' | 21.5 | 0.005 | 97.1 | 83.5 | 23.0 | 22 | LGL | |
2011EE17 | LOW | 0.739 | No | 22.6 | No | 2 | 2023-10-12 | 12 | 20:11 | -35° 36' | 21.4 | 0.014 | -110.1 | 77.4 | -30.8 | 6 | Mag | |
2009TC8 | LOW | 0.728 | No | 18.9 | No | 6 | 2023-10-05 | 5 | 17:06 | -08° 02' | 21.3 | 0.005 | -70.6 | 117.4 | 19.1 | 35 | LGL | |
2023HR6 | LOW | 0.713 | No | 19.4 | No | 1 | 2023-10-19 | 19 | 16:57 | -68° 26' | 21.3 | 0.022 | -79.9 | 104.9 | -15.5 | 6 | Moon | |
2011YS62 | LOW | 0.700 | No | 19.8 | No | 3 | 2023-10-01 | 1 | 06:06 | -11° 34' | 20.4 | 0.001 | 93.7 | -79.2 | -15.3 | 14 | LGL | |
2023NF | LOW | 0.694 | No | 19.3 | No | 0 | 2023-10-19 | 19 | 17:14 | 15° 33' | 21.4 | 0.005 | -74.1 | 112.6 | 28.4 | 23 | Moon | |
2023SM | LOW | 0.662 | No | 20.6 | No | 0 | 2023-10-23 | 23 | 21:51 | -42° 12' | 19.4 | 0.923 | -123.7 | 62.7 | -50.6 | 2 | Moon | |
2018YZ1 | LOW | 0.655 | No | 18.6 | No | 2 | 2023-10-19 | 19 | 19:57 | -51° 58' | 21.4 | 0.004 | -102.2 | 84.3 | -30.9 | 13 | Moon | |
2006UL185 | LOW | 0.648 | No | 21.4 | No | 0 | 2023-10-23 | 23 | 07:17 | -59° 42' | 21.3 | 0.016 | 81.1 | -96.9 | -20.2 | 23 | Moon | |
2023OK10 | LOW | 0.638 | No | 20.1 | No | 0 | 2023-10-22 | 22 | 00:12 | -63° 41' | 21.0 | 0.022 | -113.8 | 68.9 | -52.9 | 3 | Moon | |
2010JH88 | LOW | 0.627 | No | 18.1 | No | 4 | 2023-10-18 | 18 | 19:47 | -42° 03' | 21.4 | 0.002 | -103.7 | 83.5 | -27.7 | 34 | Moon | |
2020PO3 | LOW | 0.581 | No | 20.0 | No | 4 | 2023-10-08 | 8 | 16:56 | 52° 31' | 21.1 | 0.003 | -79.0 | 103.5 | 38.6 | 7 | LSE | |
2008SC85 | LOW | 0.579 | No | 19.5 | No | 4 | 2023-10-20 | 20 | 20:46 | -05° 00' | 21.4 | 0.001 | -125.3 | 62.8 | -27.7 | 29 | Moon | |
2013GZ73 | LOW | 0.538 | No | 19.0 | Yes | 3 | 2023-10-04 | 4 | 08:00 | 12° 15' | 20.9 | 0.021 | 67.0 | -104.9 | 20.6 | 26 | Moon | |
2016PM | LOW | 0.525 | No | 20.5 | No | 3 | 2023-10-20 | 20 | 21:10 | -33° 19' | 21.3 | 0.001 | -122.2 | 65.1 | -42.4 | 10 | Moon | |
2007GZ5 | LOW | 0.516 | No | 21.5 | No | 3 | 2023-10-18 | 18 | 20:39 | -05° 22' | 21.3 | 0.005 | -123.5 | 64.5 | -26.3 | 13 | Mag | |
2016UJ101 | LOW | 0.502 | No | 20.5 | No | 4 | 2023-11-01 | 32 | 14:51 | 70° 26' | 21.2 | 0.004 | 76.9 | 102.3 | 43.5 | 29 | Moon | |
2023SO3 | LOW | 0.478 | No | 20.9 | No | 0 | 2023-10-04 | 4 | 19:41 | 60° 38' | 20.8 | 0.005 | -101.6 | 80.2 | 17.7 | 2 | LGL | |
2013TR5 | LOW | 0.435 | No | 19.2 | No | 3 | 2023-10-07 | 7 | 11:33 | 65° 49' | 21.0 | 0.005 | 68.9 | -107.9 | 49.4 | 31 | Moon | |
2009AE16 | LOW | 0.429 | No | 18.7 | Yes | 5 | 2023-10-02 | 2 | 18:39 | 30° 21' | 20.7 | 0.004 | -94.7 | 90.9 | 15.8 | 15 | LGL | |
2019NC1 | LOW | 0.419 | No | 21.5 | No | 7 | 2023-10-06 | 6 | 10:06 | 61° 58' | 20.9 | 0.001 | 69.5 | -105.9 | 45.8 | 9 | LSE | |
2012BT23 | LOW | 0.379 | No | 19.0 | Yes | 4 | 2023-10-20 | 20 | 20:59 | -10° 44' | 21.2 | 0.001 | -127.6 | 60.5 | -33.2 | 27 | Mag | |
1998QQ | LOW | 0.374 | No | 18.6 | No | 8 | 2023-10-20 | 20 | 20:46 | 03° 09' | 21.2 | 0.001 | -125.8 | 61.9 | -23.7 | 58 | Moon | |
2018CV13 | LOW | 0.339 | No | 21.3 | No | 4 | 2023-12-20 | 81 | 04:04 | -53° 57' | 21.1 | 0.002 | 107.4 | -70.8 | -45.8 | 20 | Moon | |
2017DQ37 | LOW | 0.325 | No | 19.1 | No | 3 | 2023-10-19 | 19 | 19:10 | -44° 19' | 21.1 | 0.009 | -96.7 | 90.5 | -21.8 | 91 | Moon | |
2014NE64 | LOW | 0.322 | No | 19.0 | No | 4 | 2023-10-19 | 19 | 20:10 | -03° 21' | 21.1 | 0.001 | -116.6 | 71.4 | -19.0 | 20 | Moon | |
2015FF37 | LOW | 0.272 | No | 19.1 | No | 6 | 2023-10-04 | 4 | 08:18 | 26° 22' | 20.7 | 0.001 | 65.7 | -106.4 | 29.7 | 64 | Moon | |
2010TJ167 | LOW | 0.267 | No | 21.1 | No | 2 | 2023-10-21 | 21 | 20:42 | -01° 32' | 21.0 | 0.001 | -124.6 | 63.3 | -25.1 | 6 | Moon | |
2009SM | LOW | 0.239 | No | 19.5 | No | 4 | 2023-10-19 | 19 | 19:18 | -51° 29' | 21.0 | 0.002 | -96.6 | 90.0 | -24.9 | 34 | Moon | |
2023HX4 | LOW | 0.205 | No | 20.0 | Yes | 2 | 2023-10-03 | 3 | 05:15 | -30° 30' | 20.6 | 0.002 | 103.3 | -71.4 | -33.0 | 8 | Moon | |
2011PP16 | LOW | 0.107 | No | 16.9 | No | 6 | 2023-10-20 | 20 | 20:00 | -05° 28' | 20.9 | 0.001 | -113.9 | 74.1 | -17.8 | 28 | Moon | |
2023LF | LOW | 0.009 | No | 20.5 | No | 0 | 2023-10-05 | 5 | 19:09 | 55° 50' | 20.5 | 0.003 | -98.5 | 84.0 | 19.8 | 6 | LGL | |
2017TF2 | LOW | 0.001 | No | 20.4 | No | 2 | 2023-10-04 | 4 | 17:27 | -00° 43' | 20.5 | 0.007 | -75.9 | 111.9 | 18.5 | 10 | LGL |
This service has been developed for the NEOROCKS (NEO Rapid Observation, Characterization And Key Simulation) Project, which has received funding from the European's Horizon 2020 research and innovation programme under grant agreement No 870403.