Last Update: 2022-07-02 17:49 UTC
Current Moon phase: 137.1 deg. Phase percentage (100% is Full Moon): 13.37%
Epoch of ephemerides: CAL 2022/07/03 00:00:00 UTC
Object name ![]() |
Priority class ![]() |
Priority value ![]() |
Risk List ![]() |
Max PS value ![]() |
H ![]() |
PHA ![]() |
Num. Opp. ![]() |
End of Visibility ![]() |
Days to EoV![]() |
RA (hh:mm) ![]() |
DEC (deg) ![]() |
V mag ![]() |
Uncertainty (arcmin)![]() |
Sun elong. (deg) ![]() |
Moon elong. (deg) ![]() |
Gal. latitude (deg) ![]() |
Next App. ![]() |
Reason for EoV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022MB1 | URGENT | 18.293 | No | 26.6 | No | 0 | 2022-07-04 | 1 | 19:36 | -28° 43' | 20.9 | 18.743 | 167.5 | -147.9 | -21.8 | 0 | HU | |
2022LO | URGENT | 12.632 | No | 24.1 | No | 0 | 2022-07-04 | 1 | 16:36 | -22° 35' | 20.9 | 0.007 | -149.9 | -107.3 | 16.4 | 0 | LGL | |
2022MB3 | URGENT | 8.496 | No | 26.8 | No | 0 | 2022-07-05 | 2 | 04:52 | -73° 08' | 20.1 | 0.071 | 98.0 | 103.3 | -34.4 | 0 | Mag | |
2008KB12 | URGENT | 6.763 | No | 21.6 | No | 0 | 2022-07-05 | 2 | 21:45 | -67° 28' | 22.0 | 0.009 | 127.8 | -131.1 | -40.9 | 0 | Mag | |
2022KY5 | URGENT | 5.853 | No | 22.7 | No | 0 | 2022-07-06 | 3 | 14:42 | -38° 43' | 21.9 | 0.039 | -126.2 | -89.1 | 19.2 | 0 | Moon | |
2001RX17 | URGENT | 5.365 | No | 19.8 | No | 0 | 2022-07-11 | 8 | 20:16 | -02° 17' | 22.0 | 11.996 | 150.1 | -151.8 | -19.8 | 6 | Moon | |
2022LB1 | URGENT | 4.961 | No | 21.9 | Yes | 0 | 2022-07-06 | 3 | 11:57 | -33° 03' | 20.3 | 0.029 | -92.6 | -59.8 | 28.4 | 1 | Moon | |
2022LQ1 | URGENT | 4.723 | No | 21.5 | No | 0 | 2022-07-06 | 3 | 15:51 | -08° 04' | 22.0 | 0.043 | -135.2 | -92.8 | 34.1 | 0 | Moon | |
2022MO | URGENT | 4.406 | No | 20.7 | No | 0 | 2022-07-06 | 3 | 16:34 | -09° 14' | 22.0 | 0.016 | -145.4 | -103.4 | 25.0 | 0 | Mag | |
2022JV2 | NECESSARY | 3.473 | No | 20.0 | No | 0 | 2022-07-07 | 4 | 17:27 | -69° 49' | 21.9 | 0.007 | -131.7 | -115.7 | -18.5 | 0 | Mag | |
2022MS2 | NECESSARY | 3.469 | No | 23.2 | No | 0 | 2022-07-13 | 10 | 22:10 | -26° 29' | 21.1 | 0.023 | 134.0 | 170.8 | -54.2 | 1 | Moon | |
2022MP2 | NECESSARY | 3.296 | No | 26.0 | No | 0 | 2022-07-06 | 3 | 17:32 | -04° 05' | 21.0 | 0.020 | -153.8 | -115.5 | 15.6 | 0 | LGL | |
2022MU1 | NECESSARY | 3.085 | No | 24.6 | No | 0 | 2022-07-07 | 4 | 16:31 | 20° 35' | 21.4 | 0.010 | -125.3 | -92.7 | 39.8 | 0 | Moon | |
2022MS | NECESSARY | 3.017 | No | 25.6 | No | 0 | 2022-07-14 | 11 | 20:06 | -26° 46' | 18.3 | 0.005 | 161.7 | -154.7 | -27.3 | 0 | Moon | |
2022KG9 | NECESSARY | 2.732 | No | 22.2 | No | 0 | 2022-07-09 | 6 | 01:45 | -35° 14' | 21.8 | 0.018 | 92.1 | 125.7 | -76.0 | 0 | Mag | |
2022MA1 | NECESSARY | 2.594 | No | 22.5 | No | 0 | 2022-07-08 | 5 | 15:25 | -18° 31' | 18.2 | 0.005 | -132.7 | -90.1 | 31.2 | 1 | LGL | |
2022MQ | NECESSARY | 2.512 | No | 22.8 | No | 0 | 2022-07-06 | 3 | 09:15 | -73° 58' | 18.9 | 0.005 | -99.9 | 92.7 | -17.1 | 0 | LGL | |
2022KA3 | NECESSARY | 2.444 | No | 20.1 | No | 0 | 2022-07-08 | 5 | 16:51 | 15° 13' | 21.4 | 0.008 | -132.3 | -99.0 | 33.5 | 0 | Moon | |
2016XM | NECESSARY | 2.389 | No | 20.0 | Yes | 0 | 2022-07-04 | 1 | 12:46 | -25° 37' | 22.0 | 0.001 | -99.5 | -61.5 | 37.2 | 11 | Moon | |
2022MX | NECESSARY | 2.384 | No | 23.4 | No | 0 | 2022-07-06 | 3 | 15:12 | -01° 34' | 20.5 | 0.019 | -123.8 | -81.7 | 45.6 | 1 | Moon | |
2013XG22 | NECESSARY | 2.168 | No | 20.4 | No | 0 | 2022-07-12 | 9 | 23:30 | 37° 09' | 21.9 | 0.004 | 90.3 | 119.5 | -22.9 | 0 | LGL | |
2022LL2 | NECESSARY | 2.060 | No | 20.0 | No | 0 | 2022-07-04 | 1 | 13:47 | -12° 11' | 21.7 | 0.010 | -108.4 | -66.1 | 48.4 | 5 | Moon | |
2022MF1 | USEFUL | 1.960 | No | 22.6 | No | 0 | 2022-07-09 | 6 | 18:11 | 26° 34' | 21.2 | 0.032 | -129.7 | -110.4 | 20.0 | 0 | LGL | |
2021YS | USEFUL | 1.926 | No | 19.9 | No | 0 | 2022-07-04 | 1 | 14:29 | -00° 09' | 21.7 | 0.005 | -113.5 | -71.0 | 54.0 | 9 | Moon | |
2022MR1 | USEFUL | 1.900 | No | 23.4 | No | 0 | 2022-07-11 | 8 | 18:23 | 56° 42' | 21.4 | 0.009 | 100.1 | -93.2 | 26.3 | 0 | LGL | |
2022HG5 | USEFUL | 1.820 | No | 21.2 | Yes | 0 | 2022-07-04 | 1 | 13:37 | 39° 34' | 21.2 | 0.011 | -84.6 | -53.0 | 74.3 | 5 | Moon | |
2003MK4 | USEFUL | 1.791 | No | 20.8 | Yes | 0 | 2022-07-04 | 1 | 12:49 | -30° 55' | 21.5 | 0.003 | -102.0 | -65.6 | 31.9 | 36 | Moon | |
2012HN8 | USEFUL | 1.716 | No | 20.9 | No | 0 | 2022-07-05 | 2 | 14:44 | 44° 44' | 21.8 | 0.001 | -92.6 | -65.6 | 61.4 | 8 | Moon | |
2022JZ | USEFUL | 1.711 | No | 21.7 | No | 0 | 2022-07-18 | 15 | 15:28 | 47° 02' | 21.7 | 0.013 | -96.8 | -72.8 | 53.6 | 0 | Mag | |
2008XB1 | USEFUL | 1.693 | No | 20.9 | Yes | 0 | 2022-07-04 | 1 | 01:29 | 30° 00' | 21.4 | 0.006 | 70.1 | 108.3 | -32.2 | 31 | LSE | |
2010TV149 | USEFUL | 1.681 | No | 18.7 | Yes | 0 | 2022-07-04 | 1 | 14:09 | -09° 17' | 21.5 | 0.001 | -112.5 | -69.7 | 49.0 | 48 | Moon | |
2016NJ33 | USEFUL | 1.668 | No | 25.4 | No | 0 | 2022-07-05 | 2 | 14:44 | -19° 35' | 21.7 | 0.004 | -123.6 | -81.5 | 35.9 | 1 | Moon | |
2022MX2 | USEFUL | 1.668 | No | 24.6 | No | 0 | 2022-07-06 | 3 | 18:07 | 18° 00' | 21.6 | 0.052 | -137.9 | -114.2 | 17.7 | 1 | LGL | |
2016NT22 | USEFUL | 1.662 | No | 19.5 | Yes | 0 | 2022-07-04 | 1 | 11:10 | -26° 36' | 21.1 | 0.007 | -80.6 | -49.2 | 31.0 | 36 | Moon | |
2020KD2 | USEFUL | 1.618 | No | 21.0 | No | 0 | 2022-07-13 | 10 | 22:29 | -78° 45' | 21.5 | 0.002 | 119.0 | 119.6 | -36.0 | 1 | Moon | |
2014MK55 | USEFUL | 1.580 | No | 21.6 | Yes | 0 | 2022-07-05 | 2 | 15:03 | -08° 14' | 22.0 | 0.001 | -124.5 | -81.7 | 42.4 | 9 | Moon | |
2000DL8 | USEFUL | 1.580 | No | 18.9 | No | 0 | 2022-07-18 | 15 | 02:01 | 01° 38' | 21.5 | 0.179 | 72.3 | 115.1 | -56.7 | 35 | Moon | |
2022MR3 | USEFUL | 1.466 | No | 24.3 | No | 0 | 2022-07-08 | 5 | 16:14 | 13° 46' | 20.3 | 0.019 | -127.6 | -91.2 | 41.0 | 0 | Moon | |
2022MZ3 | USEFUL | 1.442 | No | 23.4 | No | 0 | 2022-07-12 | 9 | 23:05 | 23° 09' | 21.3 | 0.021 | 102.1 | 134.4 | -33.6 | 0 | Mag | |
2022MO2 | USEFUL | 1.429 | No | 20.5 | No | 0 | 2022-07-08 | 5 | 16:45 | 23° 58' | 21.9 | 0.055 | -124.5 | -94.5 | 37.6 | 5 | Moon | |
2022JQ2 | USEFUL | 1.415 | No | 21.7 | Yes | 0 | 2022-07-04 | 1 | 13:18 | -10° 33' | 21.0 | 0.004 | -101.3 | -59.1 | 51.8 | 9 | Moon | |
2018KU1 | USEFUL | 1.370 | No | 20.9 | No | 0 | 2022-07-05 | 2 | 00:44 | 43° 26' | 21.6 | 0.009 | 74.9 | 106.2 | -19.4 | 21 | LSE | |
2018FQ5 | USEFUL | 1.306 | No | 18.6 | No | 0 | 2022-07-04 | 1 | 11:54 | -13° 09' | 20.7 | 0.002 | -83.3 | -44.0 | 47.3 | 14 | Moon | |
2016OF | USEFUL | 1.247 | No | 23.2 | No | 0 | 2022-07-16 | 13 | 00:46 | 04° 28' | 21.7 | 0.001 | 88.4 | 130.8 | -58.4 | 1 | Moon | |
2002JD109 | USEFUL | 1.235 | No | 18.7 | No | 0 | 2022-07-04 | 1 | 12:42 | 35° 38' | 20.6 | 0.002 | -75.9 | -41.6 | 81.3 | 28 | Moon | |
2016PX66 | USEFUL | 1.212 | No | 18.8 | No | 0 | 2022-07-04 | 1 | 10:47 | -24° 52' | 20.6 | 0.001 | -75.3 | -45.6 | 30.0 | 42 | Moon | |
2022MK3 | USEFUL | 1.205 | No | 23.4 | No | 0 | 2022-07-12 | 9 | 20:52 | -25° 00' | 20.1 | 0.023 | 151.3 | -165.2 | -36.8 | 1 | Moon | |
2022MO3 | USEFUL | 1.197 | No | 23.7 | No | 0 | 2022-07-06 | 3 | 15:42 | -15° 52' | 21.3 | 0.010 | -136.0 | -93.2 | 30.4 | 1 | Moon | |
2022CQ7 | USEFUL | 1.142 | No | 19.9 | No | 0 | 2022-07-06 | 3 | 15:11 | -19° 07' | 21.8 | 0.001 | -129.7 | -87.3 | 32.7 | 8 | Moon | |
2022BU2 | USEFUL | 1.095 | No | 20.4 | No | 0 | 2022-07-16 | 13 | 00:49 | 11° 46' | 21.9 | 0.017 | 85.0 | 126.5 | -51.1 | 17 | Moon | |
2010XZ72 | USEFUL | 1.091 | No | 19.6 | No | 0 | 2022-07-05 | 2 | 14:43 | -01° 47' | 21.4 | 0.001 | -117.4 | -74.8 | 50.5 | 7 | Moon | |
2016LE9 | USEFUL | 1.079 | No | 17.8 | No | 0 | 2022-07-06 | 3 | 15:31 | -05° 22' | 21.8 | 0.001 | -129.7 | -87.4 | 39.5 | 47 | Moon | |
2016NF22 | USEFUL | 1.068 | No | 20.4 | No | 0 | 2022-07-06 | 3 | 15:24 | -17° 28' | 21.8 | 0.001 | -132.4 | -89.7 | 32.0 | 27 | Moon | |
2022JA2 | USEFUL | 1.049 | No | 19.4 | Yes | 0 | 2022-07-08 | 5 | 17:04 | 27° 55' | 21.9 | 0.001 | -123.3 | -96.7 | 34.7 | 25 | Mag | |
2021WR3 | USEFUL | 1.037 | No | 19.7 | No | 0 | 2022-07-05 | 2 | 13:34 | 49° 25' | 21.0 | 0.006 | -80.0 | -54.2 | 66.2 | 18 | Moon | |
2022MK | USEFUL | 1.032 | No | 20.8 | No | 0 | 2022-07-06 | 3 | 15:29 | 02° 26' | 21.0 | 0.012 | -125.6 | -84.4 | 44.9 | 1 | Moon | |
2022KV4 | USEFUL | 1.023 | No | 22.7 | No | 0 | 2022-07-08 | 5 | 17:10 | -07° 01' | 20.2 | 0.008 | -151.7 | -111.2 | 18.8 | 0 | Moon | |
2014KR84 | USEFUL | 1.015 | No | 20.4 | No | 0 | 2022-07-05 | 2 | 13:59 | -30° 51' | 21.4 | 0.005 | -116.3 | -77.5 | 29.9 | 29 | Moon | |
2022MJ | USEFUL | 1.007 | No | 24.2 | No | 0 | 2022-07-11 | 8 | 00:10 | -72° 51' | 20.1 | 0.012 | 114.7 | 122.2 | -43.9 | 0 | Mag | |
2019FM2 | LOW | 0.984 | No | 20.6 | Yes | 0 | 2022-08-14 | 42 | 05:46 | -70° 48' | 21.8 | 0.007 | 94.4 | 98.5 | -30.8 | 16 | LGL | |
2017QH18 | LOW | 0.977 | No | 19.8 | No | 0 | 2022-07-16 | 13 | 00:02 | 33° 14' | 21.8 | 0.003 | 86.3 | 119.4 | -28.5 | 32 | Moon | |
2006JX25 | LOW | 0.967 | No | 19.9 | No | 0 | 2022-07-16 | 13 | 00:57 | 00° 28' | 21.7 | 0.037 | 87.6 | 130.3 | -62.4 | 27 | Moon | |
2021VM25 | LOW | 0.957 | No | 20.4 | No | 0 | 2022-07-06 | 3 | 15:25 | 00° 12' | 21.6 | 0.001 | -125.7 | -84.0 | 44.4 | 19 | Moon | |
2022MZ | LOW | 0.948 | No | 25.2 | No | 0 | 2022-07-08 | 5 | 16:54 | 06° 55' | 21.6 | 0.028 | -139.2 | -102.7 | 29.3 | 2 | Moon | |
2014SG143 | LOW | 0.947 | No | 18.8 | No | 0 | 2022-07-15 | 12 | 00:07 | 01° 37' | 22.0 | 0.011 | 98.5 | 140.6 | -59.4 | 114 | Moon | |
2014YO | LOW | 0.940 | No | 19.4 | No | 0 | 2022-07-11 | 8 | 20:11 | -38° 45' | 21.8 | 0.002 | 156.2 | -150.5 | -31.4 | 9 | Moon | |
2004QG20 | LOW | 0.933 | No | 19.1 | No | 0 | 2022-07-17 | 14 | 00:52 | 09° 06' | 21.8 | 0.011 | 85.2 | 127.2 | -53.8 | 25 | Moon | |
2022LN3 | LOW | 0.922 | No | 22.2 | No | 0 | 2022-07-12 | 9 | 22:00 | -32° 35' | 21.1 | 0.009 | 136.6 | 165.8 | -52.7 | 1 | Moon | |
2017DV37 | LOW | 0.915 | No | 20.2 | No | 0 | 2022-07-11 | 8 | 20:39 | -35° 50' | 22.0 | 0.075 | 152.6 | -156.7 | -36.4 | 11 | Moon | |
2022KD5 | LOW | 0.900 | No | 19.3 | No | 0 | 2022-07-06 | 3 | 16:07 | 10° 06' | 21.6 | 0.004 | -128.8 | -90.8 | 41.0 | 12 | Moon | |
2012WL4 | LOW | 0.873 | No | 19.9 | No | 0 | 2022-07-08 | 5 | 16:02 | 40° 56' | 21.5 | 0.001 | -105.5 | -80.2 | 48.7 | 36 | Moon | |
2021NT8 | LOW | 0.863 | No | 19.7 | No | 0 | 2022-07-10 | 7 | 18:16 | 27° 42' | 21.9 | 0.005 | -128.7 | -110.5 | 19.5 | 33 | Moon | |
2021VO11 | LOW | 0.862 | No | 21.9 | No | 0 | 2022-07-10 | 7 | 17:46 | 31° 09' | 21.7 | 0.003 | -123.9 | -103.2 | 26.8 | 5 | Moon | |
2022LG4 | LOW | 0.856 | No | 22.5 | No | 0 | 2022-07-06 | 3 | 15:59 | 09° 46' | 21.3 | 0.010 | -127.4 | -89.0 | 42.7 | 2 | Moon | |
2021LQ6 | LOW | 0.829 | No | 21.3 | No | 0 | 2022-07-17 | 14 | 00:39 | -10° 00' | 21.8 | 0.007 | 95.6 | 138.2 | -72.6 | 23 | Moon | |
2022MB | LOW | 0.828 | No | 24.1 | No | 0 | 2022-07-16 | 13 | 17:48 | 50° 10' | 20.9 | 0.008 | -105.7 | -93.2 | 30.3 | 0 | LGL | |
2015XP378 | LOW | 0.828 | No | 18.9 | No | 0 | 2022-07-14 | 11 | 23:14 | 04° 48' | 21.9 | 0.003 | 109.2 | 148.7 | -50.4 | 4 | Moon | |
2012MO3 | LOW | 0.823 | No | 20.8 | No | 0 | 2022-07-15 | 12 | 22:18 | 25° 14' | 21.9 | 0.002 | 109.6 | 135.7 | -26.0 | 21 | Moon | |
2016UD101 | LOW | 0.818 | No | 21.0 | No | 0 | 2022-07-05 | 2 | 15:07 | 02° 01' | 21.1 | 0.001 | -120.9 | -79.2 | 49.0 | 4 | Moon | |
2022MU2 | LOW | 0.797 | No | 22.9 | No | 0 | 2022-07-11 | 8 | 18:04 | 22° 22' | 21.2 | 0.075 | -133.5 | -111.4 | 20.0 | 1 | Moon | |
2011LD1 | LOW | 0.752 | No | 19.2 | No | 0 | 2022-07-05 | 2 | 15:05 | -06° 13' | 21.2 | 0.002 | -124.2 | -81.6 | 43.5 | 15 | Moon | |
2022KL | LOW | 0.743 | No | 21.9 | No | 0 | 2022-07-07 | 4 | 15:57 | -27° 10' | 20.3 | 0.007 | -141.5 | -99.9 | 19.7 | 1 | Moon | |
2019TE8 | LOW | 0.727 | No | 19.4 | No | 0 | 2022-07-16 | 13 | 01:02 | -03° 05' | 21.6 | 0.017 | 87.8 | 130.6 | -65.8 | 29 | Moon | |
2017PX24 | LOW | 0.727 | No | 21.5 | No | 0 | 2022-07-07 | 4 | 16:49 | 12° 44' | 21.6 | 0.002 | -134.1 | -99.6 | 32.8 | 15 | Moon | |
2016KA1 | LOW | 0.696 | No | 20.9 | No | 0 | 2022-07-06 | 3 | 14:30 | -32° 44' | 21.3 | 0.001 | -123.1 | -84.2 | 25.8 | 12 | Moon | |
2009WF106 | LOW | 0.693 | No | 19.8 | No | 0 | 2022-07-05 | 2 | 11:33 | -20° 51' | 20.0 | 0.029 | -82.4 | -46.9 | 38.4 | 2 | Moon | |
2012PG6 | LOW | 0.686 | No | 20.3 | No | 0 | 2022-07-15 | 12 | 23:50 | -01° 43' | 21.8 | 0.002 | 103.7 | 146.0 | -60.7 | 43 | Moon | |
2017OP19 | LOW | 0.682 | No | 19.6 | Yes | 0 | 2022-07-18 | 15 | 23:46 | 34° 23' | 21.4 | 0.008 | 88.7 | 120.2 | -26.6 | 4 | Moon | |
2022DP8 | LOW | 0.681 | No | 21.8 | No | 0 | 2022-07-16 | 13 | 03:27 | -46° 40' | 21.2 | 0.022 | 83.0 | 107.2 | -53.8 | 3 | Moon | |
2012LT7 | LOW | 0.666 | No | 19.1 | No | 0 | 2022-07-05 | 2 | 13:12 | 48° 55' | 20.6 | 0.004 | -76.8 | -50.5 | 67.9 | 61 | Moon | |
2022ML3 | LOW | 0.662 | Yes | -9.16 | 27.1 | No | 0 | 2022-07-10 | 7 | 20:31 | -39° 02' | 20.8 | 0.051 | 152.8 | -153.3 | -35.2 | 2 | Moon |
2017QP17 | LOW | 0.659 | No | 19.7 | No | 0 | 2022-07-14 | 11 | 23:30 | 38° 00' | 21.5 | 0.008 | 89.8 | 118.7 | -22.2 | 49 | LGL | |
2021XO1 | LOW | 0.654 | No | 18.2 | No | 0 | 2022-07-17 | 14 | 02:35 | -10° 19' | 21.3 | 0.004 | 70.0 | 110.8 | -60.4 | 20 | Moon | |
2014FD7 | LOW | 0.651 | No | 21.5 | No | 0 | 2022-08-06 | 34 | 16:57 | 45° 04' | 21.5 | 0.003 | -107.5 | -88.2 | 38.6 | 27 | Moon | |
2017UQ51 | LOW | 0.639 | No | 20.8 | Yes | 0 | 2022-07-18 | 15 | 02:14 | -00° 18' | 21.3 | 0.004 | 70.2 | 112.8 | -56.7 | 20 | Moon | |
1989AZ | LOW | 0.610 | No | 19.5 | No | 0 | 2022-07-17 | 14 | 00:40 | 12° 42' | 21.5 | 0.002 | 86.7 | 127.8 | -50.1 | 44 | Moon | |
2022AX3 | LOW | 0.601 | No | 19.2 | No | 0 | 2022-07-07 | 4 | 16:12 | 09° 27' | 21.4 | 0.004 | -130.2 | -92.3 | 39.5 | 10 | Moon | |
2002PB | LOW | 0.584 | No | 20.5 | No | 0 | 2022-07-17 | 14 | 00:15 | 42° 59' | 21.3 | 0.009 | 80.0 | 110.0 | -19.4 | 24 | Moon | |
2022CK18 | LOW | 0.562 | No | 20.1 | No | 0 | 2022-07-06 | 3 | 13:48 | -36° 02' | 20.9 | 0.005 | -115.2 | -78.4 | 25.5 | 3 | Moon | |
2019UA11 | LOW | 0.550 | No | 20.5 | No | 0 | 2022-07-05 | 2 | 14:44 | -02° 23' | 20.9 | 0.007 | -117.7 | -75.1 | 50.0 | 11 | Moon | |
2016RP33 | LOW | 0.545 | No | 19.5 | No | 0 | 2022-07-10 | 7 | 17:08 | -73° 08' | 21.5 | 0.011 | -128.1 | -113.4 | -18.9 | 6 | Moon | |
2019CD2 | LOW | 0.536 | No | 20.1 | Yes | 0 | 2022-07-12 | 9 | 21:17 | -17° 55' | 22.0 | 0.001 | 144.6 | -172.2 | -40.0 | 11 | Moon | |
2001KY18 | LOW | 0.528 | No | 18.3 | No | 0 | 2022-07-05 | 2 | 14:31 | -12° 19' | 20.9 | 0.001 | -118.5 | -75.8 | 43.7 | 14 | Moon | |
2022LY2 | LOW | 0.527 | No | 21.0 | No | 0 | 2022-07-13 | 10 | 22:46 | -15° 41' | 21.7 | 0.005 | 123.6 | 166.4 | -58.7 | 2 | Moon | |
2015MD131 | LOW | 0.526 | No | 19.2 | No | 0 | 2022-07-17 | 14 | 01:08 | -00° 59' | 21.4 | 0.006 | 85.5 | 128.4 | -63.6 | 26 | Moon | |
2017UO51 | LOW | 0.524 | No | 20.2 | No | 0 | 2022-07-05 | 2 | 13:57 | -11° 19' | 20.7 | 0.005 | -110.4 | -67.9 | 48.4 | 7 | Moon | |
2021WC8 | LOW | 0.518 | No | 19.9 | Yes | 0 | 2022-07-13 | 10 | 22:47 | -17° 17' | 21.8 | 0.007 | 123.7 | 166.3 | -59.7 | 7 | Moon | |
2013ED28 | LOW | 0.509 | No | 21.5 | Yes | 0 | 2022-07-17 | 14 | 23:11 | 04° 59' | 21.6 | 0.013 | 109.8 | 149.1 | -49.7 | 8 | Moon | |
2018DW3 | LOW | 0.506 | No | 18.3 | No | 0 | 2022-07-13 | 10 | 22:26 | -14° 20' | 21.9 | 0.017 | 127.6 | 170.3 | -53.9 | 33 | Moon | |
2000CL33 | LOW | 0.488 | No | 18.2 | No | 0 | 2022-07-12 | 9 | 20:56 | -16° 50' | 21.9 | 0.035 | 149.1 | -167.0 | -34.9 | 45 | Moon | |
2001OD3 | LOW | 0.487 | No | 19.3 | No | 0 | 2022-07-06 | 3 | 15:47 | 01° 08' | 21.2 | 0.001 | -130.0 | -88.9 | 40.6 | 18 | Moon | |
2008CG119 | LOW | 0.483 | No | 18.7 | No | 0 | 2022-07-13 | 10 | 22:13 | 02° 09' | 21.8 | 0.001 | 123.9 | 158.5 | -41.9 | 24 | Moon | |
2013SR24 | LOW | 0.467 | No | 20.6 | No | 0 | 2022-07-17 | 14 | 01:34 | -25° 29' | 21.3 | 0.007 | 90.0 | 128.0 | -80.4 | 6 | Moon | |
2012HY1 | LOW | 0.462 | No | 19.8 | No | 0 | 2022-07-18 | 15 | 01:46 | 20° 37' | 21.1 | 0.002 | 69.0 | 110.1 | -40.5 | 16 | Moon | |
2016YU8 | LOW | 0.452 | No | 20.2 | No | 0 | 2022-07-12 | 9 | 21:36 | -34° 28' | 21.9 | 0.003 | 141.5 | -163.8 | -47.8 | 11 | Moon | |
2015LU24 | LOW | 0.451 | No | 20.4 | No | 0 | 2022-07-05 | 2 | 14:22 | 06° 14' | 20.7 | 0.003 | -109.1 | -67.3 | 60.0 | 18 | Moon | |
2009NH | LOW | 0.449 | No | 18.7 | No | 0 | 2022-07-18 | 15 | 02:03 | 10° 42' | 21.1 | 0.007 | 68.5 | 111.1 | -48.4 | 32 | Moon | |
2014YR43 | LOW | 0.419 | No | 19.7 | No | 0 | 2022-07-15 | 12 | 23:51 | -08° 44' | 21.5 | 0.004 | 106.2 | 149.0 | -66.7 | 7 | Moon | |
2022MS3 | LOW | 0.394 | No | 22.4 | No | 0 | 2022-07-11 | 8 | 19:47 | -15° 02' | 20.0 | 0.202 | 163.8 | -150.3 | -18.9 | 1 | Moon | |
2010WQ7 | LOW | 0.391 | No | 18.4 | No | 0 | 2022-07-05 | 2 | 14:48 | -04° 32' | 20.8 | 0.001 | -119.5 | -76.8 | 47.7 | 28 | Moon | |
2005QC | LOW | 0.390 | No | 18.9 | No | 0 | 2022-07-17 | 14 | 01:14 | -11° 38' | 21.3 | 0.006 | 88.5 | 130.5 | -73.7 | 28 | Moon | |
2010LM68 | LOW | 0.387 | No | 20.8 | No | 0 | 2022-07-05 | 2 | 13:32 | 31° 34' | 20.4 | 0.001 | -87.1 | -51.4 | 80.1 | 38 | Moon | |
2014QR295 | LOW | 0.384 | No | 18.5 | No | 0 | 2022-07-12 | 9 | 21:49 | -26° 13' | 21.9 | 0.001 | 138.7 | -172.3 | -49.4 | 64 | Moon | |
2022HU2 | LOW | 0.366 | No | 24.3 | No | 0 | 2022-07-11 | 8 | 20:15 | -13° 26' | 21.4 | 0.005 | 157.0 | -156.7 | -24.5 | 1 | Moon | |
2014MR67 | LOW | 0.327 | No | 22.8 | No | 0 | 2022-07-16 | 13 | 22:51 | -69° 01' | 21.0 | 0.008 | 121.6 | 128.6 | -44.6 | 1 | Mag | |
2022MW1 | LOW | 0.288 | No | 21.7 | No | 0 | 2022-07-09 | 6 | 17:18 | 26° 58' | 20.9 | 0.017 | -125.6 | -100.0 | 31.4 | 3 | Moon | |
2011ET29 | LOW | 0.270 | No | 19.0 | No | 0 | 2022-07-05 | 2 | 12:33 | -26° 42' | 20.4 | 0.002 | -97.3 | -60.2 | 36.0 | 22 | Moon | |
2019MK | LOW | 0.249 | No | 21.6 | No | 0 | 2022-07-05 | 2 | 13:55 | 19° 49' | 20.3 | 0.002 | -97.0 | -57.7 | 73.6 | 10 | Moon | |
2022KR7 | LOW | 0.235 | No | 22.7 | No | 0 | 2022-07-12 | 9 | 21:16 | -04° 02' | 21.1 | 0.002 | 139.3 | -163.3 | -33.8 | 1 | Moon | |
2015LF14 | LOW | 0.234 | No | 20.8 | No | 0 | 2022-07-15 | 12 | 00:25 | -34° 14' | 21.3 | 0.007 | 107.0 | 142.2 | -80.9 | 9 | Moon | |
2013CQ35 | LOW | 0.218 | No | 19.8 | No | 0 | 2022-07-06 | 3 | 13:56 | -36° 07' | 20.8 | 0.002 | -116.8 | -79.8 | 24.9 | 67 | Moon | |
2012UZ33 | LOW | 0.214 | No | 19.3 | Yes | 0 | 2022-07-18 | 15 | 02:20 | 09° 40' | 20.8 | 0.005 | 64.9 | 107.7 | -47.4 | 20 | Moon | |
2007UB66 | LOW | 0.200 | No | 18.7 | No | 0 | 2022-07-11 | 8 | 20:25 | -02° 32' | 21.6 | 0.002 | 148.7 | -153.7 | -21.9 | 10 | Moon | |
2014NG65 | LOW | 0.199 | No | 21.7 | Yes | 0 | 2022-07-12 | 9 | 21:37 | -21° 32' | 21.6 | 0.025 | 140.9 | -175.7 | -45.5 | 8 | Moon | |
2014QH365 | LOW | 0.185 | No | 19.1 | No | 0 | 2022-08-06 | 34 | 17:07 | 61° 04' | 20.9 | 0.002 | -93.6 | -82.8 | 36.0 | 32 | Moon | |
2009WF | LOW | 0.175 | No | 19.8 | No | 0 | 2022-07-05 | 2 | 13:24 | -16° 20' | 20.4 | 0.005 | -104.7 | -63.3 | 45.8 | 58 | Moon | |
2020QL6 | LOW | 0.175 | No | 19.3 | No | 0 | 2022-07-19 | 16 | 03:43 | -46° 59' | 20.9 | 0.004 | 81.3 | 104.6 | -51.1 | 55 | Moon | |
