NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Objects ∴ 2022SZ9 ∴ MOID
Contact »
2022SZ9  ▹ 
MINIMUM ORBITAL INTERSECTION DISTANCE
Stationary points
u u' Distance Type
67.8689 72.77 0.00213406 MINIMUM
290.849 265.768 0.00253136 MINIMUM
359.2 349.103 0.181992 SADDLE
179.551 169.47 0.406071 SADDLE
359.175 169.078 1.81661 SADDLE
179.569 349.488 2.40466 MAXIMUM

(Click on the image to enlarge)

(Click on the image to enlarge)