NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Objects ∴ 2022CW5 ∴ MOID
Contact »
2022CW5  ▹ 
MINIMUM ORBITAL INTERSECTION DISTANCE
Stationary points
u u' Distance Type
332.333 71.3129 0.0333109 MINIMUM
29.5794 161.44 0.144601 MINIMUM
12.6699 134.952 0.152346 SADDLE
181.528 296.646 1.4183 SADDLE
2.47029 298.366 1.91361 SADDLE
180.427 115.968 3.39975 MAXIMUM

(Click on the image to enlarge)

(Click on the image to enlarge)