NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Objects ∴ 2021WV1 ∴ MOID
Contact »
2021WV1  ▹ 
MINIMUM ORBITAL INTERSECTION DISTANCE
Stationary points
u u' Distance Type
308.259 336.442 0.00163224 MINIMUM
67.5593 105.063 0.025612 MINIMUM
11.4074 44.6411 0.0522784 SADDLE
186.705 219.279 0.152288 SADDLE
6.52147 219.268 1.95353 SADDLE
184.736 37.4718 2.14779 MAXIMUM

(Click on the image to enlarge)

(Click on the image to enlarge)