NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Objects ∴ 2021GX2 ∴ MOID
Contact »
2021GX2  ▹ 
MINIMUM ORBITAL INTERSECTION DISTANCE
Stationary points
u u' Distance Type
309.159 100.252 0.063401 MINIMUM
46.9149 352.942 0.347002 MINIMUM
356.23 218.074 0.783752 SADDLE
357.121 42.1123 1.22024 SADDLE
179.397 51.3573 3.49034 SADDLE
180.258 231.551 5.42777 MAXIMUM

(Click on the image to enlarge)

(Click on the image to enlarge)