NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Objects ∴ 2021AQ3 ∴ MOID
Contact »
2021AQ3  ▹ 
MINIMUM ORBITAL INTERSECTION DISTANCE
Stationary points
u u' Distance Type
28.6603 358.496 0.0286186 MINIMUM
329.066 262.123 0.197154 MINIMUM
342.616 283.781 0.201248 SADDLE
178.191 130.767 1.57798 SADDLE
357.376 128.564 1.90044 SADDLE
180.042 311.879 3.54529 MAXIMUM

(Click on the image to enlarge)

(Click on the image to enlarge)