NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Objects ∴ 2016QB11 ∴ MOID
Contact »
2016QB11  ▹ 
MINIMUM ORBITAL INTERSECTION DISTANCE
Stationary points
u u' Distance Type
309.2 235.478 0.0027771 MINIMUM
49.9642 75.1099 0.0189485 MINIMUM
359.175 334.658 0.486656 SADDLE
359.184 154.708 1.51255 SADDLE
179.872 155.755 2.26436 SADDLE
179.893 335.768 4.2608 MAXIMUM

(Click on the image to enlarge)

(Click on the image to enlarge)