NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Objects ∴ 2011AB37 ∴ MOID
Contact »
2011AB37  ▹ 
MINIMUM ORBITAL INTERSECTION DISTANCE
Stationary points
u u' Distance Type
301.131 15.9379 0.0192959 MINIMUM
72.45 170.287 0.0524856 MINIMUM
8.48166 95.3215 0.171513 SADDLE
185.431 271.085 0.377434 SADDLE
5.65394 271.801 1.87715 SADDLE
183.132 89.2063 2.33845 MAXIMUM

(Click on the image to enlarge)

(Click on the image to enlarge)