NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Objects ∴ 2009EF1 ∴ MOID
Contact »
2009EF1  ▹ 
MINIMUM ORBITAL INTERSECTION DISTANCE
Stationary points
u u' Distance Type
44.8941 57.613 0.0391316 MINIMUM
308.012 284.111 0.150967 MINIMUM
351.054 342.716 0.229807 SADDLE
177.644 174.172 0.918422 SADDLE
358.635 173.923 1.87109 SADDLE
180.656 356.27 2.85729 MAXIMUM

(Click on the image to enlarge)

(Click on the image to enlarge)