NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Objects ∴ 2009BE ∴ MOID
Contact »
2009BE  ▹ 
MINIMUM ORBITAL INTERSECTION DISTANCE
Stationary points
u u' Distance Type
317.825 20.0738 0.00042042 MINIMUM
46.2381 152.793 0.0128433 MINIMUM
2.53297 87.018 0.184009 SADDLE
180.96 265.223 1.11624 SADDLE
2.47547 266.923 1.81477 SADDLE
180.941 85.2096 3.11426 MAXIMUM

(Click on the image to enlarge)

(Click on the image to enlarge)