NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Objects ∴ 2006WA3 ∴ MOID
Contact »
2006WA3  ▹ 
MINIMUM ORBITAL INTERSECTION DISTANCE
Stationary points
u u' Distance Type
320.996 131.397 0.0259089 MINIMUM
98.5209 291.177 0.317849 MINIMUM
38.352 226.217 0.424415 SADDLE
208.68 20.7867 0.650594 SADDLE
10.2932 9.49472 1.93529 SADDLE
170.618 168.952 2.45725 MAXIMUM

(Click on the image to enlarge)

(Click on the image to enlarge)