Date | MJD | σ | σimp | Distance ± Width | Stretching | IP | Exp. En. | PS | TS | ||
---|---|---|---|---|---|---|---|---|---|---|---|
(year-month-day) | (RE) | (RE/σ) | (MT) | ||||||||
2078-01-07.154 | 80040.154 | 0.776 | 0.000 | 0.000 | 3.27e+7 | 1.46e-8 | 1.13e-9 | -8.96 | 0 | ||
2078-01-07.305 | 80040.305 | 0.905 | 0.000 | 0.000 | 1.82e+6 | 3.82e-7 | 2.97e-8 | -7.54 | 0 | ||
2079-01-07.633 | 80405.633 | 1.018 | 0.000 | 0.000 | 6.33e+5 | 1.18e-6 | 9.22e-8 | -7.05 | 0 | ||
2084-01-07.822 | 82231.822 | 0.926 | 0.000 | 0.000 | 1.88e+6 | 5.76e-7 | 4.48e-8 | -7.40 | 0 | ||
2084-01-07.856 | 82231.856 | 0.986 | 0.000 | 0.000 | 1.90e+6 | 2.58e-7 | 2.01e-8 | -7.75 | 0 | ||
2084-01-07.938 | 82231.938 | 0.893 | 0.000 | 0.000 | 2.87e+6 | 3.11e-7 | 2.42e-8 | -7.67 | 0 | ||
2087-01-07.603 | 83327.603 | 0.888 | 0.000 | 0.000 | 1.26e+6 | 4.19e-7 | 3.25e-8 | -7.56 | 0 | ||
2088-01-07.718 | 83692.718 | 0.939 | 0.000 | 0.000 | 2.45e+8 | 3.65e-9 | 2.84e-10 | -9.63 | 0 | ||
2088-01-07.830 | 83692.830 | 0.908 | 0.000 | 0.000 | 3.98e+6 | 2.55e-7 | 1.98e-8 | -7.78 | 0 | ||
2090-01-07.272 | 84423.272 | 0.888 | 0.000 | 2.472 | 4.42e+8 | 1.24e-9 | 9.65e-11 | -10.11 | 0 | ||
2090-01-07.311 | 84423.311 | 0.779 | 0.000 | 0.000 | 1.44e+7 | 5.01e-8 | 3.89e-9 | -8.50 | 0 | ||
2090-01-07.403 | 84423.403 | -3.119 | 0.000 | 0.000 | 1.13e+7 | 1.15e-9 | 8.92e-11 | -10.14 | 0 | ||
2090-01-07.492 | 84423.492 | 1.006 | 0.000 | 0.000 | 8.66e+5 | 9.41e-7 | 7.33e-8 | -7.23 | 0 | ||
2091-01-07.580 | 84788.580 | 0.768 | 0.000 | 0.000 | 1.16e+7 | 9.12e-8 | 7.10e-9 | -8.25 | 0 | ||
2091-01-07.752 | 84788.752 | 1.189 | 0.000 | 0.001 | 1.17e+5 | 6.19e-6 | 4.83e-7 | -6.42 | 0 | ||
2092-01-07.637 | 85153.637 | 0.936 | 0.000 | 0.000 | 3.38e+7 | 3.13e-8 | 2.43e-9 | -8.72 | 0 | ||
2092-01-07.934 | 85153.934 | 0.958 | 0.000 | 0.000 | 9.54e+6 | 1.10e-7 | 8.57e-9 | -8.17 | 0 | ||
2092-01-07.960 | 85153.960 | 0.982 | 0.000 | 0.000 | 6.48e+6 | 1.47e-7 | 1.14e-8 | -8.05 | 0 | ||
2093-01-06.973 | 85518.973 | 0.882 | 0.000 | 0.000 | 2.12e+7 | 5.32e-8 | 4.14e-9 | -8.50 | 0 | ||
2093-01-07.103 | 85519.103 | 0.963 | 0.000 | 0.000 | 8.49e+6 | 5.53e-8 | 4.30e-9 | -8.48 | 0 | ||
2093-01-07.130 | 85519.130 | -3.124 | 0.000 | 0.000 | 7.59e+5 | 1.58e-8 | 1.23e-9 | -9.02 | 0 | ||
2094-01-07.225 | 85884.225 | 0.976 | 0.000 | 0.000 | 7.65e+7 | 1.12e-8 | 8.70e-10 | -9.18 | 0 | ||
2094-01-07.306 | 85884.306 | 0.767 | 0.000 | 0.000 | 3.27e+8 | 3.88e-9 | 3.02e-10 | -9.64 | 0 | ||
2094-01-07.341 | 85884.341 | 0.956 | 0.000 | 0.000 | 1.50e+7 | 3.37e-8 | 2.62e-9 | -8.70 | 0 | ||
2094-01-07.531 | 85884.531 | 1.279 | 0.000 | 0.010 | 3.46e+5 | 2.14e-6 | 1.67e-7 | -6.90 | 0 | ||
2097-01-07.144 | 86980.144 | 1.281 | 0.000 | 0.000 | 1.84e+6 | 4.02e-7 | 3.13e-8 | -7.64 | 0 | ||
2097-01-07.296 | 86980.296 | -2.699 | 0.000 | 0.006 | 9.82e+4 | 4.19e-7 | 3.24e-8 | -7.63 | 0 | ||
2099-01-07.587 | 87710.587 | 0.950 | 0.000 | 0.000 | 1.38e+7 | 6.48e-8 | 5.04e-9 | -8.44 | 0 | ||
2100-01-07.896 | 88075.896 | 1.427 | 0.000 | 0.000 | 6.64e+5 | 8.53e-7 | 6.64e-8 | -7.33 | 0 | ||
2100-01-08.056 | 88076.056 | -2.577 | 0.000 | 0.001 | 2.72e+4 | 1.19e-6 | 9.18e-8 | -7.19 | 0 | ||
2101-01-08.088 | 88441.088 | 1.279 | 0.000 | 0.000 | 6.91e+7 | 1.03e-8 | 8.06e-10 | -9.25 | 0 | ||
2101-01-08.174 | 88441.174 | 1.005 | 0.000 | 0.000 | 2.53e+7 | 3.21e-8 | 2.51e-9 | -8.76 | 0 | ||
2102-01-08.479 | 88806.479 | 1.078 | 0.000 | 0.000 | 3.88e+6 | 2.17e-7 | 1.69e-8 | -7.94 | 0 | ||
2104-01-08.849 | 89536.849 | 1.006 | 0.000 | 0.000 | 1.51e+7 | 6.34e-8 | 4.94e-9 | -8.48 | 0 | ||
2104-01-08.950 | 89536.950 | 1.017 | 0.000 | 0.000 | 1.77e+7 | 5.19e-8 | 4.04e-9 | -8.57 | 0 | ||
2105-01-08.083 | 89902.083 | 1.187 | 0.000 | 0.000 | 1.52e+7 | 2.02e-8 | 1.57e-9 | -8.98 | 0 | ||
2106-01-08.378 | 90267.378 | 0.888 | 0.000 | 0.000 | 1.85e+7 | 3.40e-8 | 2.64e-9 | -8.76 | 0 | ||
2107-01-08.611 | 90632.611 | -3.047 | 0.000 | 0.000 | 1.26e+7 | 1.21e-9 | 9.39e-11 | -10.22 | 0 | ||
2107-01-08.670 | 90632.670 | 1.045 | 0.000 | 0.000 | 4.04e+7 | 1.70e-8 | 1.33e-9 | -9.07 | 0 | ||
2108-01-08.903 | 90997.903 | -2.857 | 0.000 | 0.000 | 5.73e+6 | 1.56e-9 | 1.20e-10 | -10.11 | 0 | ||
2108-01-08.940 | 90997.940 | 1.084 | 0.000 | 0.000 | 1.90e+6 | 4.84e-7 | 3.76e-8 | -7.62 | 0 | ||
2108-01-08.959 | 90997.959 | 1.186 | 0.000 | 0.000 | 7.29e+6 | 1.16e-7 | 9.01e-9 | -8.24 | 0 | ||
2108-01-09.048 | 90998.048 | 1.121 | 0.000 | 0.000 | 3.21e+6 | 2.46e-7 | 1.91e-8 | -7.91 | 0 | ||
2111-01-08.422 | 92093.422 | 0.769 | 0.000 | 0.000 | 6.15e+8 | 2.06e-9 | 1.60e-10 | -10.01 | 0 | ||
2111-01-08.669 | 92093.669 | 1.082 | 0.000 | 0.000 | 1.40e+7 | 4.80e-8 | 3.74e-9 | -8.64 | 0 | ||
2111-01-08.759 | 92093.759 | 1.184 | 0.000 | 0.000 | 2.43e+6 | 2.95e-7 | 2.30e-8 | -7.85 | 0 | ||
2117-01-08.191 | 94285.191 | -2.849 | 0.000 | 0.000 | 1.06e+6 | 1.82e-8 | 1.41e-9 | -9.09 | 0 |
Based on 89 optical observations (of which 0 are rejected as outliers) from 2021-01-10.085 to 2021-01-18.356.
Coordinates are given on the Target Plane
Unit is one Earth radius, but impact cross section has radius between 2.14 and 2.15 Earth radii
Coordinates for LOV = EQU scaled= T second= F
OrbFit software version= 5.0.5, 20/04/2017 Date of computation=20210121 145514.099 CET