NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Observatories ∴ Site 807 ∴ Obs & residuals
Contact »
807  ▹ 
OBSERVATIONS AND RESIDUALS

807-Cerro Tololo Observatory, La Serena

Detections | Residuals | Detections & Residuals

[1-200] [201-400] [401-600] [601-800] [801-1000] [1001-1200] [1201-1400] [1401-1600] [1601-1800] [1801-2000] [2001-2200] [2201-2400] [2401-2600] [2601-2800] [2801-3000] [3001-3200] [3201-3400] [3401-3600] [3601-3800] [3801-4000] [4001-4200] [4201-4400] [4401-4600] [4601-4800] [4801-5000] [5001-5200] [5201-5400] [5401-5600] [5601-5800] [5801-6000] [6001-6200] [6201-6400] [6401-6600] [6601-6800] [6801-7000] [7001-7200] [7201-7400] [7401-7600] [7601-7800] [7801-8000] [8001-8200] [8201-8400] [8401-8600] [8601-8800] [8801-9000] [9001-9200] [9201-9400] [9401-9600] [9601-9800] [9801-10000] [10001-10200] [10201-10400] [10401-10600] [10601-10800] [10801-11000] [11001-11200] [11201-11400] [11401-11600] [11601-11800] [11801-12000] [12001-12200] [12201-12400] [12401-12600] [12601-12800] [12801-13000] [13001-13200] [13201-13400] [13401-13600] [13601-13800] [13801-14000] [14001-14200] [14201-14400] [14401-14600] [14601-14800] [14801-15000] [15001-15200] [15201-15400] [15401-15600] [15601-15800] [15801-16000] [16001-16200] [16201-16400] [16401-16600] [16601-16800] [16801-17000] [17001-17200] [17201-17400] [17401-17600] [17601-17800] [17801-18000] [18001-18200] [18201-18400] [18401-18600] [18601-18800] [18801-19000] [19001-19200] [19201-19400] [19401-19600] [19601-19800] [19801-20000] [20001-20200] [20201-20400] [20401-20600] [20601-20800] [20801-21000] [21001-21200] [21201-21400] [21401-21600] [21601-21800] [21801-22000] [22001-22200] [22201-22400] [22401-22600] [22601-22800] [22801-23000] [23001-23200] [23201-23400] [23401-23600] [23601-23800] [23801-24000] [24001-24200] [24201-24400] [24401-24600] [24601-24800] [24801-25000] [25001-25200] [25201-25400] [25401-25600] [25601-25800] [25801-26000] [26001-26200] [26201-26400] [26401-26600] [26601-26800] [26801-27000] [27001-27200] [27201-27400] [27401-27600] [27601-27800] [27801-28000] [28001-28200] [28201-28400] [28401-28600] [28601-28800] [28801-29000] [29001-29200] [29201-29400] [29401-29600] [29601-29800] [29801-30000] [30001-30200] [30201-30400] [30401-30600] [30601-30800] [30801-31000] [31001-31200] [31201-31400] [31401-31600] [31601-31800] [31801-32000] [32001-32200] [32201-32400] [32401-32600] [32601-32800] [32801-33000] [33001-33200] [33201-33400] [33401-33600] [33601-33800] [33801-34000] [34001-34200] [34201-34400] [34401-34600] [34601-34800] [34801-35000] [35001-35200] [35201-35400] [35401-35600] [35601-35800] [35801-36000] [36001-36200] [36201-36400] [36401-36600] [36601-36800] [36801-37000] [37001-37200] [37201-37400] [37401-37600] [37601-37800] [37801-38000] [38001-38200] [38201-38400] [38401-38600] [38601-38800] [38801-39000] [39001-39200] [39201-39400] [39401-39600] [39601-39800] [39801-40000] [40001-40200] [40201-40400] [40401-40600] [40601-40800] [40801-41000] [41001-41200] [41201-41400] [41401-41600] [41601-41800] [41801-42000] [42001-42200] [42201-42400] [42401-42600] [42601-42800] [42801-43000] [43001-43200] [43201-43400] [43401-43600] [43601-43800] [43801-44000] [44001-44200] [44201-44400] [44401-44600] [44601-44800] [44801-45000] [45001-45200] [45201-45400] [45401-45600] [45601-45800] [45801-46000] [46001-46200] [46201-46400] [46401-46600] [46601-46800] [46801-47000] [47001-47200] [47201-47400] [47401-47600] [47601-47800] [47801-48000] [48001-48200] [48201-48400] [48401-48600] [48601-48800] [48801-49000] [49001-49200] [49201-49400] [49401-49600] [49601-49800] [49801-50000] [50001-50200] [50201-50400] [50401-50600] [50601-50800] [50801-51000] [51001-51200] [51201-51400] [51401-51600] [51601-51800] [51801-52000] [52001-52200] [52201-52400] [52401-52600] [52601-52800] [52801-53000] [53001-53200] [53201-53400] [53401-53600] [53601-53800] [53801-54000] [54001-54200] [54201-54400] [54401-54600] [54601-54800] [54801-55000] [55001-55200] [55201-55400] [55401-55600] [55601-55800] [55801-56000] [56001-56200] [56201-56400] [56401-56600] [56601-56800] [56801-57000] [57001-57200] [57201-57400] [57401-57600] [57601-57800] [57801-58000] [58001-58200] [58201-58400] [58401-58600] [58601-58800] [58801-59000] [59001-59200] [59201-59400] [59401-59600] [59601-59800] [59801-60000] [60001-60200] [60201-60400] [60401-60600] [60601-60800] [60801-61000] [61001-61200] [61201-61400] [61401-61600] [61601-61800] [61801-62000] [62001-62200] [62201-62400] [62401-62600] [62601-62800] [62801-63000] [63001-63200] [63201-63400] [63401-63600] [63601-63800] [63801-64000] [64001-64200] [64201-64400] [64401-64600] [64601-64800] [64801-65000] [65001-65200] [65201-65400] [65401-65600] [65601-65800] [65801-66000] [66001-66200] [66201-66400] [66401-66600] [66601-66800] [66801-67000] [67001-67200] [67201-67400] [67401-67600] [67601-67800] [67801-68000] [68001-68200] [68201-68400] [68401-68600] [68601-68800] [68801-69000] [69001-69200] [69201-69400] [69401-69600] [69601-69800] [69801-70000] [70001-70200] [70201-70400] [70401-70600] [70601-70800] [70801-71000] [71001-71200] [71201-71400] [71401-71600] [71601-71800] [71801-72000] [72001-72200] [72201-72400] [72401-72600] [72601-72800] [72801-73000] [73001-73200] [73201-73400] [73401-73600] [73601-73800] [73801-74000] [74001-74200] [74201-74400] [74401-74600] [74601-74800] [74801-75000] [75001-75200] [75201-75400] [75401-75600] [75601-75800] [75801-76000] [76001-76200] [76201-76400] [76401-76600] [76601-76800] [76801-77000] [77001-77200] [77201-77400] [77401-77600] [77601-77800] [77801-78000] [78001-78200] [78201-78400] [78401-78600] [78601-78800] [78801-79000] [79001-79200] [79201-79400] [79401-79600] [79601-79800] [79801-80000] [80001-80200] [80201-80400] [80401-80600] [80601-80800] [80801-81000] [81001-81200] [81201-81400] [81401-81600] [81601-81800] [81801-82000] [82001-82200] [82201-82400] [82401-82600] [82601-82800] [82801-83000] [83001-83200] [83201-83400] [83401-83600] [83601-83800] [83801-84000] [84001-84200] [84201-84400] [84401-84600] [84601-84800] [84801-85000] [85001-85200] [85201-85400] [85401-85600] [85601-85800] [85801-86000] [86001-86200] [86201-86400] [86401-86600] [86601-86800] [86801-87000] [87001-87200] [87201-87400] [87401-87600] [87601-87800] [87801-88000] [88001-88200] [88201-88400] [88401-88600] [88601-88800] [88801-89000] [89001-89200] [89201-89400] [89401-89600] [89601-89800] [89801-90000] [90001-90200] [90201-90400] [90401-90600] [90601-90800] [90801-91000] [91001-91200] [91201-91400] [91401-91600] [91601-91800] [91801-92000] [92001-92200] [92201-92400] [92401-92600] [92601-92800] [92801-93000] [93001-93200] [93201-93400] [93401-93600] [93601-93800] [93801-94000] [94001-94200] [94201-94400] [94401-94600] [94601-94800] [94801-95000] [95001-95200] [95201-95400] [95401-95600] [95601-95800] [95801-96000] [96001-96200] [96201-96400] [96401-96600] [96601-96800] [96801-97000] [97001-97200] [97201-97400] [97401-97600] [97601-97800] [97801-98000] [98001-98200] [98201-98400] [98401-98600] [98601-98800] [98801-99000] [99001-99200] [99201-99400] [99401-99600] [99601-99800] [99801-100000] [100001-100200] [100201-100400] [100401-100600] [100601-100800] [100801-100933]

Designation T Tech N Date Right Ascension Declination Apparent Magnitude Star Catalog Site code χ Used A Used M
yr-mo-day precision hr:min:sec precision rms F bias residual deg min sec precision rms F bias residual mag/col rms residual
2001UW16 O C | 2015-05-12.29265 1.000E-05 20:05:51.990 1.500E-01 1.000 F -0.009 -0.807 -70° 47' 26.50" 1.000E-01 1.000 F 0.005 -0.045 21.1 V 0.70 0.22 u 807 0.83 Yes Yes
2012KY3 O C | 2015-05-12.29447 1.000E-05 20:23:32.650 1.500E-01 1.000 F -0.039 -0.509 -52° 17' 36.80" 1.000E-01 1.000 F 0.042 0.303 21.0 V 0.70 0.00 u 807 0.59 Yes Yes
2012KY3 O C | 2015-05-12.30138 1.000E-05 20:23:32.820 1.500E-01 1.000 F -0.039 0.187 -52° 17' 46.30" 1.000E-01 1.000 F 0.042 0.233 21.0 V 0.70 0.00 u 807 0.30 Yes Yes
2014UR114 O C | 2015-05-12.35751 1.000E-05 20:55:13.540 1.500E-01 1.000 F 0.000 0.102 -48° 14' 55.60" 1.000E-01 1.000 F 0.006 -0.597 20.8 V 0.70 0.16 u 807 0.63 Yes Yes
2014UR114 O C | 2015-05-12.36424 1.000E-05 20:55:13.170 1.500E-01 1.000 F 0.000 0.206 -48° 15' 00.20" 1.000E-01 1.000 F 0.006 -0.368 20.8 V 0.70 0.16 u 807 0.44 Yes Yes
2011MD11 O C | 2015-05-12.36621 1.000E-05 20:32:50.500 1.500E-01 1.000 F -0.007 -0.141 -43° 32' 33.10" 1.000E-01 1.000 F 0.018 -0.119 20.9 V 0.70 -0.12 u 807 0.18 Yes Yes
2014UR114 O C | 2015-05-12.37115 1.000E-05 20:55:12.750 1.500E-01 1.000 F 0.000 -0.078 -48° 15' 05.00" 1.000E-01 1.000 F 0.006 -0.222 20.8 V 0.70 0.16 u 807 0.25 Yes Yes
2011MD11 O C | 2015-05-12.37295 1.000E-05 20:32:51.550 1.500E-01 1.000 F -0.007 -0.103 -43° 32' 36.20" 1.000E-01 1.000 F 0.018 0.196 20.8 V 0.70 -0.22 u 807 0.22 Yes Yes
2011MD11 O C | 2015-05-12.38019 1.000E-05 20:32:52.680 1.500E-01 1.000 F -0.007 -0.037 -43° 32' 39.70" 1.000E-01 1.000 F 0.018 0.357 20.9 V 0.70 -0.12 u 807 0.36 Yes Yes
2003FH1 O C | 2015-05-12.38343 1.000E-05 20:18:12.630 1.500E-01 1.000 F 0.046 -0.048 -37° 14' 36.70" 1.000E-01 1.000 F 0.014 0.184 19.7 V 0.70 -1.08 u 807 0.19 Yes Yes
2003FH1 O C | 2015-05-12.38843 1.000E-05 20:18:12.950 1.500E-01 1.000 F 0.046 -0.305 -37° 14' 41.50" 1.000E-01 1.000 F 0.014 -0.358 19.8 V 0.70 -0.98 u 807 0.47 Yes Yes
2009TB3 O C | 2015-05-12.39296 1.000E-05 22:15:45.960 1.500E-01 1.000 F -0.112 -0.134 -53° 12' 55.20" 1.000E-01 1.000 F -0.029 0.048 20.6 V 0.70 -0.06 u 807 0.14 Yes Yes
2003FH1 O C | 2015-05-12.39331 1.000E-05 20:18:13.240 1.500E-01 1.000 F 0.046 -0.822 -37° 14' 46.20" 1.000E-01 1.000 F 0.014 -0.906 19.0 V 0.70 -1.78 u 807 1.22 Yes Yes
2009TB3 O C | 2015-05-12.39770 1.000E-05 22:15:48.710 1.500E-01 1.000 F -0.112 0.252 -53° 12' 54.10" 1.000E-01 1.000 F -0.029 0.046 20.5 V 0.70 -0.16 u 807 0.26 Yes Yes
2009TB3 O C | 2015-05-12.40240 1.000E-05 22:15:51.350 1.500E-01 1.000 F -0.112 -0.126 -53° 12' 52.60" 1.000E-01 1.000 F -0.029 0.429 20.7 V 0.70 0.04 u 807 0.45 Yes Yes
2015FZ35 O C | 2015-05-12.96040 1.000E-05 10:14:08.990 1.500E-01 1.000 F -0.067 -0.192 -03° 30' 27.40" 1.000E-01 1.000 F 0.079 -0.127 20.6 V 0.70 0.14 u 807 0.23 Yes Yes
2015HX176 O C | 2015-05-12.96069 1.000E-05 09:03:31.110 1.500E-01 1.000 F -0.036 0.071 +00° 03' 09.80" 1.000E-01 1.000 F 0.044 0.196 19.9 V 0.70 0.07 u 807 0.21 Yes Yes
2015FZ35 O C | 2015-05-12.96500 1.000E-05 10:14:08.120 1.500E-01 1.000 F -0.067 -0.336 -03° 30' 24.70" 1.000E-01 1.000 F 0.079 -0.397 20.4 V 0.70 -0.06 u 807 0.52 Yes Yes
2015HX176 O C | 2015-05-12.96523 1.000E-05 09:03:32.870 1.500E-01 1.000 F -0.036 0.219 +00° 02' 43.10" 1.000E-01 1.000 F 0.044 -0.489 19.8 V 0.70 -0.03 u 807 0.54 Yes Yes
2015FZ35 O C | 2015-05-12.96956 1.000E-05 10:14:07.280 1.500E-01 1.000 F -0.067 -0.142 -03° 30' 21.60" 1.000E-01 1.000 F 0.079 -0.242 20.4 V 0.70 -0.06 u 807 0.28 Yes Yes
2015HX176 O C | 2015-05-12.96989 1.000E-05 09:03:34.630 1.500E-01 1.000 F -0.036 -0.325 +00° 02' 16.70" 1.000E-01 1.000 F 0.044 -0.190 20.0 V 0.70 0.17 u 807 0.38 Yes Yes
2011SA16 O C | 2015-05-12.97805 1.000E-05 09:10:41.080 1.500E-01 1.118 F -0.038 0.040 -18° 06' 50.50" 1.000E-01 1.118 F 0.062 -0.088 18.9 V 0.70 -0.54 u 807 0.09 Yes Yes
2011SA16 O C | 2015-05-12.98108 1.000E-05 09:10:41.440 1.500E-01 1.118 F -0.038 -0.056 -18° 06' 50.30" 1.000E-01 1.118 F 0.062 -0.082 19.0 V 0.70 -0.44 u 807 0.09 Yes Yes
2011SA16 O C | 2015-05-12.98425 1.000E-05 09:10:41.830 1.500E-01 1.118 F -0.038 0.032 -18° 06' 50.00" 1.000E-01 1.118 F 0.062 0.013 19.0 V 0.70 -0.44 u 807 0.03 Yes Yes
2011SA16 O C | 2015-05-12.98711 1.000E-05 09:10:42.170 1.500E-01 1.118 F -0.038 -0.058 -18° 06' 49.80" 1.000E-01 1.118 F 0.062 0.028 19.2 V 0.70 -0.24 u 807 0.06 Yes Yes
2011SA16 O C | 2015-05-12.99028 1.000E-05 09:10:42.550 1.500E-01 1.118 F -0.038 -0.115 -18° 06' 49.60" 1.000E-01 1.118 F 0.062 0.022 19.2 V 0.70 -0.24 u 807 0.11 Yes Yes
2015FA118 O C | 2015-05-13.00996 1.000E-05 09:32:17.830 1.500E-01 1.000 F 0.007 0.168 -04° 39' 42.40" 1.000E-01 1.000 F 0.008 0.339 20.9 V 0.70 0.10 u 807 0.38 Yes Yes
2015FA118 O C | 2015-05-13.01676 1.000E-05 09:32:18.550 1.500E-01 1.000 F 0.007 0.248 -04° 40' 06.00" 1.000E-01 1.000 F 0.008 0.118 21.0 V 0.70 0.20 u 807 0.28 Yes Yes
2015ES5 O C | 2015-05-13.01773 1.000E-05 10:10:59.650 1.500E-01 1.000 F 0.005 0.158 -07° 06' 10.50" 1.000E-01 1.000 F -0.003 0.011 20.5 V 0.70 0.27 u 807 0.16 Yes Yes
2015ES5 O C | 2015-05-13.02222 1.000E-05 10:11:00.510 1.500E-01 1.000 F 0.005 -0.215 -07° 06' 04.80" 1.000E-01 1.000 F -0.003 -0.189 20.5 V 0.70 0.27 u 807 0.29 Yes Yes
2015FA118 O C | 2015-05-13.02364 1.000E-05 09:32:19.260 1.500E-01 1.000 F 0.007 0.043 -04° 40' 29.80" 1.000E-01 1.000 F 0.008 -0.032 20.7 V 0.70 -0.10 u 807 0.05 Yes Yes
2015ES5 O C | 2015-05-13.02670 1.000E-05 10:11:01.410 1.500E-01 1.000 F 0.005 0.029 -07° 05' 58.70" 1.000E-01 1.000 F -0.003 0.022 20.2 V 0.70 -0.03 u 807 0.04 Yes Yes
1996FO3 O C | 2015-05-13.03807 1.000E-05 10:25:49.210 1.500E-01 1.000 F -0.115 -0.394 -04° 27' 34.20" 1.000E-01 1.000 F 0.125 -0.346 20.4 V 0.70 -0.55 u 807 0.52 Yes Yes
1996FO3 O C | 2015-05-13.04508 1.000E-05 10:25:50.690 1.500E-01 1.000 F -0.115 -0.196 -04° 27' 42.40" 1.000E-01 1.000 F 0.125 -0.127 20.4 V 0.70 -0.55 u 807 0.23 Yes Yes
1996FO3 O C | 2015-05-13.05269 1.000E-05 10:25:52.270 1.500E-01 1.000 F -0.079 -0.427 -04° 27' 51.00" 1.000E-01 1.000 F 0.099 0.435 20.5 V 0.70 -0.45 u 807 0.61 Yes Yes
2006CX O C | 2015-05-13.05537 1.000E-05 10:21:57.930 1.500E-01 1.000 F 0.026 0.045 -46° 42' 04.10" 1.000E-01 1.000 F -0.014 0.178 20.1 V 0.70 -0.25 u 807 0.18 Yes Yes
2006CX O C | 2015-05-13.06075 1.000E-05 10:21:58.110 1.500E-01 1.000 F 0.026 0.056 -46° 42' 04.70" 1.000E-01 1.000 F -0.014 0.223 20.2 V 0.70 -0.15 u 807 0.23 Yes Yes
2006CX O C | 2015-05-13.06533 1.000E-05 10:21:58.260 1.500E-01 1.000 F 0.026 0.027 -46° 42' 05.20" 1.000E-01 1.000 F -0.014 0.265 20.2 V 0.70 -0.15 u 807 0.27 Yes Yes
2006HV57 O C | 2015-05-13.06740 1.000E-05 10:59:35.230 1.500E-01 1.000 F -0.023 0.120 -03° 50' 54.10" 1.000E-01 1.000 F 0.124 0.110 20.8 V 0.70 -0.04 u 807 0.16 Yes Yes
2006HV57 O C | 2015-05-13.07402 1.000E-05 10:59:35.230 1.500E-01 1.000 F -0.023 -0.327 -03° 50' 52.00" 1.000E-01 1.000 F 0.124 0.048 20.7 V 0.70 -0.14 u 807 0.33 Yes Yes
2015GJ O C | 2015-05-13.07702 1.000E-05 11:28:03.620 1.500E-01 1.000 F -0.008 0.029 -04° 31' 46.50" 1.000E-01 1.000 F 0.097 -0.040 21.3 V 0.70 0.01 u 807 0.05 Yes Yes
2006HV57 O C | 2015-05-13.08087 1.000E-05 10:59:35.270 1.500E-01 1.000 F -0.023 -0.199 -03° 50' 49.80" 1.000E-01 1.000 F 0.124 0.012 20.5 V 0.70 -0.34 u 807 0.20 Yes Yes
2015GJ O C | 2015-05-13.08374 1.000E-05 11:28:03.830 1.500E-01 1.000 F -0.008 0.095 -04° 31' 42.00" 1.000E-01 1.000 F 0.097 0.069 21.0 V 0.70 -0.29 u 807 0.12 Yes Yes
2015GJ O C | 2015-05-13.09060 1.000E-05 11:28:04.070 1.500E-01 1.000 F -0.008 0.540 -04° 31' 36.90" 1.000E-01 1.000 F 0.097 0.686 21.4 V 0.70 0.11 u 807 0.88 Yes Yes
2006NM O C | 2015-05-13.10015 1.000E-05 11:47:12.250 1.500E-01 1.118 F -0.071 -0.230 -21° 43' 17.10" 1.000E-01 1.118 F -0.006 0.414 20.0 V 0.70 -0.31 u 807 0.42 Yes Yes
2006NM O C | 2015-05-13.10259 1.000E-05 11:47:12.200 1.500E-01 1.118 F -0.071 0.266 -21° 43' 15.80" 1.000E-01 1.118 F -0.006 0.298 20.0 V 0.70 -0.31 u 807 0.36 Yes Yes
2006NM O C | 2015-05-13.10516 1.000E-05 11:47:12.100 1.500E-01 1.118 F -0.071 0.129 -21° 43' 14.40" 1.000E-01 1.118 F -0.006 0.205 20.2 V 0.70 -0.11 u 807 0.22 Yes Yes
2006NM O C | 2015-05-13.10745 1.000E-05 11:47:12.000 1.500E-01 1.118 F -0.071 -0.146 -21° 43' 12.90" 1.000E-01 1.118 F -0.006 0.375 19.7 V 0.70 -0.61 u 807 0.36 Yes Yes
2006NM O C | 2015-05-13.11001 1.000E-05 11:47:11.910 1.500E-01 1.118 F -0.071 -0.151 -21° 43' 11.90" 1.000E-01 1.118 F -0.006 -0.112 20.1 V 0.70 -0.21 u 807 0.17 Yes Yes
2015JG1 O C | 2015-05-13.13476 1.000E-05 15:24:18.580 1.500E-01 1.000 F -0.020 0.005 -21° 07' 11.40" 1.000E-01 1.000 F -0.010 0.008 19.0 V 0.70 0.38 u 807 0.01 Yes Yes
2011BK24 O C | 2015-05-13.13836 1.000E-05 12:46:48.400 1.500E-01 1.000 F -0.040 0.221 -37° 39' 45.90" 1.000E-01 1.000 F 0.020 -0.004 18.2 V 0.70 -0.12 u 807 0.22 Yes Yes
2015JG1 O C | 2015-05-13.14076 1.000E-05 15:24:14.910 1.500E-01 1.000 F -0.036 0.016 -21° 09' 09.10" 1.000E-01 1.000 F 0.015 0.164 19.0 V 0.70 0.38 u 807 0.17 Yes Yes
2011BK24 O C | 2015-05-13.14095 1.000E-05 12:46:48.390 1.500E-01 1.000 F -0.040 0.350 -37° 39' 48.60" 1.000E-01 1.000 F 0.020 -0.120 18.2 V 0.70 -0.12 u 807 0.37 Yes Yes
2011BK24 O C | 2015-05-13.14387 1.000E-05 12:46:48.360 1.500E-01 1.000 F -0.040 0.270 -37° 39' 51.40" 1.000E-01 1.000 F 0.020 -0.013 18.4 V 0.70 0.08 u 807 0.27 Yes Yes
2015JG1 O C | 2015-05-13.14657 1.000E-05 15:24:11.350 1.500E-01 1.000 F -0.036 -0.027 -21° 11' 03.30" 1.000E-01 1.000 F 0.015 0.050 19.0 V 0.70 0.37 u 807 0.06 Yes Yes
2015JC1 O C | 2015-05-13.15188 1.000E-05 15:28:53.680 1.500E-01 1.000 F -0.009 0.124 -18° 24' 26.60" 1.000E-01 1.000 F 0.033 -0.167 20.3 V 0.70 -0.17 u 807 0.21 Yes Yes
2015JG1 O C | 2015-05-13.15197 1.000E-05 15:24:08.040 1.500E-01 1.000 F -0.036 -0.044 -21° 12' 49.10" 1.000E-01 1.000 F 0.015 0.229 18.7 V 0.70 0.07 u 807 0.24 Yes Yes
2015JC1 O C | 2015-05-13.15607 1.000E-05 15:28:52.550 1.500E-01 1.000 F -0.009 -0.037 -18° 23' 44.80" 1.000E-01 1.000 F 0.033 -0.356 19.9 V 0.70 -0.57 u 807 0.37 Yes Yes
2015JN1 O C | 2015-05-13.15915 1.000E-05 15:31:09.090 1.500E-01 1.000 F -0.045 -0.061 -17° 59' 16.00" 1.000E-01 1.000 F 0.089 -0.368 20.3 V 0.70 -0.14 u 807 0.38 Yes Yes
2015JC1 O C | 2015-05-13.16023 1.000E-05 15:28:51.430 1.500E-01 1.000 F -0.009 -0.163 -18° 23' 02.70" 1.000E-01 1.000 F 0.033 0.089 20.3 V 0.70 -0.17 u 807 0.19 Yes Yes
2015JN1 O C | 2015-05-13.16369 1.000E-05 15:31:08.200 1.500E-01 1.000 F -0.045 -0.065 -17° 59' 02.70" 1.000E-01 1.000 F 0.089 -0.179 20.4 V 0.70 -0.04 u 807 0.19 Yes Yes
2015JN1 O C | 2015-05-13.16827 1.000E-05 15:31:07.290 1.500E-01 1.000 F -0.045 -0.238 -17° 58' 49.10" 1.000E-01 1.000 F 0.089 0.187 20.2 V 0.70 -0.24 u 807 0.31 Yes Yes
2012HO1 O C | 2015-05-13.17099 1.000E-05 13:04:59.730 1.500E-01 1.000 F -0.005 0.204 -35° 57' 57.90" 1.000E-01 1.000 F 0.004 0.311 20.6 V 0.70 -0.38 u 807 0.38 Yes Yes
O C | 2015-05-13.17099 1.000E-05 13:04:59.730 1.500E-01 1.000 F -0.005 0.233 -35° 57' 57.90" 1.000E-01 1.000 F 0.004 0.297 20.6 V 0.70 -0.38 u 807 0.38 Yes Yes
2012HO1 O C | 2015-05-13.17649 1.000E-05 13:05:00.680 1.500E-01 1.000 F -0.005 -0.292 -35° 58' 21.30" 1.000E-01 1.000 F 0.004 0.130 20.6 V 0.70 -0.39 u 807 0.32 Yes Yes
O C | 2015-05-13.17649 1.000E-05 13:05:00.680 1.500E-01 1.000 F -0.005 -0.264 -35° 58' 21.30" 1.000E-01 1.000 F 0.004 0.116 20.6 V 0.70 -0.38 u 807 0.29 Yes Yes
2012HO1 O C | 2015-05-13.18215 1.000E-05 13:05:01.760 1.500E-01 1.000 F -0.005 0.405 -35° 58' 44.90" 1.000E-01 1.000 F 0.004 0.384 20.6 V 0.70 -0.39 u 807 0.57 Yes Yes
O C | 2015-05-13.18215 1.000E-05 13:05:01.760 1.500E-01 1.000 F -0.005 0.433 -35° 58' 44.90" 1.000E-01 1.000 F 0.004 0.369 20.6 V 0.70 -0.38 u 807 0.57 Yes Yes
2015GZ13 O C | 2015-05-13.19265 1.000E-05 13:13:24.280 1.500E-01 1.000 F 0.122 -0.429 -00° 29' 33.50" 1.000E-01 1.000 F 0.075 -0.989 19.8 V 0.70 -0.17 u 807 1.08 Yes Yes
2015GZ13 O C | 2015-05-13.19561 1.000E-05 13:13:23.410 1.500E-01 1.000 F 0.122 0.076 -00° 29' 37.90" 1.000E-01 1.000 F 0.075 -0.320 20.2 V 0.70 0.23 u 807 0.33 Yes Yes
2015GZ13 O C | 2015-05-13.19929 1.000E-05 13:13:22.290 1.500E-01 1.000 F 0.122 0.125 -00° 29' 44.40" 1.000E-01 1.000 F 0.075 -0.518 20.3 V 0.70 0.33 u 807 0.53 Yes Yes
2015HA10 O C | 2015-05-13.20556 1.000E-05 13:20:04.030 1.500E-01 1.000 F -0.060 0.019 -31° 40' 03.80" 1.000E-01 1.000 F 0.015 -0.302 21.0 V 0.70 -0.25 u 807 0.30 Yes Yes
2015HA10 O C | 2015-05-13.21240 1.000E-05 13:20:02.590 1.500E-01 1.000 F -0.060 -0.039 -31° 40' 04.50" 1.000E-01 1.000 F 0.015 -0.103 20.8 V 0.70 -0.45 u 807 0.11 Yes Yes
2015HA10 O C | 2015-05-13.21943 1.000E-05 13:20:01.130 1.500E-01 1.000 F -0.060 0.140 -31° 40' 05.30" 1.000E-01 1.000 F 0.015 0.007 21.2 V 0.70 -0.05 u 807 0.14 Yes Yes
2015HW11 O C | 2015-05-13.22264 1.000E-05 14:30:01.800 1.500E-01 1.000 F -0.025 -0.191 -16° 14' 55.40" 1.000E-01 1.000 F -0.086 0.263 20.4 V 0.70 0.52 u 807 0.33 Yes Yes
2015HW11 O C | 2015-05-13.22643 1.000E-05 14:30:02.680 1.500E-01 1.000 F -0.025 -0.021 -16° 14' 52.70" 1.000E-01 1.000 F -0.086 -0.216 20.4 V 0.70 0.52 u 807 0.22 Yes Yes
2015HW11 O C | 2015-05-13.23010 1.000E-05 14:30:03.550 1.500E-01 1.000 F -0.025 0.392 -16° 14' 49.60" 1.000E-01 1.000 F -0.086 -0.201 20.0 V 0.70 0.12 u 807 0.44 Yes Yes
2015HE170 O C | 2015-05-13.24068 1.000E-05 15:40:11.480 1.500E-01 1.000 F -0.088 0.293 -02° 06' 50.40" 1.000E-01 1.000 F 0.067 -0.593 21.2 V 0.70 -0.19 u 807 0.66 Yes Yes
2015HE170 O C | 2015-05-13.24741 1.000E-05 15:40:12.310 1.500E-01 1.000 F -0.088 0.215 -02° 06' 33.30" 1.000E-01 1.000 F 0.067 -0.244 21.0 V 0.70 -0.39 u 807 0.33 Yes Yes
2015HQ43 O C | 2015-05-13.25314 1.000E-05 14:42:11.800 1.500E-01 1.000 F -0.037 -0.027 -25° 38' 52.30" 1.000E-01 1.000 F -0.014 0.156 20.4 V 0.70 -0.34 u 807 0.16 Yes Yes
2015HE170 O C | 2015-05-13.25431 1.000E-05 15:40:13.180 1.500E-01 1.000 F -0.088 0.405 -02° 06' 16.10" 1.000E-01 1.000 F 0.067 -0.219 21.2 V 0.70 -0.19 u 807 0.46 Yes Yes
2015HQ43 O C | 2015-05-13.25764 1.000E-05 14:42:11.560 1.500E-01 1.000 F -0.037 -0.088 -25° 39' 01.00" 1.000E-01 1.000 F -0.014 0.012 20.6 V 0.70 -0.14 u 807 0.09 Yes Yes
2015HQ43 O C | 2015-05-13.26214 1.000E-05 14:42:11.320 1.500E-01 1.000 F -0.037 -0.168 -25° 39' 09.90" 1.000E-01 1.000 F -0.014 -0.346 20.2 V 0.70 -0.54 u 807 0.39 Yes Yes
