NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Observatories ∴ Site 807 ∴ Obs & residuals
Contact »
807  ▹ 
OBSERVATIONS AND RESIDUALS

807-Cerro Tololo Observatory, La Serena

Detections | Residuals | Detections & Residuals

[1-200] [201-400] [401-600] [601-800] [801-1000] [1001-1200] [1201-1400] [1401-1600] [1601-1800] [1801-2000] [2001-2200] [2201-2400] [2401-2600] [2601-2800] [2801-3000] [3001-3200] [3201-3400] [3401-3600] [3601-3800] [3801-4000] [4001-4200] [4201-4400] [4401-4600] [4601-4800] [4801-5000] [5001-5200] [5201-5400] [5401-5600] [5601-5800] [5801-6000] [6001-6200] [6201-6400] [6401-6600] [6601-6800] [6801-7000] [7001-7200] [7201-7400] [7401-7600] [7601-7800] [7801-8000] [8001-8200] [8201-8400] [8401-8600] [8601-8800] [8801-9000] [9001-9200] [9201-9400] [9401-9600] [9601-9800] [9801-10000] [10001-10200] [10201-10400] [10401-10600] [10601-10800] [10801-11000] [11001-11200] [11201-11400] [11401-11600] [11601-11800] [11801-12000] [12001-12200] [12201-12400] [12401-12600] [12601-12800] [12801-13000] [13001-13200] [13201-13400] [13401-13600] [13601-13800] [13801-14000] [14001-14200] [14201-14400] [14401-14600] [14601-14800] [14801-15000] [15001-15200] [15201-15400] [15401-15600] [15601-15800] [15801-16000] [16001-16200] [16201-16400] [16401-16600] [16601-16800] [16801-17000] [17001-17200] [17201-17400] [17401-17600] [17601-17800] [17801-18000] [18001-18200] [18201-18400] [18401-18600] [18601-18800] [18801-19000] [19001-19200] [19201-19400] [19401-19600] [19601-19800] [19801-20000] [20001-20200] [20201-20400] [20401-20600] [20601-20800] [20801-21000] [21001-21200] [21201-21400] [21401-21600] [21601-21800] [21801-22000] [22001-22200] [22201-22400] [22401-22600] [22601-22800] [22801-23000] [23001-23200] [23201-23400] [23401-23600] [23601-23800] [23801-24000] [24001-24200] [24201-24400] [24401-24600] [24601-24800] [24801-25000] [25001-25200] [25201-25400] [25401-25600] [25601-25800] [25801-26000] [26001-26200] [26201-26400] [26401-26600] [26601-26800] [26801-27000] [27001-27200] [27201-27400] [27401-27600] [27601-27800] [27801-28000] [28001-28200] [28201-28400] [28401-28600] [28601-28800] [28801-29000] [29001-29200] [29201-29400] [29401-29600] [29601-29800] [29801-30000] [30001-30200] [30201-30400] [30401-30600] [30601-30800] [30801-31000] [31001-31200] [31201-31400] [31401-31600] [31601-31800] [31801-32000] [32001-32200] [32201-32400] [32401-32600] [32601-32800] [32801-33000] [33001-33200] [33201-33400] [33401-33600] [33601-33800] [33801-34000] [34001-34200] [34201-34400] [34401-34600] [34601-34800] [34801-35000] [35001-35200] [35201-35400] [35401-35600] [35601-35800] [35801-36000] [36001-36200] [36201-36400] [36401-36600] [36601-36800] [36801-37000] [37001-37200] [37201-37400] [37401-37600] [37601-37800] [37801-38000] [38001-38200] [38201-38400] [38401-38600] [38601-38800] [38801-39000] [39001-39200] [39201-39400] [39401-39600] [39601-39800] [39801-40000] [40001-40200] [40201-40400] [40401-40600] [40601-40800] [40801-41000] [41001-41200] [41201-41400] [41401-41600] [41601-41800] [41801-42000] [42001-42200] [42201-42400] [42401-42600] [42601-42800] [42801-43000] [43001-43200] [43201-43400] [43401-43600] [43601-43800] [43801-44000] [44001-44200] [44201-44400] [44401-44600] [44601-44800] [44801-45000] [45001-45200] [45201-45400] [45401-45600] [45601-45800] [45801-46000] [46001-46200] [46201-46400] [46401-46600] [46601-46800] [46801-47000] [47001-47200] [47201-47400] [47401-47600] [47601-47800] [47801-48000] [48001-48200] [48201-48400] [48401-48600] [48601-48800] [48801-49000] [49001-49200] [49201-49400] [49401-49600] [49601-49800] [49801-50000] [50001-50200] [50201-50400] [50401-50600] [50601-50800] [50801-51000] [51001-51200] [51201-51400] [51401-51600] [51601-51800] [51801-52000] [52001-52200] [52201-52400] [52401-52600] [52601-52800] [52801-53000] [53001-53200] [53201-53400] [53401-53600] [53601-53800] [53801-54000] [54001-54200] [54201-54400] [54401-54600] [54601-54800] [54801-55000] [55001-55200] [55201-55400] [55401-55600] [55601-55800] [55801-56000] [56001-56200] [56201-56400] [56401-56600] [56601-56800] [56801-57000] [57001-57200] [57201-57400] [57401-57600] [57601-57800] [57801-58000] [58001-58200] [58201-58400] [58401-58600] [58601-58800] [58801-59000] [59001-59200] [59201-59400] [59401-59600] [59601-59800] [59801-60000] [60001-60200] [60201-60400] [60401-60600] [60601-60800] [60801-61000] [61001-61200] [61201-61400] [61401-61600] [61601-61800] [61801-62000] [62001-62200] [62201-62400] [62401-62600] [62601-62800] [62801-63000] [63001-63200] [63201-63400] [63401-63600] [63601-63800] [63801-64000] [64001-64200] [64201-64400] [64401-64600] [64601-64800] [64801-65000] [65001-65200] [65201-65400] [65401-65600] [65601-65800] [65801-66000] [66001-66200] [66201-66400] [66401-66600] [66601-66800] [66801-67000] [67001-67200] [67201-67400] [67401-67600] [67601-67800] [67801-68000] [68001-68200] [68201-68400] [68401-68600] [68601-68800] [68801-69000] [69001-69200] [69201-69400] [69401-69600] [69601-69800] [69801-70000] [70001-70200] [70201-70400] [70401-70600] [70601-70800] [70801-71000] [71001-71200] [71201-71400] [71401-71600] [71601-71800] [71801-72000] [72001-72200] [72201-72400] [72401-72600] [72601-72800] [72801-73000] [73001-73200] [73201-73400] [73401-73600] [73601-73800] [73801-74000] [74001-74200] [74201-74400] [74401-74600] [74601-74800] [74801-75000] [75001-75200] [75201-75400] [75401-75600] [75601-75800] [75801-76000] [76001-76200] [76201-76400] [76401-76600] [76601-76800] [76801-77000] [77001-77200] [77201-77400] [77401-77600] [77601-77800] [77801-78000] [78001-78200] [78201-78400] [78401-78600] [78601-78800] [78801-79000] [79001-79200] [79201-79400] [79401-79600] [79601-79800] [79801-80000] [80001-80200] [80201-80400] [80401-80600] [80601-80800] [80801-81000] [81001-81200] [81201-81400] [81401-81600] [81601-81800] [81801-82000] [82001-82200] [82201-82400] [82401-82600] [82601-82800] [82801-83000] [83001-83200] [83201-83400] [83401-83600] [83601-83800] [83801-84000] [84001-84200] [84201-84400] [84401-84600] [84601-84800] [84801-85000] [85001-85200] [85201-85400] [85401-85600] [85601-85800] [85801-86000] [86001-86200] [86201-86400] [86401-86600] [86601-86800] [86801-87000] [87001-87200] [87201-87400] [87401-87600] [87601-87800] [87801-88000] [88001-88200] [88201-88400] [88401-88600] [88601-88800] [88801-89000] [89001-89200] [89201-89400] [89401-89600] [89601-89800] [89801-90000] [90001-90200] [90201-90400] [90401-90600] [90601-90800] [90801-91000] [91001-91200] [91201-91400] [91401-91600] [91601-91800] [91801-92000] [92001-92200] [92201-92400] [92401-92600] [92601-92800] [92801-93000] [93001-93200] [93201-93400] [93401-93600] [93601-93800] [93801-94000] [94001-94200] [94201-94400] [94401-94600] [94601-94800] [94801-95000] [95001-95200] [95201-95400] [95401-95600] [95601-95800] [95801-96000] [96001-96200] [96201-96400] [96401-96600] [96601-96800] [96801-97000] [97001-97200] [97201-97400] [97401-97600] [97601-97800] [97801-98000] [98001-98200] [98201-98400] [98401-98600] [98601-98800] [98801-99000] [99001-99200] [99201-99400] [99401-99600] [99601-99800] [99801-100000] [100001-100200] [100201-100400] [100401-100600] [100601-100800] [100801-100913]

Designation T Tech N Date Right Ascension Declination Apparent Magnitude Star Catalog Site code χ Used A Used M
yr-mo-day precision hr:min:sec precision rms F bias residual deg min sec precision rms F bias residual mag/col rms residual
2017WP28 O C | 2019-12-30.24170 1.000E-05 08:15:10.300 1.500E-01 0.600 F 0.000 -0.036 +09° 36' 36.80" 1.000E-01 0.600 F 0.000 -0.089 21.8 G 0.70 -0.29 V 807 0.16 Yes Yes
2019XG3 O C | 2019-12-30.24894 1.000E-05 05:32:48.960 1.500E-01 1.000 F -0.013 0.039 -44° 15' 38.90" 1.000E-01 1.000 F -0.012 -0.035 20.2 V 0.70 -0.32 u 807 0.05 Yes Yes
2019XG3 O C | 2019-12-30.25279 1.000E-05 05:32:48.340 1.500E-01 1.000 F -0.013 0.070 -44° 15' 47.20" 1.000E-01 1.000 F -0.012 0.019 20.2 V 0.70 -0.32 u 807 0.07 Yes Yes
2019XG3 O C | 2019-12-30.25653 1.000E-05 05:32:47.730 1.500E-01 1.000 F -0.013 0.015 -44° 15' 55.30" 1.000E-01 1.000 F -0.012 0.030 20.3 V 0.70 -0.22 u 807 0.03 Yes Yes
2019YA1 O C | 2019-12-30.26634 1.000E-05 07:23:30.840 1.500E-01 1.000 F 0.015 0.140 -03° 53' 41.20" 1.000E-01 1.000 F 0.082 0.125 19.6 V 0.70 -0.01 u 807 0.19 Yes Yes
2019YA1 O C | 2019-12-30.27018 1.000E-05 07:23:33.670 1.500E-01 1.000 F 0.015 0.262 -03° 53' 39.20" 1.000E-01 1.000 F 0.082 -0.097 19.5 V 0.70 -0.11 u 807 0.28 Yes Yes
2019YA1 O C | 2019-12-30.27392 1.000E-05 07:23:36.420 1.500E-01 1.000 F 0.015 0.282 -03° 53' 36.80" 1.000E-01 1.000 F 0.082 0.130 19.6 V 0.70 -0.01 u 807 0.31 Yes Yes
2019WR3 O C | 2019-12-30.28282 1.000E-05 07:30:01.010 1.500E-01 1.000 F 0.002 -0.998 -47° 40' 46.80" 1.000E-01 1.000 F 0.062 -0.293 19.5 V 0.70 -0.70 u 807 1.05 Yes Yes
2019WR3 O C | 2019-12-30.28669 1.000E-05 07:30:01.210 1.500E-01 1.000 F 0.002 -0.191 -47° 40' 54.20" 1.000E-01 1.000 F 0.062 -0.054 20.3 V 0.70 0.10 u 807 0.20 Yes Yes
2019WR3 O C | 2019-12-30.29044 1.000E-05 07:30:01.370 1.500E-01 1.000 F 0.002 0.238 -47° 41' 02.50" 1.000E-01 1.000 F 0.062 -0.982 19.9 V 0.70 -0.30 u 807 1.01 Yes Yes
2019MS3 O C | 2019-12-30.29841 1.000E-05 07:51:29.790 1.500E-01 1.000 F 0.025 0.309 +02° 05' 20.10" 1.000E-01 1.000 F 0.118 -0.066 19.9 V 0.70 0.06 u 807 0.32 Yes Yes
2019YR6 O C | 2019-12-30.30108 1.000E-05 09:23:24.790 1.500E-01 0.600 F 0.000 0.070 +05° 01' 26.60" 1.000E-01 0.600 F 0.000 -0.158 22.0 G 0.70 -0.31 V 807 0.29 Yes Yes
2019MS3 O C | 2019-12-30.30233 1.000E-05 07:51:29.080 1.500E-01 1.000 F 0.025 0.210 +02° 05' 29.90" 1.000E-01 1.000 F 0.118 -0.085 19.8 V 0.70 -0.04 u 807 0.23 Yes Yes
2019MS3 O C | 2019-12-30.30617 1.000E-05 07:51:28.390 1.500E-01 1.000 F 0.025 0.191 +02° 05' 39.50" 1.000E-01 1.000 F 0.118 -0.101 19.8 V 0.70 -0.04 u 807 0.22 Yes Yes
2019YR6 O C | 2019-12-30.30822 1.000E-05 09:23:24.030 1.500E-01 0.600 F 0.000 0.252 +05° 01' 20.10" 1.000E-01 0.600 F 0.000 -0.251 22.0 G 0.70 -0.31 V 807 0.60 Yes Yes
2019YR6 O C | 2019-12-30.31516 1.000E-05 09:23:23.270 1.500E-01 0.600 F 0.000 0.115 +05° 01' 13.90" 1.000E-01 0.600 F 0.000 -0.222 22.2 G 0.70 -0.11 V 807 0.42 Yes Yes
2019YH2 O C | 2019-12-30.34216 1.000E-05 08:48:52.540 1.500E-01 1.118 F -0.008 -0.146 -16° 52' 34.30" 1.000E-01 1.118 F 0.026 0.034 17.5 V 0.70 -0.23 u 807 0.14 Yes Yes
2019YH2 O C | 2019-12-30.34368 1.000E-05 08:48:54.760 1.500E-01 1.118 F -0.008 -0.372 -16° 53' 09.50" 1.000E-01 1.118 F 0.026 0.287 17.9 V 0.70 0.17 u 807 0.43 Yes Yes
2019YH2 O C | 2019-12-30.34523 1.000E-05 08:48:57.070 1.500E-01 1.118 F -0.008 0.030 -16° 53' 46.20" 1.000E-01 1.118 F 0.026 -0.246 17.5 V 0.70 -0.23 u 807 0.22 Yes Yes
2019YH2 O C | 2019-12-30.34673 1.000E-05 08:48:59.260 1.500E-01 1.118 F -0.068 -0.205 -16° 54' 21.10" 1.000E-01 1.118 F 0.017 -0.122 17.5 V 0.70 -0.23 u 807 0.22 Yes Yes
2019YH2 O C | 2019-12-30.34820 1.000E-05 08:49:01.440 1.500E-01 1.118 F -0.068 -0.038 -16° 54' 55.50" 1.000E-01 1.118 F 0.017 -0.193 17.1 V 0.70 -0.63 u 807 0.18 Yes Yes
2019YW O C | 2019-12-30.35743 1.000E-05 08:47:05.750 1.500E-01 1.000 F 0.102 -0.014 -02° 46' 26.80" 1.000E-01 1.000 F 0.176 -0.081 20.2 V 0.70 0.45 u 807 0.08 Yes Yes
2019YW O C | 2019-12-30.36040 1.000E-05 08:47:08.000 1.500E-01 1.000 F 0.102 0.207 -02° 46' 51.50" 1.000E-01 1.000 F 0.176 0.063 20.1 V 0.70 0.35 u 807 0.22 Yes Yes
2019YW O C | 2019-12-30.36337 1.000E-05 08:47:10.200 1.500E-01 1.000 F 0.102 -0.346 -02° 47' 16.60" 1.000E-01 1.000 F 0.176 -0.187 19.5 V 0.70 -0.25 u 807 0.40 Yes Yes
2019YW O C | 2019-12-30.36614 1.000E-05 08:47:12.290 1.500E-01 1.000 F 0.102 -0.313 -02° 47' 39.30" 1.000E-01 1.000 F 0.176 0.296 19.8 V 0.70 0.05 u 807 0.45 Yes Yes
2019YS3 O C | 2020-01-01.06322 1.000E-05 02:08:56.730 1.500E-01 1.000 F -0.060 0.156 -04° 58' 37.20" 1.000E-01 1.000 F 0.106 0.009 19.2 V 0.70 -0.30 u 807 0.16 Yes Yes
2019YS3 O C | 2020-01-01.06601 1.000E-05 02:08:54.790 1.500E-01 1.000 F -0.060 0.202 -04° 59' 49.80" 1.000E-01 1.000 F 0.106 -0.254 19.3 V 0.70 -0.20 u 807 0.33 Yes Yes
2019YS3 O C | 2020-01-01.06887 1.000E-05 02:08:52.790 1.500E-01 1.000 F -0.060 0.048 -05° 01' 03.90" 1.000E-01 1.000 F 0.106 -0.219 19.4 V 0.70 -0.10 u 807 0.23 Yes Yes
2019YS3 O C | 2020-01-01.07176 1.000E-05 02:08:50.800 1.500E-01 1.000 F -0.060 0.321 -05° 02' 18.70" 1.000E-01 1.000 F 0.106 -0.124 19.5 V 0.70 0.00 u 807 0.35 Yes Yes
2019YO6 O C | 2020-01-01.08256 1.000E-05 04:44:35.780 1.500E-01 0.600 F 0.000 -0.034 -19° 46' 52.10" 1.000E-01 0.600 F 0.000 -0.070 21.3 G 0.70 -0.16 V 807 0.13 Yes Yes
2019YO6 O C | 2020-01-01.08631 1.000E-05 04:44:36.090 1.500E-01 0.600 F 0.000 -0.056 -19° 46' 43.50" 1.000E-01 0.600 F 0.000 -0.040 21.3 G 0.70 -0.16 V 807 0.12 Yes Yes
2019YO6 O C | 2020-01-01.09006 1.000E-05 04:44:36.410 1.500E-01 0.600 F 0.000 0.066 -19° 46' 35.10" 1.000E-01 0.600 F 0.000 -0.215 21.3 G 0.70 -0.16 V 807 0.38 Yes Yes
2019WU4 O C | 2020-01-01.10083 1.000E-05 04:04:56.240 1.500E-01 1.000 F -0.111 0.084 -10° 46' 14.50" 1.000E-01 1.000 F 0.045 0.046 22.1 V 0.70 0.33 u 807 0.10 Yes Yes
2019WU4 O C | 2020-01-01.10991 1.000E-05 04:04:55.990 1.500E-01 1.000 F -0.111 0.234 -10° 46' 32.40" 1.000E-01 1.000 F 0.045 -0.026 22.1 V 0.70 0.33 u 807 0.24 Yes Yes
2019YD5 O C | 2020-01-01.11665 1.000E-05 05:20:58.980 1.500E-01 1.000 F -0.027 -0.385 -17° 25' 25.80" 1.000E-01 1.000 F -0.042 0.056 21.4 V 0.70 -0.31 u 807 0.39 Yes Yes
2019WU4 O C | 2020-01-01.11901 1.000E-05 04:04:55.710 1.500E-01 1.000 F -0.111 -0.061 -10° 46' 50.10" 1.000E-01 1.000 F 0.045 0.125 22.0 V 0.70 0.23 u 807 0.14 Yes Yes
2019YD5 O C | 2020-01-01.12311 1.000E-05 05:21:01.180 1.500E-01 1.000 F -0.027 -0.225 -17° 24' 32.30" 1.000E-01 1.000 F -0.042 0.111 21.4 V 0.70 -0.31 u 807 0.25 Yes Yes
2019YD5 O C | 2020-01-01.12958 1.000E-05 05:21:03.390 1.500E-01 1.000 F -0.027 0.049 -17° 23' 38.60" 1.000E-01 1.000 F -0.042 0.199 21.3 V 0.70 -0.41 u 807 0.21 Yes Yes
2019YZ2 O C | 2020-01-01.13904 1.000E-05 04:32:20.480 1.500E-01 1.000 F -0.157 -0.234 -07° 20' 07.90" 1.000E-01 1.000 F -0.088 -0.342 21.6 V 0.70 -0.04 u 807 0.43 Yes Yes
2019YM6 O C | 2020-01-01.14353 1.000E-05 05:56:40.640 1.500E-01 1.000 F -0.031 0.008 -25° 26' 44.50" 1.000E-01 1.000 F -0.048 0.062 20.6 V 0.70 -0.35 u 807 0.06 Yes Yes
2019YZ2 O C | 2020-01-01.14679 1.000E-05 04:32:21.980 1.500E-01 1.000 F -0.157 -0.067 -07° 19' 53.50" 1.000E-01 1.000 F -0.088 -0.057 21.3 V 0.70 -0.34 u 807 0.09 Yes Yes
2019YM6 O C | 2020-01-01.14763 1.000E-05 05:56:39.650 1.500E-01 1.000 F -0.031 0.113 -25° 26' 36.50" 1.000E-01 1.000 F -0.048 0.039 20.7 V 0.70 -0.25 u 807 0.12 Yes Yes
2019YN6 O C | 2020-01-01.14772 1.000E-05 06:01:50.820 1.500E-01 0.600 F 0.000 -0.102 +06° 13' 22.60" 1.000E-01 0.600 F 0.000 -0.372 21.1 G 0.70 -0.22 V 807 0.65 Yes Yes
2019YN6 O C | 2020-01-01.15148 1.000E-05 06:01:50.750 1.500E-01 0.600 F 0.000 0.121 +06° 13' 22.30" 1.000E-01 0.600 F 0.000 -0.276 21.1 G 0.70 -0.22 V 807 0.51 Yes Yes
2019YM6 O C | 2020-01-01.15161 1.000E-05 05:56:38.670 1.500E-01 1.000 F -0.031 -0.039 -25° 26' 28.50" 1.000E-01 1.000 F -0.048 0.239 20.7 V 0.70 -0.25 u 807 0.24 Yes Yes
2019YZ2 O C | 2020-01-01.15434 1.000E-05 04:32:23.440 1.500E-01 1.000 F -0.157 0.070 -07° 19' 40.10" 1.000E-01 1.000 F -0.088 -0.412 21.2 V 0.70 -0.44 u 807 0.43 Yes Yes
2019YN6 O C | 2020-01-01.15525 1.000E-05 06:01:50.650 1.500E-01 0.600 F 0.000 -0.099 +06° 13' 22.00" 1.000E-01 0.600 F 0.000 -0.178 21.3 G 0.70 -0.02 V 807 0.34 Yes Yes
2017WP28 O C | 2020-01-01.16581 1.000E-05 08:10:17.870 1.500E-01 0.600 F 0.000 0.046 +09° 28' 50.10" 1.000E-01 0.600 F 0.000 -0.060 21.8 G 0.70 -0.16 V 807 0.13 Yes Yes
2019YK O C | 2020-01-01.16655 1.000E-05 04:09:36.220 1.500E-01 1.000 F 0.025 -0.009 -46° 27' 20.80" 1.000E-01 1.000 F 0.034 -0.055 19.1 V 0.70 -0.42 u 807 0.06 Yes Yes
2019YK O C | 2020-01-01.16938 1.000E-05 04:09:40.340 1.500E-01 1.000 F 0.025 0.020 -46° 28' 10.70" 1.000E-01 1.000 F 0.034 0.047 18.9 V 0.70 -0.62 u 807 0.05 Yes Yes
2017WP28 O C | 2020-01-01.17144 1.000E-05 08:10:16.960 1.500E-01 0.600 F 0.000 0.092 +09° 28' 48.70" 1.000E-01 0.600 F 0.000 -0.151 21.9 G 0.70 -0.06 V 807 0.30 Yes Yes
2019YK O C | 2020-01-01.17218 1.000E-05 04:09:44.410 1.500E-01 1.000 F 0.025 -0.068 -46° 29' 00.10" 1.000E-01 1.000 F 0.034 0.067 18.7 V 0.70 -0.82 u 807 0.10 Yes Yes
2019YK O C | 2020-01-01.17492 1.000E-05 04:09:48.420 1.500E-01 1.000 F 0.025 0.077 -46° 29' 48.50" 1.000E-01 1.000 F 0.034 -0.022 18.5 V 0.70 -1.02 u 807 0.08 Yes Yes
2017WP28 O C | 2020-01-01.17708 1.000E-05 08:10:16.040 1.500E-01 0.600 F 0.000 0.024 +09° 28' 47.60" 1.000E-01 0.600 F 0.000 0.062 21.9 G 0.70 -0.06 V 807 0.11 Yes Yes
2019YE2 O C | 2020-01-01.18281 1.000E-05 05:23:24.720 1.500E-01 1.000 F -0.182 0.015 +12° 19' 22.10" 1.000E-01 1.000 F 0.131 0.458 20.4 V 0.70 -0.15 u 807 0.46 Yes Yes
2019YE2 O C | 2020-01-01.18889 1.000E-05 05:23:27.200 1.500E-01 1.000 F -0.182 0.018 +12° 19' 11.30" 1.000E-01 1.000 F 0.131 0.141 20.7 V 0.70 0.15 u 807 0.14 Yes Yes
2019YC5 O C | 2020-01-01.19151 1.000E-05 08:42:36.120 1.500E-01 1.000 F 0.081 -0.166 +10° 38' 51.70" 1.000E-01 1.000 F 0.130 -0.225 21.2 V 0.70 -0.39 u 807 0.28 Yes Yes
2019YE2 O C | 2020-01-01.19497 1.000E-05 05:23:29.680 1.500E-01 1.000 F -0.182 -0.029 +12° 19' 00.40" 1.000E-01 1.000 F 0.131 -0.246 20.5 V 0.70 -0.05 u 807 0.25 Yes Yes
2019YC5 O C | 2020-01-01.19666 1.000E-05 08:42:35.970 1.500E-01 1.000 F 0.081 -0.050 +10° 38' 41.50" 1.000E-01 1.000 F 0.130 -0.078 21.2 V 0.70 -0.39 u 807 0.09 Yes Yes
2019YC5 O C | 2020-01-01.20168 1.000E-05 08:42:35.810 1.500E-01 1.000 F 0.081 -0.128 +10° 38' 31.40" 1.000E-01 1.000 F 0.130 -0.089 21.2 V 0.70 -0.39 u 807 0.16 Yes Yes
2013BW15 O C | 2020-01-01.21202 1.000E-05 08:55:33.400 1.500E-01 1.000 F -0.039 -0.306 -01° 56' 04.30" 1.000E-01 1.000 F -0.057 -0.124 21.0 V 0.70 0.08 u 807 0.33 Yes Yes
2013BW15 O C | 2020-01-01.21851 1.000E-05 08:55:33.480 1.500E-01 1.000 F -0.039 0.007 -01° 55' 18.90" 1.000E-01 1.000 F -0.057 -0.097 21.4 V 0.70 0.48 u 807 0.10 Yes Yes
2013BW15 O C | 2020-01-01.22175 1.000E-05 08:55:33.510 1.500E-01 1.000 F -0.039 0.048 -01° 54' 56.40" 1.000E-01 1.000 F -0.057 -0.244 21.1 V 0.70 0.18 u 807 0.25 Yes Yes
2019YL6 O C | 2020-01-01.22652 1.000E-05 09:08:05.950 1.500E-01 1.000 F -0.071 0.164 -23° 17' 18.80" 1.000E-01 1.000 F -0.003 0.230 21.2 V 0.70 0.21 u 807 0.29 Yes Yes
2019XP3 O C | 2020-01-01.23141 1.000E-05 06:05:33.960 1.500E-01 1.000 F -0.026 0.073 -26° 48' 50.00" 1.000E-01 1.000 F -0.014 0.157 19.6 V 0.70 -0.64 u 807 0.17 Yes Yes
2019YL6 O C | 2020-01-01.23174 1.000E-05 09:08:04.170 1.500E-01 1.000 F -0.071 -0.073 -23° 18' 14.60" 1.000E-01 1.000 F -0.003 0.403 21.2 V 0.70 0.21 u 807 0.42 Yes Yes
2019XP3 O C | 2020-01-01.23595 1.000E-05 06:05:35.530 1.500E-01 1.000 F -0.026 -0.905 -26° 49' 33.00" 1.000E-01 1.000 F -0.014 -0.154 19.6 V 0.70 -0.65 u 807 0.92 Yes Yes
2019YL6 O C | 2020-01-01.23655 1.000E-05 09:08:02.550 1.500E-01 1.000 F -0.071 0.054 -23° 19' 06.20" 1.000E-01 1.000 F -0.003 0.328 21.0 V 0.70 0.01 u 807 0.34 Yes Yes
2019XP3 O C | 2020-01-01.24040 1.000E-05 06:05:37.220 1.500E-01 1.000 F -0.026 0.130 -26° 50' 14.40" 1.000E-01 1.000 F -0.014 0.228 19.6 V 0.70 -0.65 u 807 0.26 Yes Yes
2019YL6 O C | 2020-01-01.24159 1.000E-05 09:08:00.860 1.500E-01 1.000 F -0.071 0.352 -23° 19' 59.80" 1.000E-01 1.000 F -0.003 0.663 21.0 V 0.70 0.01 u 807 0.77 Yes Yes
2019XY2 O C | 2020-01-01.25137 1.000E-05 06:46:41.450 1.500E-01 1.000 F -0.096 -0.102 +10° 36' 15.40" 1.000E-01 1.000 F 0.085 -0.067 19.8 V 0.70 0.01 u 807 0.12 Yes Yes
2019XY2 O C | 2020-01-01.25523 1.000E-05 06:46:41.580 1.500E-01 1.000 F -0.096 0.000 +10° 36' 11.00" 1.000E-01 1.000 F 0.085 -0.036 19.8 V 0.70 0.01 u 807 0.04 Yes Yes
2019XY2 O C | 2020-01-01.25898 1.000E-05 06:46:41.700 1.500E-01 1.000 F -0.096 0.001 +10° 36' 06.70" 1.000E-01 1.000 F 0.085 -0.030 19.9 V 0.70 0.11 u 807 0.03 Yes Yes
2019XF1 O C | 2020-01-01.26812 1.000E-05 07:25:27.570 1.500E-01 1.000 F -0.111 0.270 +08° 49' 25.00" 1.000E-01 1.000 F 0.020 0.230 19.8 V 0.70 -0.86 u 807 0.36 Yes Yes
2019XF1 O C | 2020-01-01.26993 1.000E-05 07:25:27.200 1.500E-01 1.000 F -0.111 0.144 +08° 49' 19.70" 1.000E-01 1.000 F 0.020 0.124 20.1 V 0.70 -0.56 u 807 0.19 Yes Yes
2019XF1 O C | 2020-01-01.27145 1.000E-05 07:25:26.890 1.500E-01 1.000 F -0.111 0.048 +08° 49' 14.90" 1.000E-01 1.000 F 0.020 -0.313 20.3 V 0.70 -0.36 u 807 0.32 Yes Yes
2019YS3 O C | 2020-01-02.04450 1.000E-05 01:59:22.640 1.500E-01 1.000 F 0.005 0.072 -11° 51' 41.00" 1.000E-01 1.000 F -0.009 -0.597 19.4 V 0.70 -0.35 u 807 0.61 Yes Yes
2019YS3 O C | 2020-01-02.04657 1.000E-05 01:59:21.240 1.500E-01 1.000 F 0.005 0.198 -11° 52' 31.20" 1.000E-01 1.000 F -0.009 -0.441 19.0 V 0.70 -0.75 u 807 0.49 Yes Yes
2019YS3 O C | 2020-01-02.04865 1.000E-05 01:59:19.820 1.500E-01 1.000 F 0.005 0.116 -11° 53' 21.20" 1.000E-01 1.000 F -0.009 0.140 19.6 V 0.70 -0.16 u 807 0.18 Yes Yes
2019YV2 O C | 2020-01-02.05205 1.000E-05 01:31:03.120 1.500E-01 0.600 F 0.000 0.021 -10° 25' 20.20" 1.000E-01 0.600 F 0.000 -0.165 21.2 G 0.70 0.05 V 807 0.28 Yes Yes
2019YV2 O C | 2020-01-02.05538 1.000E-05 01:31:00.250 1.500E-01 0.600 F 0.000 -0.243 -10° 25' 27.40" 1.000E-01 0.600 F 0.000 0.077 21.4 G 0.70 0.25 V 807 0.45 Yes Yes
2019UJ2 O C | 2020-01-02.05594 1.000E-05 02:24:42.150 1.500E-01 1.000 F 0.010 0.343 -32° 53' 57.90" 1.000E-01 1.000 F -0.022 -0.143 20.9 V 0.70 0.03 u 807 0.37 Yes Yes
