NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Observatories ∴ Site D22 ∴ Obs & residuals
Contact »
D22  ▹ 
OBSERVATIONS AND RESIDUALS

D22-UWA Observatory, Crawley

Detections | Residuals | Detections & Residuals

[1-38]

Designation T Tech N Date Right Ascension Declination Apparent Magnitude Star Catalog Site code χ Used A Used M
yr-mo-day precision hr:min:sec precision rms F bias residual deg min sec precision rms F bias residual mag/col rms residual
2002JM97 O C 2011-08-09.58782 1.000E-05 20:01:46.250 1.500E-01 1.000 F -0.107 0.040 -66° 58' 31.40" 1.000E-01 1.000 F 0.323 -0.368 o D22 0.37 Yes No
2002JM97 O C 2011-08-09.59874 1.000E-05 20:01:49.080 1.500E-01 1.000 F -0.107 0.076 -66° 58' 26.50" 1.000E-01 1.000 F 0.323 -0.134 o D22 0.16 Yes No
2000YK29 O C 2011-08-09.61523 1.000E-05 21:22:29.530 1.500E-01 1.000 F -0.015 -0.033 -25° 30' 32.40" 1.000E-01 1.000 F 0.541 0.215 17.9 R 0.70 0.10 o D22 0.22 Yes Yes
2002CC19 O C 2011-08-09.61663 1.000E-05 21:18:39.010 1.500E-01 1.000 F -0.222 -0.111 -21° 51' 07.80" 1.000E-01 1.000 F 0.096 -0.175 16.3 R 0.70 -0.16 o D22 0.21 Yes Yes
2011OM5 O C 2011-08-09.62348 1.000E-05 21:01:52.130 1.500E-01 1.000 F 0.103 0.004 -28° 31' 45.90" 1.000E-01 1.000 F 0.315 -0.052 18.5 R 0.70 0.13 o D22 0.05 Yes Yes
2000YK29 O C 2011-08-09.62641 1.000E-05 21:22:28.450 1.500E-01 1.000 F -0.015 0.042 -25° 30' 51.60" 1.000E-01 1.000 F 0.541 0.150 17.9 R 0.70 0.09 o D22 0.16 Yes Yes
2002CC19 O C 2011-08-09.62784 1.000E-05 21:18:37.040 1.500E-01 1.000 F -0.222 -0.031 -21° 52' 17.70" 1.000E-01 1.000 F 0.096 -0.149 16.4 R 0.70 -0.06 o D22 0.15 Yes Yes
2011OM5 O C 2011-08-09.63564 1.000E-05 21:01:52.250 1.500E-01 1.000 F 0.103 -0.172 -28° 30' 59.30" 1.000E-01 1.000 F 0.315 0.044 18.3 R 0.70 -0.07 o D22 0.18 Yes Yes
2000YK29 O C 2011-08-09.63838 1.000E-05 21:22:27.310 1.500E-01 1.000 F -0.015 0.372 -25° 31' 12.20" 1.000E-01 1.000 F 0.541 0.002 18.2 R 0.70 0.39 o D22 0.37 Yes Yes
2002CC19 O C 2011-08-09.63979 1.000E-05 21:18:34.930 1.500E-01 1.000 F -0.222 -0.044 -21° 53' 32.20" 1.000E-01 1.000 F 0.096 -0.151 16.4 R 0.70 -0.06 o D22 0.16 Yes Yes
2011OM5 O C 2011-08-09.64758 1.000E-05 21:01:52.360 1.500E-01 1.000 F 0.103 -0.403 -28° 30' 14.00" 1.000E-01 1.000 F 0.315 -0.430 18.4 R 0.70 0.03 o D22 0.59 Yes Yes
2011OY17 O C 2011-08-09.65127 1.000E-05 21:31:29.960 1.500E-01 1.000 F 0.045 1.778 +18° 20' 54.70" 1.000E-01 1.000 F 0.283 0.259 18.2 R 0.70 -0.09 o D22 1.80 Yes Yes
2011OY17 O C 2011-08-09.66230 1.000E-05 21:31:34.980 1.500E-01 1.000 F 0.045 0.322 +18° 20' 58.80" 1.000E-01 1.000 F 0.283 0.658 18.6 R 0.70 0.31 o D22 0.73 Yes Yes
2011OY17 O C 2011-08-09.67313 1.000E-05 21:31:39.970 1.500E-01 1.000 F 0.045 -0.237 +18° 21' 02.90" 1.000E-01 1.000 F 0.283 1.234 18.8 R 0.70 0.51 o D22 1.26 Yes Yes
2008SR7 O C 2011-08-09.67558 1.000E-05 22:27:55.190 1.500E-01 1.000 F -0.175 -0.059 -24° 58' 11.10" 1.000E-01 1.000 F 0.555 0.297 16.3 R 0.70 -0.35 o D22 0.30 Yes Yes
2011OC18 O C 2011-08-09.68231 1.000E-05 22:15:42.320 1.500E-01 1.000 F -0.013 0.288 -02° 06' 36.70" 1.000E-01 1.000 F 0.232 0.232 18.3 R 0.70 0.24 o D22 0.37 Yes Yes
2008SR7 O C 2011-08-09.68660 1.000E-05 22:27:51.670 1.500E-01 1.000 F -0.175 0.049 -24° 57' 09.40" 1.000E-01 1.000 F 0.555 0.055 16.3 R 0.70 -0.35 o D22 0.08 Yes Yes
2011OV4 O C 2011-08-09.69155 1.000E-05 22:28:09.150 1.500E-01 1.000 F -0.020 -0.213 -00° 58' 13.40" 1.000E-01 1.000 F 0.387 0.001 16.3 R 0.70 -0.73 o D22 0.21 Yes Yes
2011OC18 O C 2011-08-09.69383 1.000E-05 22:15:44.450 1.500E-01 1.000 F -0.013 -0.093 -02° 06' 51.70" 1.000E-01 1.000 F 0.232 -0.167 18.8 R 0.70 0.75 o D22 0.19 Yes Yes
2008SR7 O C 2011-08-09.69775 1.000E-05 22:27:48.080 1.500E-01 1.000 F -0.175 -0.173 -24° 56' 06.40" 1.000E-01 1.000 F 0.555 0.281 16.2 R 0.70 -0.45 o D22 0.33 Yes Yes
2011OV4 O C 2011-08-09.70296 1.000E-05 22:28:09.350 1.500E-01 1.000 F -0.020 0.181 -00° 57' 49.70" 1.000E-01 1.000 F 0.387 0.258 15.8 R 0.70 -1.23 o D22 0.31 Yes Yes
2011OC18 O C 2011-08-09.70524 1.000E-05 22:15:46.580 1.500E-01 1.000 F -0.013 -0.128 -02° 07' 06.20" 1.000E-01 1.000 F 0.232 -0.205 18.9 R 0.70 0.85 o D22 0.24 Yes Yes
2006PW O C 2011-08-09.70898 1.000E-05 02:18:25.390 1.500E-01 1.000 F -0.307 -0.434 -27° 48' 43.70" 1.000E-01 1.000 F 0.323 -0.032 18.0 R 0.70 -0.35 o D22 0.45 Yes Yes
2011OV4 O C 2011-08-09.71549 1.000E-05 22:28:09.530 1.500E-01 1.000 F -0.020 0.050 -00° 57' 24.20" 1.000E-01 1.000 F 0.387 0.011 16.1 R 0.70 -0.93 o D22 0.05 Yes Yes
2006PW O C 2011-08-09.72060 1.000E-05 02:18:30.750 1.500E-01 1.000 F -0.307 0.265 -27° 49' 30.00" 1.000E-01 1.000 F 0.323 -0.190 17.4 R 0.70 -0.95 o D22 0.33 Yes Yes
2011PS O C 2011-08-09.73025 1.000E-05 23:21:27.340 1.500E-01 1.000 F -0.234 -0.450 -20° 03' 09.10" 1.000E-01 1.000 F -0.123 -0.177 o D22 0.49 Yes No
2006PW O C 2011-08-09.73429 1.000E-05 02:18:37.000 1.500E-01 1.000 F -0.307 0.276 -27° 50' 24.40" 1.000E-01 1.000 F 0.323 -0.241 17.5 R 0.70 -0.85 o D22 0.37 Yes Yes
2011PS O C 2011-08-09.74211 1.000E-05 23:21:28.840 1.500E-01 1.000 F -0.234 0.213 -20° 03' 11.90" 1.000E-01 1.000 F -0.123 -0.208 18.6 R 0.70 -0.17 o D22 0.30 Yes Yes
2011PS O C 2011-08-09.75312 1.000E-05 23:21:30.170 1.500E-01 1.000 F -0.234 -0.037 -20° 03' 14.40" 1.000E-01 1.000 F -0.123 -0.183 18.6 R 0.70 -0.17 o D22 0.19 Yes Yes
2011PF2 O C 2011-08-09.79223 1.000E-05 00:25:46.040 1.500E-01 1.000 F -0.063 0.151 -50° 45' 39.40" 1.000E-01 1.000 F 0.196 0.154 o D22 0.22 Yes No
2011PF2 O C 2011-08-09.79608 1.000E-05 00:25:42.880 1.500E-01 1.000 F -0.063 0.323 -50° 45' 14.60" 1.000E-01 1.000 F 0.196 0.082 o D22 0.34 Yes No
2011PF2 O C 2011-08-09.79991 1.000E-05 00:25:39.740 1.500E-01 1.000 F -0.063 0.531 -50° 44' 50.00" 1.000E-01 1.000 F 0.196 -0.097 o D22 0.55 Yes No
2011PT1 O C 2011-08-09.88416 1.000E-05 00:50:22.100 1.500E-01 1.000 F -0.161 0.346 -45° 48' 31.60" 1.000E-01 1.000 F 0.213 0.135 17.9 R 0.70 -0.64 o D22 0.37 Yes Yes
1999JR6 O C 2011-08-09.89307 1.000E-05 04:32:24.060 1.500E-01 1.000 F -0.082 0.133 -64° 38' 31.70" 1.000E-01 1.000 F -0.241 -0.365 o D22 0.41 Yes No
2011PT1 O C 2011-08-09.89722 1.000E-05 00:50:23.300 1.500E-01 1.000 F -0.161 0.241 -45° 48' 06.20" 1.000E-01 1.000 F 0.213 0.010 17.8 R 0.70 -0.74 o D22 0.24 Yes Yes
1999JR6 O C 2011-08-09.90530 1.000E-05 04:32:35.160 1.500E-01 1.000 F -0.082 -0.097 -64° 38' 27.00" 1.000E-01 1.000 F -0.241 -0.082 o D22 0.13 Yes No
2011PT1 O C 2011-08-09.90948 1.000E-05 00:50:24.440 1.500E-01 1.000 F -0.161 0.201 -45° 47' 42.50" 1.000E-01 1.000 F 0.213 -0.413 17.9 R 0.70 -0.64 o D22 0.46 Yes Yes
1999JR6 O C 2011-08-09.91762 1.000E-05 04:32:46.350 1.500E-01 1.000 F -0.082 -0.235 -64° 38' 22.40" 1.000E-01 1.000 F -0.241 -0.072 o D22 0.25 Yes No

[1-38]