From 1950 to 2100 | |||||||
---|---|---|---|---|---|---|---|
Planet | Date | MJD | Nominal distance (au) |
Min. possible distance (au) |
Stretching (au) |
Width (au) |
Close app. probability |
EARTH | 1982/02/23.11464 | 45023.1 | 0.1803500 | 0.1803440 | 2.994e-6 | 4.546e-8 | 1.00e+0 |
EARTH | 1991/02/06.08934 | 48293.1 | 0.0463569 | 0.0463556 | 5.893e-7 | 1.197e-7 | 1.00e+0 |
EARTH | 2000/01/30.79854 | 51573.8 | 0.0388142 | 0.0388142 | 3.145e-7 | 4.920e-8 | 1.00e+0 |
EARTH | 2009/01/20.58780 | 54851.6 | 0.0562914 | 0.0562913 | 5.313e-7 | 9.417e-8 | 1.00e+0 |
EARTH | 2017/12/25.82598 | 58112.8 | 0.1839730 | 0.1839720 | 3.747e-7 | 1.450e-7 | 1.00e+0 |
EARTH | 2061/02/20.83792 | 73875.8 | 0.1469320 | 0.1469310 | 2.357e-6 | 3.741e-8 | 1.00e+0 |
EARTH | 2070/02/02.94280 | 77144.9 | 0.0389770 | 0.0389747 | 1.273e-6 | 4.202e-8 | 1.00e+0 |
EARTH | 2079/01/18.53346 | 80416.5 | 0.0650092 | 0.0650048 | 4.885e-6 | 1.111e-7 | 1.00e+0 |
This Web Site has been visited 405839 times since
and this Page has been visited 3222 times since 2011/06/25