NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Objects ∴ 2023FK2 ∴ MOID
Contact »
2023FK2  ▹ 
MINIMUM ORBITAL INTERSECTION DISTANCE
Stationary points
u u' Distance Type
42.5092 287.253 0.170412 MINIMUM
318.373 99.6241 0.177047 MINIMUM
0.703786 194.591 0.480413 SADDLE
359.983 12.5736 1.52182 SADDLE
180.11 12.2288 3.03458 SADDLE
179.864 192.139 5.03229 MAXIMUM

(Click on the image to enlarge)

(Click on the image to enlarge)