NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Objects ∴ 2021LG1 ∴ MOID
Contact »
2021LG1  ▹ 
MINIMUM ORBITAL INTERSECTION DISTANCE
Stationary points
u u' Distance Type
34.1294 153.895 0.0657224 MINIMUM
329.192 49.4055 0.0928963 MINIMUM
0.371644 99.3861 0.156912 SADDLE
180.597 280.623 1.52191 SADDLE
1.89674 281.971 1.88944 SADDLE
180.79 100.741 3.50234 MAXIMUM

(Click on the image to enlarge)

(Click on the image to enlarge)