NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Objects ∴ 2017XU2 ∴ MOID
Contact »
2017XU2  ▹ 
MINIMUM ORBITAL INTERSECTION DISTANCE
Stationary points
u u' Distance Type
52.3905 328.368 0.134033 MINIMUM
305.694 150.987 0.137279 MINIMUM
358.381 238.946 0.369261 SADDLE
179.62 60.2069 1.38955 SADDLE
358.261 58.6902 1.63149 SADDLE
179.463 240.121 3.39005 MAXIMUM

(Click on the image to enlarge)

(Click on the image to enlarge)