NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Objects ∴ 2010TS19 ∴ MOID
Contact »
2010TS19  ▹ 
MINIMUM ORBITAL INTERSECTION DISTANCE
Stationary points
u u' Distance Type
327.266 276.996 0.0112195 MINIMUM
32.5283 53.4361 0.0561668 MINIMUM
0.17848 345.936 0.259765 SADDLE
359.705 164.855 1.74953 SADDLE
179.978 165.115 3.04906 SADDLE
179.909 345.088 5.03816 MAXIMUM

(Click on the image to enlarge)

(Click on the image to enlarge)