NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Observatories ∴ Site W84 ∴ Obs & residuals
Contact »
W84  ▹ 
OBSERVATIONS AND RESIDUALS

W84-Cerro Tololo-DECam

Detections | Residuals | Detections & Residuals

[1-200] [201-400] [401-600] [601-800] [801-1000] [1001-1200] [1201-1400] [1401-1600] [1601-1800] [1801-2000] [2001-2200] [2201-2400] [2401-2600] [2601-2800] [2801-3000] [3001-3200] [3201-3400] [3401-3600] [3601-3800] [3801-4000] [4001-4200] [4201-4400] [4401-4600] [4601-4800] [4801-5000] [5001-5200] [5201-5400] [5401-5600] [5601-5800] [5801-6000] [6001-6200] [6201-6400] [6401-6600] [6601-6800] [6801-7000] [7001-7200] [7201-7400] [7401-7600] [7601-7800] [7801-8000] [8001-8200] [8201-8400] [8401-8600] [8601-8800] [8801-9000] [9001-9200] [9201-9400] [9401-9600] [9601-9800] [9801-10000] [10001-10200] [10201-10400] [10401-10600] [10601-10800] [10801-11000] [11001-11200] [11201-11400] [11401-11600] [11601-11800] [11801-12000] [12001-12200] [12201-12400] [12401-12600] [12601-12800] [12801-13000] [13001-13026]

Designation T Tech N Date Right Ascension Declination Apparent Magnitude Star Catalog Site code χ Used A Used M
yr-mo-day precision hr:min:sec precision rms F bias residual deg min sec precision rms F bias residual mag/col rms residual
2019QX4 O C ! 2019-08-28.12532 1.000E-05 20:35:40.310 1.500E-01 1.521 F 0.000 -0.937 -17° 45' 50.00" 1.000E-01 1.521 F 0.000 -0.220 W84 0.63 Yes No
2010VL1 O C ! 2019-08-28.12532 1.000E-05 20:35:55.980 1.500E-01 2.610 F 0.000 -0.098 -18° 06' 22.40" 1.000E-01 2.610 F 0.000 -0.074 W84 0.05 Yes No
2019QX4 O C ! 2019-08-28.12703 1.000E-05 20:35:40.960 1.500E-01 1.521 F 0.000 -0.136 -17° 45' 46.70" 1.000E-01 1.521 F 0.000 0.010 W84 0.09 Yes No
2010VL1 O C ! 2019-08-28.12703 1.000E-05 20:35:55.870 1.500E-01 2.610 F 0.000 -0.045 -18° 06' 23.60" 1.000E-01 2.610 F 0.000 -0.050 W84 0.03 Yes No
2019QX4 O C ! 2019-08-28.12875 1.000E-05 20:35:41.640 1.500E-01 1.521 F 0.000 1.044 -17° 45' 43.30" 1.000E-01 1.521 F 0.000 0.320 W84 0.74 Yes No
2010VL1 O C ! 2019-08-28.12875 1.000E-05 20:35:55.750 1.500E-01 2.610 F 0.000 -0.125 -18° 06' 24.90" 1.000E-01 2.610 F 0.000 -0.119 W84 0.07 Yes No
2019QX4 O C ! 2019-08-28.13054 1.000E-05 20:35:42.240 1.500E-01 1.521 F 0.000 0.734 -17° 45' 40.10" 1.000E-01 1.521 F 0.000 0.301 W84 0.54 Yes No
2010VL1 O C ! 2019-08-28.13054 1.000E-05 20:35:55.640 1.500E-01 2.610 F 0.000 0.005 -18° 06' 26.10" 1.000E-01 2.610 F 0.000 -0.039 W84 0.02 Yes No
2010VL1 O C ! 2019-08-28.13228 1.000E-05 20:35:55.520 1.500E-01 2.610 F 0.000 -0.056 -18° 06' 27.40" 1.000E-01 2.610 F 0.000 -0.095 W84 0.04 Yes No
2019QX4 O C ! 2019-08-28.13402 1.000E-05 20:35:43.330 1.500E-01 1.521 F 0.000 -0.963 -17° 45' 34.30" 1.000E-01 1.521 F 0.000 -0.163 W84 0.64 Yes No
2010VL1 O C ! 2019-08-28.13402 1.000E-05 20:35:55.410 1.500E-01 2.610 F 0.000 0.025 -18° 06' 28.60" 1.000E-01 2.610 F 0.000 -0.051 W84 0.02 Yes No
2010VL1 O C ! 2019-08-28.13575 1.000E-05 20:35:55.290 1.500E-01 2.610 F 0.000 -0.046 -18° 06' 29.90" 1.000E-01 2.610 F 0.000 -0.115 W84 0.05 Yes No
2010VL1 O C ! 2019-08-28.13747 1.000E-05 20:35:55.170 1.500E-01 2.610 F 0.000 -0.126 -18° 06' 31.10" 1.000E-01 2.610 F 0.000 -0.086 W84 0.06 Yes No
2010VL1 O C ! 2019-08-28.13924 1.000E-05 20:35:55.060 1.500E-01 2.610 F 0.000 -0.016 -18° 06' 32.30" 1.000E-01 2.610 F 0.000 -0.021 W84 0.01 Yes No
2010VL1 O C ! 2019-08-28.14096 1.000E-05 20:35:54.940 1.500E-01 2.610 F 0.000 -0.097 -18° 06' 33.60" 1.000E-01 2.610 F 0.000 -0.093 W84 0.05 Yes No
2019QX4 O C ! 2019-08-28.14270 1.000E-05 20:35:46.410 1.500E-01 1.521 F 0.000 -0.043 -17° 45' 18.40" 1.000E-01 1.521 F 0.000 0.073 W84 0.08 Yes No
2010VL1 O C ! 2019-08-28.14270 1.000E-05 20:35:54.820 1.500E-01 2.610 F 0.000 -0.159 -18° 06' 34.90" 1.000E-01 2.610 F 0.000 -0.150 W84 0.08 Yes No
2010VL1 O C ! 2019-08-28.14442 1.000E-05 20:35:54.710 1.500E-01 2.610 F 0.000 -0.097 -18° 06' 36.10" 1.000E-01 2.610 F 0.000 -0.122 W84 0.06 Yes No
2019QX4 O C ! 2019-08-28.14615 1.000E-05 20:35:47.590 1.500E-01 1.521 F 0.000 -0.313 -17° 45' 12.20" 1.000E-01 1.521 F 0.000 0.031 W84 0.21 Yes No
2010VL1 O C ! 2019-08-28.14615 1.000E-05 20:35:54.570 1.500E-01 2.610 F 0.000 -0.454 -18° 06' 37.40" 1.000E-01 2.610 F 0.000 -0.188 W84 0.19 Yes No
2019QX4 O C ! 2019-08-28.14791 1.000E-05 20:35:48.210 1.500E-01 1.521 F 0.000 -0.195 -17° 45' 09.10" 1.000E-01 1.521 F 0.000 -0.057 W84 0.13 Yes No
2010VL1 O C ! 2019-08-28.14963 1.000E-05 20:35:54.370 1.500E-01 2.610 F 0.000 -0.009 -18° 06' 39.70" 1.000E-01 2.610 F 0.000 -0.005 W84 0.00 Yes No
2019QX4 O C ! 2019-08-28.14963 1.000E-05 20:35:48.820 1.500E-01 1.521 F 0.000 -0.022 -17° 45' 05.80" 1.000E-01 1.521 F 0.000 0.126 W84 0.11 Yes No
2010VL1 O C ! 2019-08-28.15136 1.000E-05 20:35:54.260 1.500E-01 2.610 F 0.000 0.062 -18° 06' 41.00" 1.000E-01 2.610 F 0.000 -0.071 W84 0.04 Yes No
2010VL1 O C ! 2019-08-28.15309 1.000E-05 20:35:54.140 1.500E-01 2.610 F 0.000 -0.011 -18° 06' 42.30" 1.000E-01 2.610 F 0.000 -0.138 W84 0.05 Yes No
2010VL1 O C ! 2019-08-28.15483 1.000E-05 20:35:54.020 1.500E-01 2.610 F 0.000 -0.074 -18° 06' 43.50" 1.000E-01 2.610 F 0.000 -0.098 W84 0.05 Yes No
2010VL1 O C ! 2019-08-28.15655 1.000E-05 20:35:53.910 1.500E-01 2.610 F 0.000 -0.014 -18° 06' 44.70" 1.000E-01 2.610 F 0.000 -0.072 W84 0.03 Yes No
2010VL1 O C ! 2019-08-28.15826 1.000E-05 20:35:53.790 1.500E-01 2.610 F 0.000 -0.106 -18° 06' 45.90" 1.000E-01 2.610 F 0.000 -0.054 W84 0.05 Yes No
2010VL1 O C ! 2019-08-28.15998 1.000E-05 20:35:53.670 1.500E-01 2.610 F 0.000 -0.189 -18° 06' 47.20" 1.000E-01 2.610 F 0.000 -0.128 W84 0.09 Yes No
2010VL1 O C ! 2019-08-28.16171 1.000E-05 20:35:53.560 1.500E-01 2.610 F 0.000 -0.120 -18° 06' 48.40" 1.000E-01 2.610 F 0.000 -0.096 W84 0.06 Yes No
2010VL1 O C ! 2019-08-28.16341 1.000E-05 20:35:53.450 1.500E-01 2.610 F 0.000 -0.080 -18° 06' 49.60" 1.000E-01 2.610 F 0.000 -0.086 W84 0.05 Yes No
2019QX4 O C ! 2019-08-28.16514 1.000E-05 20:35:54.110 1.500E-01 1.521 F 0.000 -1.529 -17° 44' 38.20" 1.000E-01 1.521 F 0.000 -0.484 W84 1.06 Yes No
2010VL1 O C ! 2019-08-28.16514 1.000E-05 20:35:53.330 1.500E-01 2.610 F 0.000 -0.154 -18° 06' 50.80" 1.000E-01 2.610 F 0.000 -0.055 W84 0.06 Yes No
2010VL1 O C ! 2019-08-28.16687 1.000E-05 20:35:53.220 1.500E-01 2.610 F 0.000 -0.086 -18° 06' 52.20" 1.000E-01 2.610 F 0.000 -0.223 W84 0.09 Yes No
2019QX4 O C ! 2019-08-28.16860 1.000E-05 20:35:55.440 1.500E-01 1.521 F 0.000 0.259 -17° 44' 31.20" 1.000E-01 1.521 F 0.000 0.199 W84 0.23 Yes No
2010VL1 O C ! 2019-08-28.16860 1.000E-05 20:35:53.110 1.500E-01 2.610 F 0.000 -0.019 -18° 06' 53.30" 1.000E-01 2.610 F 0.000 -0.093 W84 0.04 Yes No
2010VL1 O C ! 2019-08-28.17033 1.000E-05 20:35:52.990 1.500E-01 2.610 F 0.000 -0.094 -18° 06' 54.60" 1.000E-01 2.610 F 0.000 -0.162 W84 0.07 Yes No
2010VL1 O C ! 2019-08-28.17205 1.000E-05 20:35:52.880 1.500E-01 2.610 F 0.000 -0.036 -18° 06' 55.70" 1.000E-01 2.610 F 0.000 -0.039 W84 0.02 Yes No
2010VL1 O C ! 2019-08-28.17376 1.000E-05 20:35:52.760 1.500E-01 2.610 F 0.000 -0.131 -18° 06' 57.00" 1.000E-01 2.610 F 0.000 -0.123 W84 0.07 Yes No
2010VL1 O C ! 2019-08-28.17548 1.000E-05 20:35:52.650 1.500E-01 2.610 F 0.000 -0.074 -18° 06' 58.20" 1.000E-01 2.610 F 0.000 -0.101 W84 0.05 Yes No
2010VL1 O C ! 2019-08-28.17721 1.000E-05 20:35:52.540 1.500E-01 2.610 F 0.000 -0.008 -18° 06' 59.50" 1.000E-01 2.610 F 0.000 -0.171 W84 0.07 Yes No
2010VL1 O C ! 2019-08-28.17893 1.000E-05 20:35:52.420 1.500E-01 2.610 F 0.000 -0.095 -18° 07' 00.70" 1.000E-01 2.610 F 0.000 -0.149 W84 0.07 Yes No
2010VL1 O C ! 2019-08-28.18080 1.000E-05 20:35:52.300 1.500E-01 2.610 F 0.000 -0.040 -18° 07' 02.00" 1.000E-01 2.610 F 0.000 -0.121 W84 0.05 Yes No
2010VL1 O C ! 2019-08-28.18255 1.000E-05 20:35:52.190 1.500E-01 2.610 F 0.000 0.044 -18° 07' 03.10" 1.000E-01 2.610 F 0.000 0.022 W84 0.02 Yes No
2010VL1 O C ! 2019-08-28.18426 1.000E-05 20:35:52.070 1.500E-01 2.610 F 0.000 -0.053 -18° 07' 04.40" 1.000E-01 2.610 F 0.000 -0.064 W84 0.03 Yes No
2019QX4 O C ! 2019-08-28.18597 1.000E-05 20:36:01.450 1.500E-01 1.521 F 0.000 -0.422 -17° 43' 59.60" 1.000E-01 1.521 F 0.000 -0.043 W84 0.29 Yes No
2019QZ98 O C ! 2019-08-28.20532 1.000E-05 23:25:54.280 1.500E-01 0.559 F 0.000 -0.158 -05° 03' 26.10" 1.000E-01 0.559 F 0.000 -0.061 23.2 V 0.70 -0.03 W84 0.35 Yes Yes
2019QZ98 O C ! 2019-08-28.20704 1.000E-05 23:25:54.510 1.500E-01 0.559 F 0.000 -0.163 -05° 03' 24.70" 1.000E-01 0.559 F 0.000 -0.035 W84 0.34 Yes No
2019QZ98 O C ! 2019-08-28.20875 1.000E-05 23:25:54.760 1.500E-01 0.559 F 0.000 0.156 -05° 03' 23.30" 1.000E-01 0.559 F 0.000 -0.001 W84 0.32 Yes No
2019QZ98 O C ! 2019-08-28.39483 1.000E-05 23:26:20.530 1.500E-01 0.559 F 0.000 -0.048 -05° 00' 48.20" 1.000E-01 0.559 F 0.000 -0.101 W84 0.21 Yes No
2019QZ98 O C ! 2019-08-28.39828 1.000E-05 23:26:21.090 1.500E-01 0.559 F 0.000 0.198 -05° 00' 45.00" 1.000E-01 0.559 F 0.000 0.130 W84 0.50 Yes No
2010VL1 O C ! 2019-08-28.98211 1.000E-05 20:35:02.900 1.500E-01 0.500 F 0.000 0.530 -18° 16' 32.70" 1.000E-01 0.500 F 0.000 0.544 22.4 V 0.70 -0.18 W84 1.54 Yes Yes
2010VL1 O C ! 2019-08-29.18812 1.000E-05 20:34:49.490 1.500E-01 0.500 F 0.000 0.024 -18° 19' 00.50" 1.000E-01 0.500 F 0.000 -0.096 W84 0.20 Yes No
2010VL1 O C ! 2019-08-29.18984 1.000E-05 20:34:49.370 1.500E-01 0.500 F 0.000 -0.099 -18° 19' 01.70" 1.000E-01 0.500 F 0.000 -0.085 W84 0.27 Yes No
2010VL1 O C ! 2019-08-29.19156 1.000E-05 20:34:49.260 1.500E-01 0.500 F 0.000 -0.080 -18° 19' 02.90" 1.000E-01 0.500 F 0.000 -0.074 W84 0.22 Yes No
1994AH2 O C ! 2019-08-29.20110 1.000E-05 23:35:57.680 1.500E-01 0.612 F 0.000 -0.060 -03° 38' 36.40" 1.000E-01 0.612 F 0.000 -0.095 21.8 V 0.70 0.55 W84 0.18 Yes Yes
1994AH2 O C ! 2019-08-29.20285 1.000E-05 23:35:57.590 1.500E-01 0.612 F 0.000 -0.044 -03° 38' 37.00" 1.000E-01 0.612 F 0.000 0.010 W84 0.07 Yes No
1994AH2 O C ! 2019-08-29.20457 1.000E-05 23:35:57.500 1.500E-01 0.612 F 0.000 -0.052 -03° 38' 37.70" 1.000E-01 0.612 F 0.000 0.004 W84 0.09 Yes No
2019QZ98 O C ! 2019-08-29.21149 1.000E-05 23:28:58.790 1.500E-01 1.090 F 0.000 -0.112 -04° 50' 49.90" 1.000E-01 1.090 F 0.000 -0.004 23.3 V 0.70 -0.09 W84 0.11 Yes Yes
2019QZ98 O C ! 2019-08-29.21494 1.000E-05 23:28:59.160 1.500E-01 1.090 F 0.000 -0.116 -04° 50' 47.50" 1.000E-01 1.090 F 0.000 0.056 23.4 V 0.70 0.01 W84 0.12 Yes Yes
2019QZ98 O C ! 2019-08-29.22010 1.000E-05 23:28:59.720 1.500E-01 1.090 F 0.000 0.002 -04° 50' 44.10" 1.000E-01 1.090 F 0.000 -0.053 W84 0.05 Yes No
2019QZ98 O C ! 2019-08-29.22182 1.000E-05 23:28:59.910 1.500E-01 1.090 F 0.000 0.098 -04° 50' 42.80" 1.000E-01 1.090 F 0.000 0.076 23.5 V 0.70 0.11 W84 0.12 Yes Yes
2019QZ98 O C ! 2019-08-29.22525 1.000E-05 23:29:00.290 1.500E-01 1.090 F 0.000 0.313 -04° 50' 40.40" 1.000E-01 1.090 F 0.000 0.136 23.3 V 0.70 -0.09 W84 0.32 Yes Yes
2019QZ98 O C ! 2019-08-29.24599 1.000E-05 23:29:02.480 1.500E-01 1.090 F 0.000 0.148 -04° 50' 26.30" 1.000E-01 1.090 F 0.000 -0.006 W84 0.14 Yes No
2019QZ98 O C ! 2019-08-29.24944 1.000E-05 23:29:02.820 1.500E-01 1.090 F 0.000 -0.233 -04° 50' 23.90" 1.000E-01 1.090 F 0.000 0.010 W84 0.22 Yes No
2019QZ98 O C ! 2019-08-29.25462 1.000E-05 23:29:03.370 1.500E-01 1.090 F 0.000 -0.216 -04° 50' 20.30" 1.000E-01 1.090 F 0.000 0.021 W84 0.20 Yes No
2019QZ98 O C ! 2019-08-29.25635 1.000E-05 23:29:03.560 1.500E-01 1.090 F 0.000 -0.118 -04° 50' 19.20" 1.000E-01 1.090 F 0.000 -0.079 W84 0.13 Yes No
2019QZ98 O C ! 2019-08-29.25982 1.000E-05 23:29:03.940 1.500E-01 1.090 F 0.000 0.060 -04° 50' 16.70" 1.000E-01 1.090 F 0.000 0.009 W84 0.06 Yes No
2019QZ98 O C ! 2019-08-29.28392 1.000E-05 23:29:06.550 1.500E-01 1.090 F 0.000 0.615 -04° 49' 59.80" 1.000E-01 1.090 F 0.000 0.041 W84 0.57 Yes No
2019QZ98 O C ! 2019-08-29.28907 1.000E-05 23:29:07.050 1.500E-01 1.090 F 0.000 -0.213 -04° 49' 56.20" 1.000E-01 1.090 F 0.000 0.009 W84 0.20 Yes No
2019QZ98 O C ! 2019-08-29.29079 1.000E-05 23:29:07.250 1.500E-01 1.090 F 0.000 -0.005 -04° 49' 55.00" 1.000E-01 1.090 F 0.000 -0.005 W84 0.01 Yes No
2019QZ98 O C ! 2019-08-29.29423 1.000E-05 23:29:07.630 1.500E-01 1.090 F 0.000 0.097 -04° 49' 52.50" 1.000E-01 1.090 F 0.000 0.062 W84 0.11 Yes No
2019QZ98 O C ! 2019-08-29.32614 1.000E-05 23:29:11.160 1.500E-01 1.090 F 0.000 -0.012 -04° 49' 29.80" 1.000E-01 1.090 F 0.000 0.015 W84 0.02 Yes No
2019QZ98 O C ! 2019-08-29.32960 1.000E-05 23:29:11.560 1.500E-01 1.090 F 0.000 0.085 -04° 49' 27.40" 1.000E-01 1.090 F 0.000 -0.070 W84 0.10 Yes No
2019QZ98 O C ! 2019-08-29.35050 1.000E-05 23:29:13.990 1.500E-01 1.090 F 0.000 0.108 -04° 49' 12.10" 1.000E-01 1.090 F 0.000 0.150 W84 0.17 Yes No
2019QZ98 O C ! 2019-08-29.35396 1.000E-05 23:29:14.410 1.500E-01 1.090 F 0.000 0.238 -04° 49' 09.70" 1.000E-01 1.090 F 0.000 0.042 W84 0.23 Yes No
2019QZ98 O C ! 2019-08-29.36086 1.000E-05 23:29:15.220 1.500E-01 1.090 F 0.000 -0.042 -04° 49' 04.80" 1.000E-01 1.090 F 0.000 -0.066 W84 0.07 Yes No
1994AH2 O C ! 2019-08-29.39002 1.000E-05 23:35:47.860 1.500E-01 0.612 F 0.000 -0.055 -03° 39' 52.40" 1.000E-01 0.612 F 0.000 -0.040 W84 0.11 Yes No
1994AH2 O C ! 2019-08-29.39174 1.000E-05 23:35:47.770 1.500E-01 0.612 F 0.000 -0.071 -03° 39' 53.10" 1.000E-01 0.612 F 0.000 -0.048 W84 0.14 Yes No
1994AH2 O C ! 2019-08-29.39345 1.000E-05 23:35:47.690 1.500E-01 0.612 F 0.000 0.054 -03° 39' 53.70" 1.000E-01 0.612 F 0.000 0.040 W84 0.11 Yes No
2010VL1 O C ! 2019-08-29.98469 1.000E-05 20:34:01.480 1.500E-01 0.612 F 0.000 -0.163 -18° 28' 24.40" 1.000E-01 0.612 F 0.000 -0.011 22.4 V 0.70 -0.19 W84 0.27 Yes Yes
2010VL1 O C ! 2019-08-29.98640 1.000E-05 20:34:01.370 1.500E-01 0.612 F 0.000 -0.199 -18° 28' 25.70" 1.000E-01 0.612 F 0.000 -0.083 W84 0.36 Yes No
2010VL1 O C ! 2019-08-29.98813 1.000E-05 20:34:01.260 1.500E-01 0.612 F 0.000 -0.217 -18° 28' 27.00" 1.000E-01 0.612 F 0.000 -0.142 W84 0.43 Yes No
2010VL1 O C ! 2019-08-30.19387 1.000E-05 20:33:48.210 1.500E-01 0.612 F 0.000 -0.024 -18° 30' 52.60" 1.000E-01 0.612 F 0.000 -0.070 W84 0.12 Yes No
2010VL1 O C ! 2019-08-30.19559 1.000E-05 20:33:48.100 1.500E-01 0.612 F 0.000 -0.043 -18° 30' 53.80" 1.000E-01 0.612 F 0.000 -0.069 W84 0.13 Yes No
2010VL1 O C ! 2019-08-30.19731 1.000E-05 20:33:47.990 1.500E-01 0.612 F 0.000 -0.062 -18° 30' 55.00" 1.000E-01 0.612 F 0.000 -0.070 W84 0.15 Yes No
1994AH2 O C ! 2019-08-30.20855 1.000E-05 23:35:06.170 1.500E-01 0.500 F 0.000 0.044 -03° 45' 23.10" 1.000E-01 0.500 F 0.000 0.019 21.9 V 0.70 0.67 W84 0.10 Yes Yes
1994AH2 O C ! 2019-08-30.21027 1.000E-05 23:35:06.080 1.500E-01 0.500 F 0.000 0.048 -03° 45' 23.80" 1.000E-01 0.500 F 0.000 0.016 W84 0.10 Yes No
2019QZ98 O C ! 2019-08-30.21199 1.000E-05 23:31:34.910 1.500E-01 1.953 F 0.000 -0.053 -04° 40' 11.20" 1.000E-01 1.953 F 0.000 0.138 23.6 V 0.70 0.06 W84 0.08 Yes Yes
2019QZ98 O C ! 2019-08-30.21371 1.000E-05 23:31:35.060 1.500E-01 1.953 F 0.000 -0.038 -04° 40' 10.30" 1.000E-01 1.953 F 0.000 0.044 W84 0.03 Yes No
2019QZ98 O C ! 2019-08-30.21542 1.000E-05 23:31:35.200 1.500E-01 1.953 F 0.000 -0.157 -04° 40' 09.30" 1.000E-01 1.953 F 0.000 0.055 W84 0.09 Yes No
2019QZ98 O C ! 2019-08-30.21885 1.000E-05 23:31:35.500 1.500E-01 1.953 F 0.000 -0.099 -04° 40' 07.30" 1.000E-01 1.953 F 0.000 0.067 W84 0.06 Yes No
2019QZ98 O C ! 2019-08-30.22061 1.000E-05 23:31:35.650 1.500E-01 1.953 F 0.000 -0.124 -04° 40' 06.30" 1.000E-01 1.953 F 0.000 0.046 W84 0.07 Yes No
2019QZ98 O C ! 2019-08-30.22233 1.000E-05 23:31:35.810 1.500E-01 1.953 F 0.000 0.054 -04° 40' 05.30" 1.000E-01 1.953 F 0.000 0.047 W84 0.04 Yes No
2019QZ98 O C ! 2019-08-30.22404 1.000E-05 23:31:35.950 1.500E-01 1.953 F 0.000 -0.051 -04° 40' 04.40" 1.000E-01 1.953 F 0.000 -0.048 W84 0.04 Yes No
2019QZ98 O C ! 2019-08-30.22577 1.000E-05 23:31:36.090 1.500E-01 1.953 F 0.000 -0.180 -04° 40' 03.40" 1.000E-01 1.953 F 0.000 -0.055 W84 0.10 Yes No
2019QZ98 O C ! 2019-08-30.22749 1.000E-05 23:31:36.240 1.500E-01 1.953 F 0.000 -0.145 -04° 40' 02.40" 1.000E-01 1.953 F 0.000 -0.057 W84 0.08 Yes No
2019QZ98 O C ! 2019-08-30.23268 1.000E-05 23:31:36.680 1.500E-01 1.953 F 0.000 -0.217 -04° 39' 59.40" 1.000E-01 1.953 F 0.000 -0.087 W84 0.12 Yes No
2019QZ98 O C ! 2019-08-30.23441 1.000E-05 23:31:36.840 1.500E-01 1.953 F 0.000 -0.039 -04° 39' 58.30" 1.000E-01 1.953 F 0.000 0.001 23.5 V 0.70 -0.04 W84 0.02 Yes Yes
2019QZ98 O C ! 2019-08-30.23619 1.000E-05 23:31:37.000 1.500E-01 1.953 F 0.000 0.076 -04° 39' 57.20" 1.000E-01 1.953 F 0.000 0.058 W84 0.05 Yes No
2019QZ98 O C ! 2019-08-30.23791 1.000E-05 23:31:37.170 1.500E-01 1.953 F 0.000 0.418 -04° 39' 56.40" 1.000E-01 1.953 F 0.000 -0.150 W84 0.23 Yes No
2019QZ98 O C ! 2019-08-30.23964 1.000E-05 23:31:37.280 1.500E-01 1.953 F 0.000 -0.149 -04° 39' 55.30" 1.000E-01 1.953 F 0.000 -0.066 W84 0.08 Yes No
2019QZ98 O C ! 2019-08-30.24309 1.000E-05 23:31:37.590 1.500E-01 1.953 F 0.000 0.077 -04° 39' 53.10" 1.000E-01 1.953 F 0.000 0.107 W84 0.07 Yes No
2019QZ98 O C ! 2019-08-30.24481 1.000E-05 23:31:37.730 1.500E-01 1.953 F 0.000 -0.028 -04° 39' 52.20" 1.000E-01 1.953 F 0.000 -0.006 W84 0.01 Yes No
2019QZ98 O C ! 2019-08-30.24654 1.000E-05 23:31:37.860 1.500E-01 1.953 F 0.000 -0.294 -04° 39' 51.30" 1.000E-01 1.953 F 0.000 -0.125 W84 0.16 Yes No
2019QZ98 O C ! 2019-08-30.24825 1.000E-05 23:31:38.020 1.500E-01 1.953 F 0.000 -0.087 -04° 39' 50.20" 1.000E-01 1.953 F 0.000 -0.034 W84 0.05 Yes No
2019QZ98 O C ! 2019-08-30.24998 1.000E-05 23:31:38.170 1.500E-01 1.953 F 0.000 -0.056 -04° 39' 49.10" 1.000E-01 1.953 F 0.000 0.045 W84 0.04 Yes No
2019QZ98 O C ! 2019-08-30.25170 1.000E-05 23:31:38.320 1.500E-01 1.953 F 0.000 -0.012 -04° 39' 48.10" 1.000E-01 1.953 F 0.000 0.029 W84 0.02 Yes No
2019QZ98 O C ! 2019-08-30.25342 1.000E-05 23:31:38.470 1.500E-01 1.953 F 0.000 0.031 -04° 39' 47.10" 1.000E-01 1.953 F 0.000 0.011 W84 0.02 Yes No
2019QZ98 O C ! 2019-08-30.25515 1.000E-05 23:31:38.610 1.500E-01 1.953 F 0.000 -0.089 -04° 39' 46.20" 1.000E-01 1.953 F 0.000 -0.113 W84 0.07 Yes No
2019QZ98 O C ! 2019-08-30.25688 1.000E-05 23:31:38.760 1.500E-01 1.953 F 0.000 -0.061 -04° 39' 45.10" 1.000E-01 1.953 F 0.000 -0.039 W84 0.04 Yes No
2019QZ98 O C ! 2019-08-30.25859 1.000E-05 23:31:38.900 1.500E-01 1.953 F 0.000 -0.158 -04° 39' 44.00" 1.000E-01 1.953 F 0.000 0.047 W84 0.08 Yes No
2019QZ98 O C ! 2019-08-30.26031 1.000E-05 23:31:39.060 1.500E-01 1.953 F 0.000 0.030 -04° 39' 42.90" 1.000E-01 1.953 F 0.000 0.125 W84 0.07 Yes No
2019QZ98 O C ! 2019-08-30.26204 1.000E-05 23:31:39.210 1.500E-01 1.953 F 0.000 0.054 -04° 39' 42.10" 1.000E-01 1.953 F 0.000 -0.103 W84 0.06 Yes No
2019QZ98 O C ! 2019-08-30.26722 1.000E-05 23:31:39.660 1.500E-01 1.953 F 0.000 0.128 -04° 39' 38.90" 1.000E-01 1.953 F 0.000 0.012 W84 0.07 Yes No
2019QZ98 O C ! 2019-08-30.26894 1.000E-05 23:31:39.790 1.500E-01 1.953 F 0.000 -0.142 -04° 39' 38.00" 1.000E-01 1.953 F 0.000 -0.115 W84 0.09 Yes No
2019QZ98 O C ! 2019-08-30.27066 1.000E-05 23:31:39.940 1.500E-01 1.953 F 0.000 -0.116 -04° 39' 36.90" 1.000E-01 1.953 F 0.000 -0.042 W84 0.06 Yes No
2019QZ98 O C ! 2019-08-30.27239 1.000E-05 23:31:40.100 1.500E-01 1.953 F 0.000 0.045 -04° 39' 35.80" 1.000E-01 1.953 F 0.000 0.023 W84 0.03 Yes No
2019QZ98 O C ! 2019-08-30.27410 1.000E-05 23:31:40.250 1.500E-01 1.953 F 0.000 0.079 -04° 39' 34.80" 1.000E-01 1.953 F 0.000 0.000 W84 0.04 Yes No
2019QZ98 O C ! 2019-08-30.27755 1.000E-05 23:31:40.540 1.500E-01 1.953 F 0.000 -0.051 -04° 39' 32.70" 1.000E-01 1.953 F 0.000 0.032 W84 0.03 Yes No
2019QZ98 O C ! 2019-08-30.27927 1.000E-05 23:31:40.690 1.500E-01 1.953 F 0.000 -0.039 -04° 39' 31.70" 1.000E-01 1.953 F 0.000 0.000 W84 0.02 Yes No
2019QZ98 O C ! 2019-08-30.28098 1.000E-05 23:31:40.850 1.500E-01 1.953 F 0.000 0.131 -04° 39' 30.60" 1.000E-01 1.953 F 0.000 0.073 W84 0.08 Yes No
2019QZ98 O C ! 2019-08-30.28270 1.000E-05 23:31:40.970 1.500E-01 1.953 F 0.000 -0.313 -04° 39' 29.70" 1.000E-01 1.953 F 0.000 -0.061 W84 0.16 Yes No
2019QZ98 O C ! 2019-08-30.28442 1.000E-05 23:31:41.130 1.500E-01 1.953 F 0.000 -0.162 -04° 39' 28.70" 1.000E-01 1.953 F 0.000 -0.096 W84 0.10 Yes No
2019QZ98 O C ! 2019-08-30.28613 1.000E-05 23:31:41.280 1.500E-01 1.953 F 0.000 -0.153 -04° 39' 27.60" 1.000E-01 1.953 F 0.000 -0.026 W84 0.08 Yes No
2019QZ98 O C ! 2019-08-30.28783 1.000E-05 23:31:41.440 1.500E-01 1.953 F 0.000 0.016 -04° 39' 26.50" 1.000E-01 1.953 F 0.000 0.049 W84 0.03 Yes No
