NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Observatories ∴ Site 568 ∴ Obs & residuals
Contact »
568  ▹ 
OBSERVATIONS AND RESIDUALS

568-Maunakea

Detections | Residuals | Detections & Residuals

[1-200] [201-400] [401-600] [601-800] [801-1000] [1001-1200] [1201-1400] [1401-1600] [1601-1800] [1801-2000] [2001-2200] [2201-2400] [2401-2600] [2601-2800] [2801-3000] [3001-3200] [3201-3400] [3401-3600] [3601-3800] [3801-4000] [4001-4200] [4201-4400] [4401-4600] [4601-4800] [4801-5000] [5001-5200] [5201-5400] [5401-5600] [5601-5800] [5801-6000] [6001-6200] [6201-6400] [6401-6600] [6601-6800] [6801-7000] [7001-7200] [7201-7400] [7401-7600] [7601-7800] [7801-8000] [8001-8200] [8201-8400] [8401-8600] [8601-8800] [8801-9000] [9001-9200] [9201-9400] [9401-9600] [9601-9800] [9801-10000] [10001-10200] [10201-10400] [10401-10600] [10601-10800] [10801-11000] [11001-11200] [11201-11400] [11401-11600] [11601-11800] [11801-12000] [12001-12200] [12201-12400] [12401-12600] [12601-12800] [12801-13000] [13001-13200] [13201-13400] [13401-13600] [13601-13800] [13801-14000] [14001-14200] [14201-14400] [14401-14600] [14601-14800] [14801-15000] [15001-15200] [15201-15400] [15401-15600] [15601-15800] [15801-16000] [16001-16200] [16201-16400] [16401-16600] [16601-16800] [16801-17000] [17001-17200] [17201-17400] [17401-17600] [17601-17800] [17801-18000] [18001-18200] [18201-18400] [18401-18600] [18601-18800] [18801-19000] [19001-19200] [19201-19400] [19401-19600] [19601-19800] [19801-20000] [20001-20200] [20201-20400] [20401-20600] [20601-20800] [20801-21000] [21001-21200] [21201-21400] [21401-21600] [21601-21800] [21801-22000] [22001-22200] [22201-22400] [22401-22600] [22601-22800] [22801-23000] [23001-23200] [23201-23400] [23401-23600] [23601-23800] [23801-24000] [24001-24200] [24201-24400] [24401-24600] [24601-24800] [24801-25000] [25001-25200] [25201-25400] [25401-25600] [25601-25800] [25801-26000] [26001-26200] [26201-26400] [26401-26600] [26601-26800] [26801-27000] [27001-27200] [27201-27400] [27401-27600] [27601-27800] [27801-28000] [28001-28200] [28201-28400] [28401-28600] [28601-28800] [28801-29000] [29001-29200] [29201-29354]

Designation T Tech N Date Right Ascension Declination Apparent Magnitude Star Catalog Site code χ Used A Used M
yr-mo-day precision hr:min:sec precision rms F bias residual deg min sec precision rms F bias residual mag/col rms residual
2014QV362 O C 2 2014-08-29.46454 1.000E-06 23:16:01.394 1.500E-02 0.200 F 0.000 -0.004 -26° 21' 24.46" 1.000E-02 0.200 F 0.000 0.001 21.7 R 0.70 0.25 t 568 0.03 Yes Yes
2014QW362 O C 2 2014-08-29.46976 1.000E-06 00:07:35.057 1.500E-02 0.200 F 0.000 0.067 -23° 15' 23.89" 1.000E-02 0.200 F 0.000 -0.088 21.0 R 0.70 0.12 t 568 0.59 Yes Yes
2014QW362 O C 2 2014-08-29.47094 1.000E-06 00:07:35.018 1.500E-02 0.200 F 0.000 0.160 -23° 15' 27.36" 1.000E-02 0.200 F 0.000 -0.085 21.0 R 0.70 0.12 t 568 0.96 Yes Yes
2014QJ433 O C 2 2014-08-29.47608 1.000E-06 00:50:51.452 1.500E-02 0.200 F 0.000 0.097 -20° 20' 20.92" 1.000E-02 0.200 F 0.000 0.111 21.8 R 0.70 0.32 t 568 0.77 Yes Yes
2014QJ433 O C 2 2014-08-29.47875 1.000E-06 00:50:51.173 1.500E-02 0.200 F 0.000 0.013 -20° 20' 22.05" 1.000E-02 0.200 F 0.000 0.105 21.7 R 0.70 0.22 t 568 0.55 Yes Yes
2014QN433 O C 2 2014-08-29.49790 1.000E-06 22:26:25.919 1.500E-02 0.200 F 0.000 0.025 -23° 39' 03.90" 1.000E-02 0.200 F 0.000 -0.024 21.6 R 0.70 0.30 t 568 0.19 Yes Yes
2014QN433 O C 2 2014-08-29.49916 1.000E-06 22:26:25.670 1.500E-02 0.200 F 0.000 0.136 -23° 39' 05.32" 1.000E-02 0.200 F 0.000 -0.015 21.4 R 0.70 0.10 t 568 0.74 Yes Yes
2014QN433 O C 2 2014-08-29.50041 1.000E-06 22:26:25.409 1.500E-02 0.200 F 0.000 0.076 -23° 39' 06.75" 1.000E-02 0.200 F 0.000 -0.018 21.5 R 0.70 0.20 t 568 0.42 Yes Yes
2014QO433 O C 2 2014-08-29.50556 1.000E-06 22:37:27.735 1.500E-02 0.200 F 0.000 -0.010 -19° 59' 31.80" 1.000E-02 0.200 F 0.000 -0.030 21.3 R 0.70 -0.26 t 568 0.19 Yes Yes
2014QO433 O C 2 2014-08-29.50681 1.000E-06 22:37:27.887 1.500E-02 0.200 F 0.000 0.039 -19° 59' 35.24" 1.000E-02 0.200 F 0.000 0.024 21.4 R 0.70 -0.16 t 568 0.28 Yes Yes
2014QO433 O C 2 2014-08-29.50806 1.000E-06 22:37:28.030 1.500E-02 0.200 F 0.000 -0.039 -19° 59' 38.76" 1.000E-02 0.200 F 0.000 -0.002 21.4 R 0.70 -0.16 t 568 0.24 Yes Yes
2014QQ363 O C 2 2014-08-29.50963 1.000E-06 23:12:17.121 1.500E-02 0.200 F 0.000 -0.052 -09° 47' 06.62" 1.000E-02 0.200 F 0.000 0.080 20.7 R 0.70 -0.23 t 568 0.54 Yes Yes
2014QQ363 O C 2 2014-08-29.51088 1.000E-06 23:12:17.124 1.500E-02 0.200 F 0.000 -0.048 -09° 47' 03.10" 1.000E-02 0.200 F 0.000 0.039 20.7 R 0.70 -0.23 t 568 0.35 Yes Yes
2014QQ363 O C 2 2014-08-29.51213 1.000E-06 23:12:17.128 1.500E-02 0.200 F 0.000 -0.030 -09° 46' 59.53" 1.000E-02 0.200 F 0.000 0.046 20.8 R 0.70 -0.13 t 568 0.31 Yes Yes
2014QY432 O C = 2014-08-29.51735 1.000E-05 23:24:12.700 1.500E-01 0.500 F 0.000 -0.017 -15° 41' 20.10" 1.000E-01 0.500 F 0.000 -0.128 21.1 R 0.70 -0.21 t 568 0.26 Yes Yes
2014QY432 O C = 2014-08-29.51860 1.000E-05 23:24:12.590 1.500E-01 0.500 F 0.000 -0.020 -15° 41' 20.70" 1.000E-01 0.500 F 0.000 -0.145 21.1 R 0.70 -0.21 t 568 0.30 Yes Yes
2014QY432 O C = 2014-08-29.51985 1.000E-05 23:24:12.480 1.500E-01 0.500 F 0.000 -0.023 -15° 41' 21.30" 1.000E-01 0.500 F 0.000 -0.162 21.0 R 0.70 -0.31 t 568 0.33 Yes Yes
2014QF33 O C 2 2014-08-29.55645 1.000E-06 22:02:52.255 1.500E-02 0.200 F 0.000 0.080 -07° 58' 20.13" 1.000E-02 0.200 F 0.000 0.095 21.4 R 0.70 0.45 t 568 0.64 Yes Yes
2014QF33 O C 2 2014-08-29.55805 1.000E-06 22:02:51.731 1.500E-02 0.200 F 0.000 0.001 -07° 58' 22.80" 1.000E-02 0.200 F 0.000 0.053 21.8 R 0.70 0.85 t 568 0.27 Yes Yes
2014QN266 O C 2 2014-08-29.56210 1.000E-06 23:18:27.535 1.500E-02 0.200 F 0.000 0.141 -02° 05' 55.96" 1.000E-02 0.200 F 0.000 0.080 20.8 R 0.70 0.22 t 568 0.84 Yes Yes
2014QN266 O C 2 2014-08-29.56322 1.000E-06 23:18:27.282 1.500E-02 0.200 F 0.000 0.134 -02° 05' 58.01" 1.000E-02 0.200 F 0.000 0.054 20.9 R 0.70 0.32 t 568 0.75 Yes Yes
2010LQ33 O C 2 2014-08-29.57226 1.000E-06 00:18:46.916 1.500E-02 0.200 F 0.000 0.040 +37° 09' 03.34" 1.000E-02 0.200 F 0.000 0.094 23.2 R 0.70 -0.34 t 568 0.57 Yes Yes
2010LQ33 O C 2 2014-08-29.58313 1.000E-06 00:18:46.286 1.500E-02 0.200 F 0.000 -0.058 +37° 09' 03.05" 1.000E-02 0.200 F 0.000 0.123 23.4 R 0.70 -0.14 t 568 0.74 Yes Yes
2013QN10 O C 2 2014-08-29.59402 1.000E-06 02:02:20.712 1.500E-02 0.200 F 0.000 0.049 +14° 36' 02.85" 1.000E-02 0.200 F 0.000 -0.085 22.0 R 0.70 0.01 t 568 0.52 Yes Yes
2013QN10 O C 2 2014-08-29.59964 1.000E-06 02:02:19.899 1.500E-02 0.200 F 0.000 0.084 +14° 35' 55.67" 1.000E-02 0.200 F 0.000 -0.012 21.6 R 0.70 -0.39 t 568 0.45 Yes Yes
2014PP69 O C 2 2014-08-29.60537 1.000E-06 23:44:38.491 1.500E-02 0.200 F 0.000 0.161 -23° 33' 13.74" 1.000E-02 0.200 F 0.000 -0.056 19.5 R 0.70 -0.10 t 568 0.89 Yes Yes
2014PP69 O C 2 2014-08-29.60607 1.000E-06 23:44:37.891 1.500E-02 0.200 F 0.000 0.105 -23° 33' 10.84" 1.000E-02 0.200 F 0.000 -0.041 19.6 R 0.70 0.00 t 568 0.59 Yes Yes
2014PP69 O C 2 2014-08-29.60676 1.000E-06 23:44:37.299 1.500E-02 0.200 F 0.000 0.100 -23° 33' 07.97" 1.000E-02 0.200 F 0.000 -0.035 19.6 R 0.70 0.00 t 568 0.55 Yes Yes
2014NC64 O C 2 2014-08-29.62258 1.000E-06 06:52:51.018 1.500E-02 0.200 F 0.000 0.154 +16° 32' 05.32" 1.000E-02 0.200 F 0.000 -0.088 22.0 R 0.70 0.78 t 568 0.98 Yes Yes
2014NC64 O C 2 2014-08-29.62440 1.000E-06 06:52:51.569 1.500E-02 0.200 F 0.000 0.084 +16° 32' 11.93" 1.000E-02 0.200 F 0.000 -0.078 22.2 R 0.70 0.98 t 568 0.64 Yes Yes
2014QD365 O C 2 2014-08-30.30596 1.000E-06 20:31:36.973 1.500E-02 0.200 F 0.000 -0.001 -35° 01' 30.54" 1.000E-02 0.200 F 0.000 0.040 21.3 R 0.70 -0.07 t 568 0.24 Yes Yes
2014QD365 O C 2 2014-08-30.30721 1.000E-06 20:31:37.229 1.500E-02 0.200 F 0.000 -0.006 -35° 01' 34.04" 1.000E-02 0.200 F 0.000 0.006 21.2 R 0.70 -0.17 t 568 0.05 Yes Yes
2014QD365 O C 2 2014-08-30.30847 1.000E-06 20:31:37.486 1.500E-02 0.200 F 0.000 0.006 -35° 01' 37.55" 1.000E-02 0.200 F 0.000 -0.046 21.1 R 0.70 -0.27 t 568 0.28 Yes Yes
2014QW363 O C = 2014-08-30.51786 1.000E-05 23:02:24.140 1.500E-01 0.500 F 0.000 -0.170 +22° 24' 29.90" 1.000E-01 0.500 F 0.000 -0.100 19.6 R 0.70 -0.57 t 568 0.40 Yes Yes
2014QW363 O C = 2014-08-30.51946 1.000E-05 23:02:24.070 1.500E-01 0.500 F 0.000 -0.062 +22° 24' 34.00" 1.000E-01 0.500 F 0.000 -0.025 19.7 R 0.70 -0.47 t 568 0.13 Yes Yes
2014QW363 O C = 2014-08-30.52072 1.000E-05 23:02:24.000 1.500E-01 0.500 F 0.000 -0.184 +22° 24' 37.20" 1.000E-01 0.500 F 0.000 0.005 19.6 R 0.70 -0.57 t 568 0.37 Yes Yes
2014QD391 O C _ 2014-08-31.43699 1.000E-06 00:09:54.616 1.500E-02 0.200 F 0.000 -0.128 +00° 29' 03.53" 1.000E-02 0.200 F 0.000 0.010 19.6 R 0.70 0.08 t 568 0.68 Yes Yes
2014QD391 O C _ 2014-08-31.43953 1.000E-06 00:09:54.274 1.500E-02 0.200 F 0.000 -0.014 +00° 28' 38.90" 1.000E-02 0.200 F 0.000 0.124 19.6 R 0.70 0.08 t 568 0.66 Yes Yes
2014QC433 O C = 2014-08-31.44773 1.000E-05 02:40:54.710 1.500E-01 0.500 F 0.000 -0.101 +05° 36' 36.80" 1.000E-01 0.500 F 0.000 0.033 21.3 R 0.70 0.19 t 568 0.21 Yes Yes
2014QC433 O C = 2014-08-31.44898 1.000E-05 02:40:54.710 1.500E-01 0.500 F 0.000 -0.233 +05° 36' 35.60" 1.000E-01 0.500 F 0.000 0.010 21.4 R 0.70 0.29 t 568 0.47 Yes Yes
2014QC433 O C = 2014-08-31.45023 1.000E-05 02:40:54.720 1.500E-01 0.500 F 0.000 -0.216 +05° 36' 34.40" 1.000E-01 0.500 F 0.000 -0.013 21.4 R 0.70 0.29 t 568 0.44 Yes Yes
2014QJ434 O C = 2014-08-31.45251 1.000E-05 02:02:46.130 1.500E-01 0.612 F 0.000 -0.146 -24° 31' 58.70" 1.000E-01 0.612 F 0.000 0.327 20.3 R 0.70 -0.45 t 568 0.59 Yes Yes
2014QJ434 O C = 2014-08-31.45440 1.000E-05 02:02:46.040 1.500E-01 0.612 F 0.000 -0.076 -24° 31' 59.80" 1.000E-01 0.612 F 0.000 0.020 20.5 R 0.70 -0.25 t 568 0.13 Yes Yes
2014QJ434 O C = 2014-08-31.45565 1.000E-05 02:02:45.980 1.500E-01 0.612 F 0.000 -0.036 -24° 32' 00.30" 1.000E-01 0.612 F 0.000 0.044 20.6 R 0.70 -0.15 t 568 0.09 Yes Yes
2014QJ434 O C = 2014-08-31.46266 1.000E-05 02:02:45.620 1.500E-01 0.612 F 0.000 -0.114 -24° 32' 03.20" 1.000E-01 0.612 F 0.000 0.076 20.4 R 0.70 -0.35 t 568 0.23 Yes Yes
2014QJ434 O C = 2014-08-31.46392 1.000E-05 02:02:45.560 1.500E-01 0.612 F 0.000 -0.061 -24° 32' 03.80" 1.000E-01 0.612 F 0.000 0.002 20.6 R 0.70 -0.15 t 568 0.10 Yes Yes
2014QJ434 O C = 2014-08-31.46517 1.000E-05 02:02:45.500 1.500E-01 0.612 F 0.000 -0.015 -24° 32' 04.30" 1.000E-01 0.612 F 0.000 0.023 20.4 R 0.70 -0.35 t 568 0.05 Yes Yes
2014QE434 O C _ 2014-08-31.55925 1.000E-06 02:43:16.974 1.500E-02 0.200 F 0.000 -0.022 -26° 48' 01.19" 1.000E-02 0.200 F 0.000 0.023 19.8 R 0.70 -0.64 t 568 0.19 Yes Yes
2014QE434 O C _ 2014-08-31.56050 1.000E-06 02:43:17.176 1.500E-02 0.200 F 0.000 0.012 -26° 48' 02.56" 1.000E-02 0.200 F 0.000 -0.021 20.0 R 0.70 -0.44 t 568 0.14 Yes Yes
2014QE434 O C _ 2014-08-31.56176 1.000E-06 02:43:17.377 1.500E-02 0.200 F 0.000 0.031 -26° 48' 03.84" 1.000E-02 0.200 F 0.000 0.026 19.9 R 0.70 -0.54 t 568 0.23 Yes Yes
2014QM433 O C = 2014-09-01.30086 1.000E-05 23:28:21.320 1.500E-01 0.500 F 0.000 -0.011 +07° 21' 38.80" 1.000E-01 0.500 F 0.000 -0.002 21.1 R 0.70 -0.21 t 568 0.02 Yes Yes
2014QM433 O C = 2014-09-01.30211 1.000E-05 23:28:21.430 1.500E-01 0.500 F 0.000 -0.037 +07° 21' 38.50" 1.000E-01 0.500 F 0.000 0.039 21.4 R 0.70 0.09 t 568 0.11 Yes Yes
2014QM433 O C = 2014-09-01.30336 1.000E-05 23:28:21.540 1.500E-01 0.500 F 0.000 -0.061 +07° 21' 38.10" 1.000E-01 0.500 F 0.000 -0.020 20.8 R 0.70 -0.51 t 568 0.13 Yes Yes
2014QN390 O C _ 2014-09-01.40867 1.000E-06 23:11:30.999 1.500E-02 0.200 F 0.000 -0.003 +02° 26' 13.85" 1.000E-02 0.200 F 0.000 -0.053 21.3 R 0.70 0.17 t 568 0.30 Yes Yes
2014QN390 O C _ 2014-09-01.40992 1.000E-06 23:11:31.135 1.500E-02 0.200 F 0.000 -0.046 +02° 26' 09.10" 1.000E-02 0.200 F 0.000 0.010 21.2 R 0.70 0.07 t 568 0.27 Yes Yes
2014QN390 O C _ 2014-09-01.41118 1.000E-06 23:11:31.275 1.500E-02 0.200 F 0.000 -0.027 +02° 26' 04.30" 1.000E-02 0.200 F 0.000 0.018 21.1 R 0.70 -0.03 t 568 0.19 Yes Yes
2014QF434 O C _ 2014-09-01.41243 1.000E-06 23:28:09.411 1.500E-02 0.200 F 0.000 -0.045 -01° 14' 20.30" 1.000E-02 0.200 F 0.000 -0.087 21.1 R 0.70 -0.03 t 568 0.50 Yes Yes
2014QF434 O C _ 2014-09-01.41368 1.000E-06 23:28:09.175 1.500E-02 0.200 F 0.000 0.031 -01° 14' 23.88" 1.000E-02 0.200 F 0.000 -0.033 21.1 R 0.70 -0.03 t 568 0.23 Yes Yes
2014QF434 O C _ 2014-09-01.41494 1.000E-06 23:28:08.934 1.500E-02 0.200 F 0.000 0.034 -01° 14' 27.51" 1.000E-02 0.200 F 0.000 -0.027 21.1 R 0.70 -0.03 t 568 0.23 Yes Yes
2014QL433 O C _ 2014-09-01.41806 1.000E-06 23:43:55.068 1.500E-02 0.200 F 0.000 -0.069 +02° 56' 41.16" 1.000E-02 0.200 F 0.000 -0.158 20.4 R 0.70 -0.12 t 568 0.87 Yes Yes
2014QL433 O C _ 2014-09-01.41931 1.000E-06 23:43:54.874 1.500E-02 0.200 F 0.000 -0.007 +02° 56' 40.11" 1.000E-02 0.200 F 0.000 -0.184 20.3 R 0.70 -0.22 t 568 0.93 Yes Yes
2014QL433 O C _ 2014-09-01.42056 1.000E-06 23:43:54.671 1.500E-02 0.200 F 0.000 -0.081 +02° 56' 39.17" 1.000E-02 0.200 F 0.000 -0.100 19.6 R 0.70 -0.92 t 568 0.65 Yes Yes
2014RE17 O C = 2014-09-02.46884 1.000E-05 23:33:51.810 1.500E-01 0.500 F 0.000 -0.005 -30° 44' 42.30" 1.000E-01 0.500 F 0.000 -0.094 20.5 R 0.70 -0.18 t 568 0.18 Yes Yes
2014RE17 O C = 2014-09-02.47009 1.000E-05 23:33:51.800 1.500E-01 0.500 F 0.000 0.002 -30° 44' 40.00" 1.000E-01 0.500 F 0.000 0.023 20.6 R 0.70 -0.08 t 568 0.06 Yes Yes
2014RE17 O C = 2014-09-02.47134 1.000E-05 23:33:51.790 1.500E-01 0.500 F 0.000 0.010 -30° 44' 37.90" 1.000E-01 0.500 F 0.000 -0.062 20.5 R 0.70 -0.18 t 568 0.12 Yes Yes
2014QU439 O C _ 2014-09-02.62460 1.000E-06 03:46:05.419 1.500E-02 0.200 F 0.000 -0.013 +17° 28' 49.87" 1.000E-02 0.200 F 0.000 0.019 20.9 R 0.70 -0.05 t 568 0.13 Yes Yes
2014QU439 O C _ 2014-09-02.62586 1.000E-06 03:46:05.480 1.500E-02 0.200 F 0.000 -0.046 +17° 28' 53.37" 1.000E-02 0.200 F 0.000 0.026 20.7 R 0.70 -0.25 t 568 0.30 Yes Yes
2014QU439 O C _ 2014-09-02.62711 1.000E-06 03:46:05.545 1.500E-02 0.200 F 0.000 -0.021 +17° 28' 56.86" 1.000E-02 0.200 F 0.000 0.024 20.6 R 0.70 -0.35 t 568 0.18 Yes Yes
2014QD433 O C _ 2014-09-02.62839 1.000E-06 04:08:09.269 1.500E-02 0.200 F 0.000 0.043 +11° 00' 28.72" 1.000E-02 0.200 F 0.000 0.033 19.1 R 0.70 -0.68 t 568 0.28 Yes Yes
2014QD433 O C _ 2014-09-02.62964 1.000E-06 04:08:09.504 1.500E-02 0.200 F 0.000 0.009 +11° 00' 29.03" 1.000E-02 0.200 F 0.000 0.023 19.1 R 0.70 -0.68 t 568 0.13 Yes Yes
2014QD433 O C _ 2014-09-02.63089 1.000E-06 04:08:09.742 1.500E-02 0.200 F 0.000 0.022 +11° 00' 29.35" 1.000E-02 0.200 F 0.000 0.023 19.1 R 0.70 -0.68 t 568 0.17 Yes Yes
2014NE52 O C 2 2014-09-03.22243 1.000E-06 16:48:57.672 1.500E-02 0.200 F 0.000 0.008 -40° 12' 24.00" 1.000E-02 0.200 F 0.000 0.076 17.0 R 0.70 -0.25 t 568 0.41 Yes Yes
2014NE52 O C 2 2014-09-03.22309 1.000E-06 16:48:57.459 1.500E-02 0.200 F 0.000 -0.011 -40° 12' 23.97" 1.000E-02 0.200 F 0.000 0.084 16.9 R 0.70 -0.35 t 568 0.44 Yes Yes
2014NE52 O C 2 2014-09-03.22419 1.000E-06 16:48:57.103 1.500E-02 0.200 F 0.000 -0.026 -40° 12' 23.96" 1.000E-02 0.200 F 0.000 0.055 17.0 R 0.70 -0.25 t 568 0.31 Yes Yes
2014NE52 O C 2 2014-09-03.22470 1.000E-06 16:48:56.939 1.500E-02 0.200 F 0.000 -0.027 -40° 12' 23.93" 1.000E-02 0.200 F 0.000 0.066 17.0 R 0.70 -0.25 t 568 0.37 Yes Yes
2014KZ45 O C 2 2014-09-03.23143 1.000E-06 15:10:37.463 1.500E-02 0.200 F 0.000 -0.082 -25° 00' 26.80" 1.000E-02 0.200 F 0.000 -0.040 21.4 R 0.70 0.42 t 568 0.47 Yes Yes
2014KZ45 O C 2 2014-09-03.23329 1.000E-06 15:10:37.618 1.500E-02 0.200 F 0.000 -0.061 -25° 00' 31.83" 1.000E-02 0.200 F 0.000 -0.118 21.2 R 0.70 0.22 t 568 0.69 Yes Yes
2014QO296 O C 2 2014-09-03.24860 1.000E-06 17:21:52.056 1.500E-02 0.265 F 0.000 -0.045 -05° 12' 49.90" 1.000E-02 0.265 F 0.000 -0.035 21.5 R 0.70 -0.12 t 568 0.22 Yes Yes
2014QO296 O C 2 2014-09-03.25049 1.000E-06 17:21:52.468 1.500E-02 0.265 F 0.000 -0.026 -05° 12' 51.79" 1.000E-02 0.265 F 0.000 0.104 21.7 R 0.70 0.08 t 568 0.41 Yes Yes
2014QO296 O C 2 2014-09-03.25185 1.000E-06 17:21:52.772 1.500E-02 0.265 F 0.000 0.078 -05° 12' 53.34" 1.000E-02 0.265 F 0.000 0.022 21.7 R 0.70 0.08 t 568 0.31 Yes Yes
2014QO296 O C 2 2014-09-03.25296 1.000E-06 17:21:53.008 1.500E-02 0.265 F 0.000 -0.007 -05° 12' 54.62" 1.000E-02 0.265 F 0.000 -0.064 21.1 R 0.70 -0.52 t 568 0.24 Yes Yes
2014QO296 O C 2 2014-09-03.25413 1.000E-06 17:21:53.263 1.500E-02 0.265 F 0.000 0.005 -05° 12' 55.74" 1.000E-02 0.265 F 0.000 0.072 21.4 R 0.70 -0.22 t 568 0.28 Yes Yes
2014QO296 O C 2 2014-09-03.25534 1.000E-06 17:21:53.523 1.500E-02 0.265 F 0.000 -0.048 -05° 12' 57.15" 1.000E-02 0.265 F 0.000 -0.036 21.5 R 0.70 -0.12 t 568 0.23 Yes Yes
2014QO296 O C 2 2014-09-03.25651 1.000E-06 17:21:53.779 1.500E-02 0.265 F 0.000 -0.040 -05° 12' 58.45" 1.000E-02 0.265 F 0.000 -0.074 22.2 R 0.70 0.58 t 568 0.32 Yes Yes
2014QC3 O C 2 2014-09-03.26354 1.000E-06 18:12:09.342 1.500E-02 0.200 F 0.000 -0.067 -13° 21' 43.92" 1.000E-02 0.200 F 0.000 0.009 20.8 R 0.70 0.10 t 568 0.35 Yes Yes
2014QC3 O C 2 2014-09-03.26531 1.000E-06 18:12:09.684 1.500E-02 0.200 F 0.000 -0.060 -13° 21' 52.37" 1.000E-02 0.200 F 0.000 0.001 20.7 R 0.70 0.00 t 568 0.31 Yes Yes
2014RC O C 2 2014-09-03.27166 1.000E-06 22:20:50.918 1.500E-02 0.245 F 0.000 0.029 -15° 58' 40.07" 1.000E-02 0.245 F 0.000 0.047 19.1 R 0.70 -0.08 t 568 0.23 Yes Yes
2014RC O C 2 2014-09-03.27448 1.000E-06 22:20:50.731 1.500E-02 0.245 F 0.000 0.020 -15° 58' 42.61" 1.000E-02 0.245 F 0.000 0.041 19.0 R 0.70 -0.18 t 568 0.19 Yes Yes
2014RC O C 2 2014-09-03.27830 1.000E-06 22:20:50.469 1.500E-02 0.245 F 0.000 0.013 -15° 58' 46.02" 1.000E-02 0.245 F 0.000 0.044 19.0 R 0.70 -0.18 t 568 0.19 Yes Yes
2014QF33 O C 2 2014-09-03.28898 1.000E-06 21:43:16.993 1.500E-02 0.200 F 0.000 -0.120 -09° 41' 31.22" 1.000E-02 0.200 F 0.000 0.022 21.7 R 0.70 -0.13 t 568 0.64 Yes Yes
2014QF33 O C 2 2014-09-03.29302 1.000E-06 21:43:16.175 1.500E-02 0.200 F 0.000 0.000 -09° 41' 35.40" 1.000E-02 0.200 F 0.000 -0.003 21.8 R 0.70 -0.03 t 568 0.03 Yes Yes
2014PW59 O C 2 2014-09-03.30041 1.000E-06 20:25:11.088 1.500E-02 0.200 F 0.000 0.050 -15° 54' 27.42" 1.000E-02 0.200 F 0.000 0.126 21.1 R 0.70 0.30 t 568 0.71 Yes Yes
2014PW59 O C 2 2014-09-03.30165 1.000E-06 20:25:11.196 1.500E-02 0.200 F 0.000 0.060 -15° 54' 27.03" 1.000E-02 0.200 F 0.000 0.184 20.8 R 0.70 0.00 t 568 1.00 Yes Yes
2014OL339 O C 2 2014-09-03.30948 1.000E-06 20:44:19.464 1.500E-02 0.200 F 0.000 0.091 +19° 07' 09.60" 1.000E-02 0.200 F 0.000 -0.056 22.6 R 0.70 0.27 t 568 0.57 Yes Yes
2014QR295 O C 2 2014-09-03.32953 1.000E-06 19:14:19.869 1.500E-02 0.224 F 0.000 -0.028 -35° 00' 47.60" 1.000E-02 0.224 F 0.000 0.103 20.7 R 0.70 -0.62 t 568 0.49 Yes Yes
2014QR295 O C 2 2014-09-03.33391 1.000E-06 19:14:19.570 1.500E-02 0.224 F 0.000 -0.039 -35° 00' 47.29" 1.000E-02 0.224 F 0.000 0.076 20.9 R 0.70 -0.42 t 568 0.39 Yes Yes
2014QR295 O C 2 2014-09-03.33772 1.000E-06 19:14:19.312 1.500E-02 0.224 F 0.000 -0.029 -35° 00' 46.99" 1.000E-02 0.224 F 0.000 0.081 20.8 R 0.70 -0.52 t 568 0.39 Yes Yes
2014QR295 O C 2 2014-09-03.34170 1.000E-06 19:14:19.042 1.500E-02 0.224 F 0.000 -0.026 -35° 00' 46.68" 1.000E-02 0.224 F 0.000 0.080 20.8 R 0.70 -0.52 t 568 0.38 Yes Yes
2014QR295 O C 2 2014-09-03.34637 1.000E-06 19:14:18.726 1.500E-02 0.224 F 0.000 -0.018 -35° 00' 46.31" 1.000E-02 0.224 F 0.000 0.082 20.9 R 0.70 -0.42 t 568 0.38 Yes Yes
2014PB58 O C 2 2014-09-03.35241 1.000E-06 19:26:32.598 1.500E-02 0.200 F 0.000 0.045 -41° 46' 15.89" 1.000E-02 0.200 F 0.000 -0.007 21.9 R 0.70 -0.12 t 568 0.32 Yes Yes
2014PB58 O C 2 2014-09-03.35633 1.000E-06 19:26:32.129 1.500E-02 0.200 F 0.000 -0.044 -41° 46' 23.00" 1.000E-02 0.200 F 0.000 -0.031 22.3 R 0.70 0.28 t 568 0.38 Yes Yes
2014QS295 O C 2 2014-09-03.36386 1.000E-06 19:52:20.255 1.500E-02 0.200 F 0.000 -0.094 -33° 09' 55.98" 1.000E-02 0.200 F 0.000 0.106 21.8 R 0.70 0.05 t 568 0.73 Yes Yes
2014QS295 O C 2 2014-09-03.36777 1.000E-06 19:52:19.367 1.500E-02 0.200 F 0.000 -0.028 -33° 09' 58.94" 1.000E-02 0.200 F 0.000 0.108 21.7 R 0.70 -0.05 t 568 0.57 Yes Yes
2014OP344 O C 2 2014-09-03.37967 1.000E-06 18:57:58.693 1.500E-02 0.200 F 0.000 -0.126 -14° 12' 08.17" 1.000E-02 0.200 F 0.000 0.008 21.9 R 0.70 0.17 t 568 0.66 Yes Yes
