[1-32]
Designation | Type | N | Date and time | Radar range/range rate | trx station | rec station | Quality | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yr-mo-day | hh:mm:ss | type | km or km/day | precision | a priori rms | F | bias | residual | χ | used | |||||
Nereus | c | 2001-12-20 | 22:54:00 | DOP | -3.72123e+5 | 0.27208 | 0.27208 | F | 0.00000 | -0.04961 | 251 | 251 | 0.18 | Yes | |
Nereus | c | 2001-12-20 | 22:54:00 | DEL | 1.54754e+7 | 0.07495 | 0.07495 | F | 0.00000 | 0.00019 | 251 | 251 | 0.02 | Yes | |
Nereus | c | 2002-01-09 | 19:59:00 | DOP | -3.82251e+5 | 0.21766 | 0.21766 | F | 0.00000 | -0.09532 | 251 | 251 | 0.44 | Yes | |
Nereus | c | 2002-01-09 | 19:59:00 | DEL | 7.46252e+6 | 0.02998 | 0.02998 | F | 0.00000 | -0.00339 | 251 | 251 | 0.13 | Yes | |
Nereus | c | 2002-01-10 | 19:43:00 | DEL | 7.08605e+6 | 0.02998 | 0.02998 | F | 0.00000 | -0.00048 | 251 | 251 | 0.02 | Yes | |
Nereus | c | 2002-01-10 | 19:43:00 | DOP | -3.73368e+5 | 0.21766 | 0.21766 | F | 0.00000 | 0.01821 | 251 | 251 | 0.08 | Yes | |
Nereus | c | 2002-01-11 | 19:25:00 | DOP | -3.62563e+5 | 0.21766 | 0.21766 | F | 0.00000 | 0.11181 | 251 | 251 | 0.51 | Yes | |
Nereus | c | 2002-01-11 | 19:25:00 | DEL | 6.72060e+6 | 0.02998 | 0.02998 | F | 0.00000 | 0.00449 | 251 | 251 | 0.16 | Yes | |
Nereus | c | 2002-01-12 | 19:28:00 | DEL | 6.36284e+6 | 0.02998 | 0.02998 | F | 0.00000 | -0.00559 | 251 | 251 | 0.2 | Yes | |
Nereus | c | 2002-01-12 | 19:28:00 | DOP | -3.45311e+5 | 0.21766 | 0.21766 | F | 0.00000 | 0.12808 | 251 | 251 | 0.59 | Yes | |
Nereus | c | 2002-01-13 | 18:30:00 | DOP | -3.35960e+5 | 0.21766 | 0.21766 | F | 0.00000 | 0.21928 | 251 | 251 | 1.01 | Yes | |
Nereus | c | 2002-01-13 | 18:30:00 | DEL | 6.03506e+6 | 0.02998 | 0.02998 | F | 0.00000 | -0.00981 | 251 | 251 | 0.35 | Yes | |
Nereus | c | 2002-01-15 | 20:00:00 | DOP | -2.98669e+5 | 0.37824 | 0.37824 | F | 0.00000 | -0.02036 | 253 | 253 | 0.05 | Yes | |
Nereus | c | 2002-01-15 | 20:00:00 | DEL | 5.39549e+6 | 0.01874 | 0.01874 | F | 0.00000 | 0.00931 | 253 | 253 | 0.55 | Yes | |
Nereus | c | 2002-01-18 | 22:10:00 | DOP | -1.63034e+5 | 0.37824 | 0.37824 | F | 0.00000 | -0.01820 | 253 | 253 | 0.05 | Yes | |
Nereus | c | 2002-01-18 | 22:10:00 | DEL | 4.66768e+6 | 0.01874 | 0.01874 | F | 0.00000 | 0.00957 | 253 | 253 | 0.56 | Yes | |
Nereus | c | 2002-01-19 | 20:00:00 | DEL | 4.52407e+6 | 0.01874 | 0.01874 | F | 0.00000 | -0.01119 | 253 | 253 | 0.67 | Yes | |
Nereus | c | 2002-01-19 | 20:00:00 | DOP | -1.37092e+5 | 0.18912 | 0.18912 | F | 0.00000 | -0.19935 | 253 | 253 | 1.05 | Yes | |
Nereus | c | 2002-01-20 | 21:20:00 | DOP | -7.03841e+4 | 0.18912 | 0.18912 | F | 0.00000 | 0.00372 | 253 | 253 | 0.02 | Yes | |
Nereus | c | 2002-01-20 | 21:20:00 | DEL | 4.40745e+6 | 0.01874 | 0.01874 | F | 0.00000 | -0.01454 | 253 | 253 | 0.87 | Yes | |
Nereus | c | 2002-01-23 | 17:50:00 | DOP | 6.04422e+4 | 0.18912 | 0.18912 | F | 0.00000 | -0.05708 | 253 | 253 | 0.3 | Yes | |
Nereus | c | 2002-01-23 | 17:50:00 | DEL | 4.37738e+6 | 0.01874 | 0.01874 | F | 0.00000 | 0.01470 | 253 | 253 | 0.86 | Yes | |
Nereus | c | 2002-01-24 | 16:20:00 | DOP | 9.81745e+4 | 0.18912 | 0.18912 | F | 0.00000 | -0.14500 | 253 | 253 | 0.77 | Yes | |
Nereus | c | 2002-01-24 | 16:20:00 | DEL | 4.45980e+6 | 0.01874 | 0.01874 | F | 0.00000 | 0.00278 | 253 | 253 | 0.17 | Yes | |
Nereus | c | 2002-01-25 | 17:50:00 | DEL | 4.60286e+6 | 0.01874 | 0.01874 | F | 0.00000 | -0.00368 | 253 | 253 | 0.2 | Yes | |
Nereus | c | 2002-01-25 | 17:50:00 | DOP | 1.62567e+5 | 0.18912 | 0.18912 | F | 0.00000 | -0.09912 | 253 | 253 | 0.52 | Yes | |
Nereus | c | 2002-01-26 | 16:30:00 | DOP | 1.92939e+5 | 0.18912 | 0.18912 | F | 0.00000 | -0.06368 | 253 | 253 | 0.34 | Yes | |
Nereus | c | 2002-01-26 | 16:30:00 | DEL | 4.77102e+6 | 0.01874 | 0.01874 | F | 0.00000 | 0.00461 | 253 | 253 | 0.28 | Yes | |
Nereus | c | 2002-01-27 | 16:50:00 | DEL | 4.98894e+6 | 0.01874 | 0.01874 | F | 0.00000 | -0.00118 | 253 | 253 | 0.06 | Yes | |
Nereus | c | 2002-01-27 | 16:50:00 | DOP | 2.34599e+5 | 0.18912 | 0.18912 | F | 0.00000 | -0.07683 | 253 | 253 | 0.41 | Yes | |
Nereus | c | 2002-01-29 | 16:50:00 | DEL | 5.51157e+6 | 0.01874 | 0.01874 | F | 0.00000 | -0.00518 | 253 | 253 | 0.36 | Yes | |
Nereus | c | 2002-01-29 | 16:50:00 | DOP | 2.94947e+5 | 0.18912 | 0.18912 | F | 0.00000 | -0.08993 | 253 | 253 | 0.48 | Yes |
[1-32]