NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Objects ∴ 2011DU ∴ Observational info ∴ Radar obs
Contact »
(462959) 2011DU  ▹ 
OBSERVATIONAL INFORMATION

[1-7]

Designation Type N Date and time Radar range/range rate trx station rec station Quality
yr-mo-day hh:mm:ss type km or km/day precision a priori rms F bias residual χ used
2011DU c 2016-10-03 12:00:00 DOP -3.28644e+5 3.02594 3.02594 F 0.00000 0.71712 253 253 0.24 Yes
2011DU c 2016-10-03 12:30:00 DOP -3.24768e+5 1.51297 1.51297 F 0.00000 0.02842 253 253 0.02 Yes
2011DU c 2016-10-03 13:10:00 DEL 6.33109e+6 1.49896 1.49896 F 0.00000 0.12724 253 253 0.08 Yes
2011DU c 2016-10-03 13:40:00 DEL 6.32450e+6 0.14990 0.14990 F 0.00000 -0.07688 253 253 0.53 Yes
2011DU c 2016-10-03 14:00:00 DEL 6.32017e+6 0.03747 0.03747 F 0.00000 0.00259 253 253 0.25 Yes
2011DU c 2016-10-05 11:30:00 DEL 5.91633e+6 0.14990 0.14990 F 0.00000 0.05786 253 253 0.45 Yes
2011DU c 2016-10-08 16:30:00 DEL 5.98430e+6 0.14990 0.14990 F 0.00000 -0.02259 253 253 0.44 Yes

[1-7]