NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Objects ∴ 1991RJ2 ∴ Observational info ∴ Optical obs
Contact »
(399307) 1991RJ2  ▹ 
OBSERVATIONAL INFORMATION

Detections | Residuals | Detections & Residuals

[1-200] [201-218]

Designation T Tech N Date Right Ascension Declination Apparent Magnitude Star Catalog Site code χ Used A Used M
yr-mo-day precision hr:min:sec precision rms F bias residual deg min sec precision rms F bias residual mag/col rms residual
399307 O C 2014-10-24.23769 1.000E-05 00:23:05.150 1.500E-01 0.671 F 0.000 -0.221 -10° 43' 39.90" 1.000E-01 0.671 F 0.000 -0.202 19.0 r 0.70 -0.15 R G45 0.45 Yes Yes
399307 O C 2014-11-10.26004 1.000E-05 00:36:25.002 1.500E-02 0.200 F -0.092 -0.146 -10° 00' 37.22" 1.000E-02 0.200 F 0.165 -0.042 19.6 r 0.70 -0.41 L F51 0.77 Yes Yes
399307 O C 2014-11-10.27277 1.000E-05 00:36:25.636 1.500E-02 0.200 F -0.092 -0.161 -10° 00' 32.91" 1.000E-02 0.200 F 0.165 -0.084 19.8 r 0.70 -0.22 L F51 0.92 Yes Yes
399307 O C 2014-11-10.28528 1.000E-05 00:36:26.252 1.500E-02 0.200 F -0.092 -0.258 -10° 00' 28.65" 1.000E-02 0.200 F 0.165 -0.116 19.9 r 0.70 -0.12 L F51 1.44 Yes Yes
399307 O C 2014-11-10.29799 1.000E-05 00:36:26.890 1.500E-02 0.200 F -0.092 -0.162 -10° 00' 24.39" 1.000E-02 0.200 F 0.165 -0.233 20.1 r 0.70 0.08 L F51 1.44 Yes Yes
399307 O C K 2014-11-11.14309 1.000E-06 00:37:13.290 1.500E-01 1.000 F 0.065 0.047 -09° 55' 27.20" 1.000E-01 1.000 F -0.034 0.514 19.9 V 0.70 -0.39 u H21 0.52 Yes Yes
399307 O C K 2014-11-11.14880 1.000E-06 00:37:13.580 1.500E-01 1.000 F 0.065 0.000 -09° 55' 25.40" 1.000E-01 1.000 F -0.034 0.237 19.3 V 0.70 -0.99 u H21 0.24 Yes Yes
399307 O C 2017-04-03.56654 1.000E-05 14:11:09.820 1.500E-02 0.200 F 0.175 -0.077 -04° 18' 35.13" 1.000E-02 0.200 F 0.127 -0.129 21.5 w 0.70 -0.19 L F51 0.76 Yes Yes
399307 O C 2017-04-03.57879 1.000E-05 14:11:09.225 1.500E-02 0.200 F 0.175 0.101 -04° 18' 27.39" 1.000E-02 0.200 F 0.127 -0.167 21.5 w 0.70 -0.19 L F51 1.00 Yes Yes
399307 O C 2017-04-03.59105 1.000E-05 14:11:08.601 1.500E-02 0.200 F 0.175 -0.165 -04° 18' 19.46" 1.000E-02 0.200 F 0.127 -0.025 21.3 w 0.70 -0.39 L F51 0.87 Yes Yes
399307 O C 2017-04-03.60329 1.000E-05 14:11:08.011 1.500E-02 0.200 F 0.175 0.046 -04° 18' 11.55" 1.000E-02 0.200 F 0.127 0.106 21.4 w 0.70 -0.29 L F51 0.58 Yes Yes
399307 O C 2017-05-22.24906 1.000E-05 13:23:10.460 1.500E-01 0.500 F 0.137 0.606 +03° 24' 38.10" 1.000E-01 0.500 F 0.066 0.595 22.3 V 0.70 0.51 q G96 1.71 Yes Yes
399307 O C 2017-05-22.25320 1.000E-05 13:23:10.300 1.500E-01 0.500 F 0.137 0.841 +03° 24' 38.80" 1.000E-01 0.500 F 0.066 0.187 22.4 V 0.70 0.61 q G96 1.73 Yes Yes
399307 O C 2017-05-22.25735 1.000E-05 13:23:10.060 1.500E-01 0.500 F 0.137 -0.117 +03° 24' 39.60" 1.000E-01 0.500 F 0.066 -0.123 21.2 V 0.70 -0.59 q G96 0.34 Yes Yes
399307 O C 2017-05-22.26152 1.000E-05 13:23:09.960 1.500E-01 0.500 F 0.137 1.031 +03° 24' 40.10" 1.000E-01 0.500 F 0.066 -0.738 21.2 V 0.70 -0.59 q G96 2.55 Yes Yes
399307 O C 2020-03-23.46187 1.000E-05 11:56:47.338 1.500E-02 0.200 F 0.000 -0.031 +02° 33' 06.50" 1.000E-02 0.200 F 0.000 0.118 22.2 w 0.70 -0.17 U F51 0.62 Yes Yes
399307 O C 2020-03-23.47372 1.000E-05 11:56:46.600 1.500E-02 0.200 F 0.000 0.089 +02° 33' 13.10" 1.000E-02 0.200 F 0.000 0.014 22.1 w 0.70 -0.27 U F51 0.47 Yes Yes
399307 O C 2020-03-23.49730 1.000E-05 11:56:45.119 1.500E-02 0.200 F 0.000 0.117 +02° 33' 26.62" 1.000E-02 0.200 F 0.000 0.198 22.1 w 0.70 -0.27 U F51 1.16 Yes Yes

[1-200] [201-218]