NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Objects ∴ 2014WP371 ∴ Observational info ∴ Optical obs
Contact »
2014WP371  ▹ 
OBSERVATIONAL INFORMATION

Detections | Residuals | Detections & Residuals

[1-20]

Designation T Tech N Date Right Ascension Declination Apparent Magnitude Star Catalog Site code χ Used A Used M
yr-mo-day precision hr:min:sec precision rms F bias residual deg min sec precision rms F bias residual mag/col rms residual
2014WP371 O C 2014-11-26.39739 1.000E-05 05:38:36.462 1.500E-02 0.200 F -0.010 -0.042 +10° 52' 01.49" 1.000E-02 0.200 F 0.045 -0.135 21.3 w 0.70 0.27 L F51 0.84 Yes Yes
2014WP371 O C 2014-11-26.42340 1.000E-05 05:38:35.090 1.500E-02 0.200 F -0.010 -0.012 +10° 50' 12.01" 1.000E-02 0.200 F 0.045 -0.045 21.1 w 0.70 0.07 L F51 0.27 Yes Yes
2014WP371 O C 2014-11-26.43636 1.000E-05 05:38:34.403 1.500E-02 0.200 F -0.010 0.056 +10° 49' 17.61" 1.000E-02 0.200 F 0.045 0.205 21.4 w 0.70 0.37 L F51 1.25 Yes Yes
2014WP371 O C K 2014-11-27.31791 1.000E-05 05:37:53.750 1.500E-01 0.500 F -0.051 0.012 +09° 46' 43.10" 1.000E-01 0.500 F 0.165 -0.175 20.6 R 0.70 -0.16 o 291 0.36 Yes Yes
2014WP371 O C K 2014-11-27.31998 1.000E-05 05:37:53.640 1.500E-01 0.500 F -0.051 0.082 +09° 46' 34.60" 1.000E-01 0.500 F 0.165 0.175 20.7 R 0.70 -0.06 o 291 0.40 Yes Yes
2014WP371 O C K 2014-11-27.32208 1.000E-05 05:37:53.520 1.500E-01 0.500 F -0.051 0.030 +09° 46' 25.50" 1.000E-01 0.500 F 0.165 0.053 o 291 0.13 Yes No
2014WP371 O C K 2014-11-28.35049 1.000E-05 05:37:03.180 1.500E-01 0.500 F -0.045 -0.085 +08° 32' 33.60" 1.000E-01 0.500 F 0.232 -0.084 o 291 0.25 Yes No
2014WP371 O C K 2014-11-28.35254 1.000E-05 05:37:03.060 1.500E-01 0.500 F -0.045 -0.082 +08° 32' 24.60" 1.000E-01 0.500 F 0.232 -0.194 o 291 0.44 Yes No
2014WP371 O C K 2014-12-11.45136 1.000E-05 05:23:13.580 1.500E-01 0.500 F -0.273 0.710 -07° 32' 59.70" 1.000E-01 0.500 F 0.097 -0.253 o 291 1.72 Yes No
2014WP371 O C K 2014-12-11.45362 1.000E-05 05:23:13.330 1.500E-01 0.500 F -0.273 -0.410 -07° 33' 08.60" 1.000E-01 0.500 F 0.097 0.411 21.0 R 0.70 0.25 o 291 1.32 Yes Yes
2014WP371 O C K 2014-12-11.45588 1.000E-05 05:23:13.180 1.500E-01 0.500 F -0.273 -0.045 -07° 33' 18.40" 1.000E-01 0.500 F 0.097 0.175 21.0 R 0.70 0.25 o 291 0.41 Yes Yes
2014WP371 O C | 2014-12-14.25957 1.000E-05 05:19:51.620 1.500E-01 1.000 F -0.117 -0.289 -10° 46' 31.60" 1.000E-01 1.000 F 0.111 -0.204 21.1 V 0.70 -0.13 u 807 0.36 Yes Yes
2014WP371 O C | 2014-12-14.26682 1.000E-05 05:19:51.060 1.500E-01 1.000 F -0.117 0.045 -10° 47' 00.80" 1.000E-01 1.000 F 0.111 -0.251 21.2 V 0.70 -0.03 u 807 0.26 Yes Yes
2014WP371 O C | 2014-12-14.27406 1.000E-05 05:19:50.480 1.500E-01 1.000 F -0.117 0.052 -10° 47' 30.00" 1.000E-01 1.000 F 0.111 -0.349 21.2 V 0.70 -0.03 u 807 0.36 Yes Yes
2014WP371 O C | 2014-12-17.18925 1.000E-05 05:16:21.590 1.500E-01 1.000 F -0.010 -0.675 -13° 56' 55.80" 1.000E-01 1.000 F -0.016 -0.107 21.4 V 0.70 0.07 u 807 0.71 Yes Yes
2014WP371 O C | 2014-12-17.19662 1.000E-05 05:16:21.020 1.500E-01 1.000 F -0.010 -0.363 -13° 57' 23.70" 1.000E-01 1.000 F -0.016 -0.327 21.4 V 0.70 0.07 u 807 0.51 Yes Yes
2014WP371 O C | 2014-12-17.20396 1.000E-05 05:16:20.440 1.500E-01 1.000 F -0.010 -0.237 -13° 57' 50.90" 1.000E-01 1.000 F -0.016 0.023 21.4 V 0.70 0.07 u 807 0.25 Yes Yes
2014WP371 O C | 2014-12-25.18816 1.000E-05 05:07:29.120 1.500E-01 1.000 F -0.051 0.378 -21° 20' 18.90" 1.000E-01 1.000 F 0.005 -0.213 21.3 V 0.70 -0.33 u 807 0.51 Yes Yes
2014WP371 O C | 2014-12-25.19722 1.000E-05 05:07:28.490 1.500E-01 1.000 F -0.051 0.250 -21° 20' 44.50" 1.000E-01 1.000 F 0.005 0.135 21.3 V 0.70 -0.33 u 807 0.33 Yes Yes
2014WP371 O C | 2014-12-25.20610 1.000E-05 05:07:27.860 1.500E-01 1.000 F -0.051 -0.070 -21° 21' 09.80" 1.000E-01 1.000 F 0.005 0.236 21.3 V 0.70 -0.33 u 807 0.30 Yes Yes

[1-20]