NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Objects ∴ 2011DV10 ∴ Observational info ∴ Optical obs
Contact »
2011DV10  ▹ 
OBSERVATIONAL INFORMATION

Detections | Residuals | Detections & Residuals

[1-29]

Designation T Tech N Date Right Ascension Declination Apparent Magnitude Star Catalog Site code χ Used A Used M
yr-mo-day precision hr:min:sec precision rms F bias residual deg min sec precision rms F bias residual mag/col rms residual
2011DV10 O C Z 2011-02-14.49807 1.000E-05 09:39:20.640 1.500E-01 0.200 F 0.000 -0.072 -15° 10' 24.10" 1.000E-01 0.200 F 0.000 -0.146 W F51 1.15 Yes No
2011DV10 O C Z 2011-02-14.51143 1.000E-05 09:39:28.140 1.500E-01 0.200 F 0.000 0.071 -15° 07' 35.80" 1.000E-01 0.200 F 0.000 0.147 W F51 1.15 Yes No
2011DV10 O C 2011-02-26.30148 1.000E-05 10:35:36.340 1.500E-01 0.500 F -0.020 -0.218 +06° 07' 35.50" 1.000E-01 0.500 F -0.004 0.361 21.1 V 0.70 -0.34 r G96 0.95 Yes Yes
2011DV10 O C 2011-02-26.30837 1.000E-05 10:35:37.100 1.500E-01 0.500 F -0.020 -0.206 +06° 07' 56.70" 1.000E-01 0.500 F -0.004 0.300 20.9 V 0.70 -0.54 r G96 0.82 Yes Yes
2011DV10 O C 2011-02-26.31529 1.000E-05 10:35:37.890 1.500E-01 0.500 F -0.020 0.215 +06° 08' 17.60" 1.000E-01 0.500 F -0.004 -0.130 21.2 V 0.70 -0.25 r G96 0.55 Yes Yes
2011DV10 O C 2011-02-26.32229 1.000E-05 10:35:38.650 1.500E-01 0.500 F -0.020 0.067 +06° 08' 38.80" 1.000E-01 0.500 F -0.004 -0.483 21.8 V 0.70 0.35 r G96 1.10 Yes Yes
2011DV10 O C K 2011-02-26.97808 1.000E-05 10:37:01.060 1.500E-01 1.000 F 0.084 0.360 +06° 41' 00.20" 1.000E-01 1.000 F 0.080 -0.356 20.9 R 0.70 -0.18 u J95 0.52 Yes Yes
2011DV10 O C K 2011-02-27.00117 1.000E-05 10:37:03.520 1.500E-01 1.000 F 0.084 0.074 +06° 42' 06.60" 1.000E-01 1.000 F 0.080 -0.618 21.4 R 0.70 0.32 u J95 0.64 Yes Yes
2011DV10 O C 2011-03-01.31377 1.000E-05 10:41:14.420 1.500E-01 0.661 F 0.021 0.526 +08° 21' 57.60" 1.000E-01 0.661 F -0.029 0.497 21.9 V 0.70 0.18 r G96 1.13 Yes Yes
2011DV10 O C 2011-03-01.31659 1.000E-05 10:41:14.600 1.500E-01 0.661 F 0.021 -0.204 +08° 22' 03.50" 1.000E-01 0.661 F -0.029 -0.124 21.9 V 0.70 0.17 r G96 0.37 Yes Yes
2011DV10 O C 2011-03-01.32218 1.000E-05 10:41:15.070 1.500E-01 0.661 F 0.021 0.029 +08° 22' 17.00" 1.000E-01 0.661 F -0.029 0.457 21.7 V 0.70 -0.03 r G96 0.72 Yes Yes
2011DV10 O C 2011-03-01.34310 1.000E-05 10:41:16.690 1.500E-01 0.661 F 0.050 -1.198 +08° 23' 04.80" 1.000E-01 0.661 F -0.025 0.029 21.9 V 0.70 0.17 r G96 1.86 Yes Yes
2011DV10 O C 2011-03-01.34654 1.000E-05 10:41:17.080 1.500E-01 0.661 F 0.050 0.433 +08° 23' 12.50" 1.000E-01 0.661 F -0.025 -0.182 21.9 V 0.70 0.17 r G96 0.73 Yes Yes
2011DV10 O C 2011-03-01.35006 1.000E-05 10:41:17.370 1.500E-01 0.661 F 0.050 0.482 +08° 23' 20.60" 1.000E-01 0.661 F -0.025 -0.173 21.1 V 0.70 -0.63 r G96 0.80 Yes Yes
2011DV10 O C 2011-03-01.35358 1.000E-05 10:41:17.620 1.500E-01 0.661 F 0.050 -0.067 +08° 23' 28.80" 1.000E-01 0.661 F -0.025 -0.058 21.9 V 0.70 0.17 r G96 0.14 Yes Yes
2011DV10 O C 2011-03-01.35547 1.000E-05 10:41:17.640 1.500E-01 1.000 F 0.186 -0.095 +08° 23' 32.40" 1.000E-01 1.000 F 0.283 0.109 21.4 R 0.70 0.07 o H01 0.15 Yes Yes
2011DV10 O C 2011-03-01.36597 1.000E-05 10:41:18.510 1.500E-01 1.000 F 0.148 0.026 +08° 23' 56.60" 1.000E-01 1.000 F 0.255 0.279 22.0 R 0.70 0.67 o H01 0.28 Yes Yes
2011DV10 O C 2011-03-01.37329 1.000E-05 10:41:19.130 1.500E-01 1.000 F 0.148 0.254 +08° 24' 13.30" 1.000E-01 1.000 F 0.255 0.234 22.0 R 0.70 0.66 o H01 0.35 Yes Yes
2011DV10 O C 2011-03-01.38207 1.000E-05 10:41:19.840 1.500E-01 1.000 F 0.148 -0.011 +08° 24' 33.40" 1.000E-01 1.000 F 0.255 0.278 21.3 R 0.70 -0.04 o H01 0.28 Yes Yes
2011DV10 O C K 2011-03-02.21488 1.000E-06 10:42:39.640 1.500E-01 1.000 F 0.148 0.079 +08° 55' 13.40" 1.000E-01 1.000 F 0.255 -0.039 22.1 V 0.70 0.21 o H21 0.09 Yes Yes
2011DV10 O C K 2011-03-02.23048 1.000E-06 10:42:40.850 1.500E-01 1.000 F 0.148 0.388 +08° 55' 47.10" 1.000E-01 1.000 F 0.255 0.360 22.3 V 0.70 0.41 o H21 0.54 Yes Yes
2011DV10 O C K 2011-03-02.24856 1.000E-06 10:42:42.210 1.500E-01 1.000 F 0.148 0.197 +08° 56' 24.80" 1.000E-01 1.000 F 0.255 -0.396 22.2 V 0.70 0.31 o H21 0.45 Yes Yes
2011DV10 O C K 2011-03-03.28450 1.000E-06 10:44:11.370 1.500E-01 1.000 F 0.212 -0.277 +09° 31' 24.90" 1.000E-01 1.000 F 0.256 -0.554 22.3 V 0.70 0.23 o H21 0.63 Yes Yes
2011DV10 O C K 2011-03-03.29676 1.000E-06 10:44:12.240 1.500E-01 1.000 F 0.212 -0.059 +09° 31' 48.30" 1.000E-01 1.000 F 0.256 -0.735 22.6 V 0.70 0.53 o H21 0.76 Yes Yes
2011DV10 O C K 2011-03-03.31150 1.000E-06 10:44:13.260 1.500E-01 1.000 F 0.212 -0.248 +09° 32' 17.30" 1.000E-01 1.000 F 0.256 -0.013 22.3 V 0.70 0.23 o H21 0.25 Yes Yes
2011DV10 O C 2011-03-10.31376 1.000E-05 10:51:53.620 1.500E-01 1.000 F 0.016 -0.044 +12° 20' 29.30" 1.000E-01 1.000 F 0.116 -0.003 22.0 R 0.70 -0.66 o H01 0.05 Yes Yes
2011DV10 O C 2011-03-10.32060 1.000E-05 10:51:53.900 1.500E-01 1.000 F 0.016 -0.126 +12° 20' 36.50" 1.000E-01 1.000 F 0.116 0.104 21.5 R 0.70 -1.16 o H01 0.17 Yes Yes
2011DV10 O C 2011-03-10.33765 1.000E-05 10:51:54.630 1.500E-01 1.000 F 0.016 0.094 +12° 20' 54.10" 1.000E-01 1.000 F 0.116 0.086 21.8 R 0.70 -0.86 o H01 0.14 Yes Yes
2011DV10 O C 2011-03-10.34995 1.000E-05 10:51:55.140 1.500E-01 1.000 F 0.016 -0.046 +12° 21' 06.70" 1.000E-01 1.000 F 0.116 0.032 22.5 R 0.70 -0.16 o H01 0.06 Yes Yes

[1-29]