NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Objects ∴ 2023XB1 ∴ MOID
Contact »
2023XB1  ▹ 
MINIMUM ORBITAL INTERSECTION DISTANCE
Stationary points
u u' Distance Type
33.4825 330.526 0.0204813 MINIMUM
323.343 197.598 0.0918686 MINIMUM
357.008 261.455 0.251226 SADDLE
358.286 84.1173 1.77655 SADDLE
179.472 85.9429 2.34068 SADDLE
179.739 266.073 4.32276 MAXIMUM

(Click on the image to enlarge)

(Click on the image to enlarge)