NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Objects ∴ 2023VO1 ∴ MOID
Contact »
2023VO1  ▹ 
MINIMUM ORBITAL INTERSECTION DISTANCE
Stationary points
u u' Distance Type
55.5415 301.91 0.0003978 MINIMUM
302.638 125.086 0.00842649 MINIMUM
358.659 212.959 0.351149 SADDLE
179.568 34.1107 1.16751 SADDLE
358.759 33.1208 1.65733 SADDLE
179.612 214.129 3.15784 MAXIMUM

(Click on the image to enlarge)

(Click on the image to enlarge)