NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Objects ∴ 2022YF6 ∴ MOID
Contact »
2022YF6  ▹ 
MINIMUM ORBITAL INTERSECTION DISTANCE
Stationary points
u u' Distance Type
47.4571 350.469 0.00549546 MINIMUM
261.527 178.195 0.227883 MINIMUM
333.384 258.852 0.567474 SADDLE
153.062 91.6336 0.810373 SADDLE
344.756 95.9174 1.83074 SADDLE
194.751 308.061 2.39063 MAXIMUM

(Click on the image to enlarge)

(Click on the image to enlarge)