NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Objects ∴ 2021VM3 ∴ MOID
Contact »
2021VM3  ▹ 
MINIMUM ORBITAL INTERSECTION DISTANCE
Stationary points
u u' Distance Type
331.26 303.693 0.00204315 MINIMUM
28.4105 42.0413 0.0964795 MINIMUM
3.53508 359.365 0.1382 SADDLE
180.168 172.938 1.87724 SADDLE
0.0124719 173.055 1.88084 SADDLE
179.823 352.75 3.86891 MAXIMUM

(Click on the image to enlarge)

(Click on the image to enlarge)