NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Objects ∴ 2021RW99 ∴ MOID
Contact »
2021RW99  ▹ 
MINIMUM ORBITAL INTERSECTION DISTANCE
Stationary points
u u' Distance Type
49.8449 84.085 0.00582503 MINIMUM
308.128 313.98 0.0813921 MINIMUM
355.183 13.7232 0.146157 SADDLE
179.334 200.301 0.597786 SADDLE
0.925776 201.405 1.87766 SADDLE
181.028 21.5532 2.58283 MAXIMUM

(Click on the image to enlarge)

(Click on the image to enlarge)