NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Objects ∴ 2020OU5 ∴ MOID
Contact »
2020OU5  ▹ 
MINIMUM ORBITAL INTERSECTION DISTANCE
Stationary points
u u' Distance Type
315.716 204.122 0.0208024 MINIMUM
77.5311 349.993 0.268549 MINIMUM
29.8253 296.047 0.318833 SADDLE
194.803 87.9718 0.617788 SADDLE
1.57168 79.5993 1.9334 SADDLE
172.072 249.482 2.49223 MAXIMUM

(Click on the image to enlarge)

(Click on the image to enlarge)