NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Objects ∴ 2020CL2 ∴ MOID
Contact »
2020CL2  ▹ 
MINIMUM ORBITAL INTERSECTION DISTANCE
Stationary points
u u' Distance Type
306.003 173.043 0.0509122 MINIMUM
52.495 42.4322 0.0803381 MINIMUM
358.045 285.465 0.633619 SADDLE
358.138 105.774 1.368 SADDLE
179.779 108.769 2.54048 SADDLE
179.847 288.793 4.54039 MAXIMUM

(Click on the image to enlarge)

(Click on the image to enlarge)