NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Objects ∴ 2019FR1 ∴ MOID
Contact »
2019FR1  ▹ 
MINIMUM ORBITAL INTERSECTION DISTANCE
Stationary points
u u' Distance Type
303.352 86.6807 0.099675 MINIMUM
73.3021 256.605 0.22712 MINIMUM
9.41402 175.027 0.616554 SADDLE
188.704 346.909 1.10448 SADDLE
5.05215 347.336 1.78883 SADDLE
172.089 152.469 2.62385 MAXIMUM

(Click on the image to enlarge)

(Click on the image to enlarge)