NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Objects ∴ 2014TS16 ∴ MOID
Contact »
2014TS16  ▹ 
MINIMUM ORBITAL INTERSECTION DISTANCE
Stationary points
u u' Distance Type
333.235 282.666 0.0789004 MINIMUM
22.0439 5.8443 0.176399 MINIMUM
10.9941 347.179 0.179125 SADDLE
180.301 147.326 1.91921 SADDLE
359.629 147.276 1.93788 SADDLE
179.396 326.811 3.88556 MAXIMUM

(Click on the image to enlarge)

(Click on the image to enlarge)