NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Objects ∴ 2014AE29 ∴ MOID
Contact »
2014AE29  ▹ 
MINIMUM ORBITAL INTERSECTION DISTANCE
Stationary points
u u' Distance Type
235.826 5.93493 0.0114839 MINIMUM
129.731 274.849 0.084369 MINIMUM
163.886 304.558 0.0904372 SADDLE
0.442986 137.168 0.252854 SADDLE
4.28341 321.77 1.74942 SADDLE
184.333 141.838 2.06265 MAXIMUM

(Click on the image to enlarge)

(Click on the image to enlarge)