NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Objects ∴ 2013HT150 ∴ MOID
Contact »
2013HT150  ▹ 
MINIMUM ORBITAL INTERSECTION DISTANCE
Stationary points
u u' Distance Type
312.643 283.163 0.00119216 MINIMUM
47.5208 76.3173 0.0215536 MINIMUM
0.18193 359.934 0.262488 SADDLE
180.032 179.614 1.39894 SADDLE
0.0150135 179.636 1.73868 SADDLE
179.981 359.587 3.39481 MAXIMUM

(Click on the image to enlarge)

(Click on the image to enlarge)