NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Objects ∴ 2010MU112 ∴ MOID
Contact »
2010MU112  ▹ 
MINIMUM ORBITAL INTERSECTION DISTANCE
Stationary points
u u' Distance Type
35.5669 336.413 0.00048566 MINIMUM
296.562 171.138 0.456182 MINIMUM
341.931 242.663 0.769583 SADDLE
349.267 82.029 1.6716 SADDLE
167.324 96.9885 2.07242 SADDLE
187.806 290.27 3.53025 MAXIMUM

(Click on the image to enlarge)

(Click on the image to enlarge)