NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Objects ∴ 2005TS15 ∴ MOID
Contact »
2005TS15  ▹ 
MINIMUM ORBITAL INTERSECTION DISTANCE
Stationary points
u u' Distance Type
54.7925 89.9867 0.00406648 MINIMUM
284.935 280.328 0.181807 MINIMUM
348.763 0.981933 0.550189 SADDLE
169.654 191.995 1.01925 SADDLE
355.261 191.936 1.75714 SADDLE
188.178 27.1187 2.59404 MAXIMUM

(Click on the image to enlarge)

(Click on the image to enlarge)