NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Objects ∴ 2013EW27 ∴ Observational info ∴ Optical obs
Contact »
2013EW27  ▹ 
OBSERVATIONAL INFORMATION

Detections | Residuals | Detections & Residuals

[1-200] [201-272]

Designation T Tech N Date Right Ascension Declination Apparent Magnitude Star Catalog Site code χ Used A Used M
yr-mo-day precision hr:min:sec precision rms F bias residual deg min sec precision rms F bias residual mag/col rms residual
2013EW27 S S 2017-01-01.67625 1.000E-05 12:44:07.440 1.500E-01 1.000 F 0.216 -0.343 -01° 17' 29.30" 1.000E-01 1.000 F 0.173 -0.956 L C51 1.02 Yes No
2013EW27 S S 2017-01-01.74170 1.000E-05 12:44:22.140 1.500E-01 1.000 F 0.124 -0.066 -01° 25' 16.20" 1.000E-01 1.000 F 0.146 -0.440 L C51 0.45 Yes No
2013EW27 S S 2017-01-01.74183 1.000E-05 12:44:22.200 1.500E-01 1.000 F 0.124 0.338 -01° 25' 15.70" 1.000E-01 1.000 F 0.146 0.648 L C51 0.73 Yes No
2013EW27 S S 2017-01-01.80728 1.000E-05 12:44:36.880 1.500E-01 1.000 F 0.124 0.212 -01° 33' 03.80" 1.000E-01 1.000 F 0.146 0.108 L C51 0.24 Yes No
2013EW27 S S 2017-01-01.87273 1.000E-05 12:44:51.540 1.500E-01 1.000 F 0.124 -0.225 -01° 40' 51.60" 1.000E-01 1.000 F 0.146 0.033 L C51 0.23 Yes No
2013EW27 S S 2017-01-01.87286 1.000E-05 12:44:51.590 1.500E-01 1.000 F 0.124 0.029 -01° 40' 52.50" 1.000E-01 1.000 F 0.146 -0.278 L C51 0.28 Yes No
2013EW27 S S 2017-01-01.93831 1.000E-05 12:45:06.280 1.500E-01 1.000 F 0.124 0.030 -01° 48' 39.90" 1.000E-01 1.000 F 0.146 0.208 L C51 0.21 Yes No
2013EW27 S S 2017-01-02.00376 1.000E-05 12:45:20.960 1.500E-01 1.000 F 0.124 -0.131 -01° 56' 28.30" 1.000E-01 1.000 F 0.146 -0.151 L C51 0.20 Yes No
2013EW27 S S 2017-01-02.00389 1.000E-05 12:45:20.970 1.500E-01 1.000 F 0.124 -0.477 -01° 56' 29.20" 1.000E-01 1.000 F 0.146 -0.462 L C51 0.67 Yes No
2013EW27 S S 2017-01-02.06934 1.000E-05 12:45:35.690 1.500E-01 1.000 F 0.124 -0.050 -02° 04' 17.20" 1.000E-01 1.000 F 0.146 -0.271 L C51 0.28 Yes No
2013EW27 S S 2017-01-02.13479 1.000E-05 12:45:50.390 1.500E-01 1.000 F 0.124 0.063 -02° 12' 05.30" 1.000E-01 1.000 F 0.146 -0.035 L C51 0.07 Yes No
2013EW27 S S 2017-01-02.13492 1.000E-05 12:45:50.430 1.500E-01 1.000 F 0.124 0.166 -02° 12' 05.90" 1.000E-01 1.000 F 0.146 -0.045 L C51 0.17 Yes No
2013EW27 S S 2017-01-02.20037 1.000E-05 12:46:05.090 1.500E-01 1.000 F 0.108 -0.318 -02° 19' 54.70" 1.000E-01 1.000 F 0.057 -0.280 L C51 0.42 Yes No
2013EW27 S S 2017-01-02.26582 1.000E-05 12:46:19.830 1.500E-01 1.000 F 0.108 0.368 -02° 27' 43.60" 1.000E-01 1.000 F 0.057 -0.569 L C51 0.68 Yes No
2013EW27 S S 2017-01-02.26595 1.000E-05 12:46:19.820 1.500E-01 1.000 F 0.108 -0.279 -02° 27' 43.60" 1.000E-01 1.000 F 0.057 0.022 L C51 0.28 Yes No
2013EW27 S S 2017-01-02.39685 1.000E-06 12:46:49.248 1.500E-02 1.000 F 0.108 0.255 -02° 43' 21.36" 1.000E-02 1.000 F 0.057 -0.104 L C51 0.28 Yes No
2013EW27 S S 2017-01-02.39698 1.000E-06 12:46:49.260 1.500E-02 1.000 F 0.108 -0.052 -02° 43' 22.04" 1.000E-02 1.000 F 0.057 -0.215 L C51 0.22 Yes No
2013EW27 S S 2017-01-02.52789 1.000E-05 12:47:18.660 1.500E-01 1.000 F 0.131 -0.038 -02° 59' 00.00" 1.000E-01 1.000 F 0.076 -0.047 L C51 0.06 Yes No
2013EW27 S S 2017-01-02.52801 1.000E-05 12:47:18.650 1.500E-01 1.000 F 0.131 -0.652 -02° 59' 00.40" 1.000E-01 1.000 F 0.076 0.073 L C51 0.66 Yes No
2013EW27 S S 2017-01-02.65892 1.000E-05 12:47:48.100 1.500E-01 1.000 F 0.133 0.062 -03° 14' 39.40" 1.000E-01 1.000 F 0.083 -0.342 L C51 0.35 Yes No
2013EW27 S S 2017-01-02.65904 1.000E-05 12:47:48.160 1.500E-01 1.000 F 0.133 0.496 -03° 14' 39.90" 1.000E-01 1.000 F 0.083 -0.322 L C51 0.59 Yes No
2013EW27 S S 2017-01-02.78995 1.000E-05 12:48:17.530 1.500E-01 1.000 F 0.133 -0.054 -03° 30' 18.30" 1.000E-01 1.000 F 0.083 0.264 L C51 0.27 Yes No
2013EW27 S S 2017-01-02.79008 1.000E-05 12:48:17.570 1.500E-01 1.000 F 0.133 0.046 -03° 30' 19.20" 1.000E-01 1.000 F 0.083 -0.044 L C51 0.06 Yes No
2013EW27 S S 2017-01-02.92098 1.000E-05 12:48:46.970 1.500E-01 1.000 F 0.133 -0.094 -03° 45' 58.50" 1.000E-01 1.000 F 0.083 -0.074 L C51 0.12 Yes No
2013EW27 S S 2017-01-02.92111 1.000E-05 12:48:47.010 1.500E-01 1.000 F 0.133 0.006 -03° 45' 58.90" 1.000E-01 1.000 F 0.083 0.118 L C51 0.12 Yes No
2013EW27 S S 2017-01-03.05201 1.000E-05 12:49:16.410 1.500E-01 1.000 F 0.182 -0.260 -04° 01' 38.00" 1.000E-01 1.000 F 0.101 0.582 L C51 0.64 Yes No
2013EW27 O C K 2017-01-04.14833 1.000E-05 12:53:24.100 1.500E-01 1.000 F -0.056 -0.241 -06° 13' 14.60" 1.000E-01 1.000 F -0.076 0.244 17.8 R 0.70 0.10 q 160 0.34 Yes Yes
2013EW27 O C K 2017-01-04.15040 1.000E-05 12:53:24.550 1.500E-01 1.000 F -0.056 -0.256 -06° 13' 29.50" 1.000E-01 1.000 F -0.076 0.224 17.9 R 0.70 0.20 q 160 0.34 Yes Yes
2013EW27 O C K 2017-01-04.15248 1.000E-05 12:53:25.010 1.500E-01 1.000 F -0.056 -0.153 -06° 13' 44.40" 1.000E-01 1.000 F -0.076 0.276 17.9 R 0.70 0.20 q 160 0.32 Yes Yes
2013EW27 O C K 2017-01-07.13374 1.000E-05 13:04:38.990 1.500E-01 1.000 F 0.037 0.707 -12° 08' 57.20" 1.000E-01 1.000 F 0.000 -0.550 17.9 R 0.70 0.16 q 160 0.90 Yes Yes
2013EW27 O C K 2017-01-07.13582 1.000E-05 13:04:39.440 1.500E-01 1.000 F 0.037 0.596 -12° 09' 10.70" 1.000E-01 1.000 F 0.000 0.719 16.8 R 0.70 -0.94 q 160 0.94 Yes Yes
2013EW27 O C K 2017-01-07.13778 1.000E-05 13:04:39.740 1.500E-01 1.000 F 0.037 -1.325 -12° 09' 25.00" 1.000E-01 1.000 F 0.000 0.334 17.4 R 0.70 -0.34 q 160 1.37 Yes Yes
2013EW27 S S 2017-03-18.19626 1.000E-06 17:56:25.262 1.500E-02 1.000 F 0.120 -0.349 -67° 44' 14.57" 1.000E-02 1.000 F 0.065 0.046 L C51 0.35 Yes No
2013EW27 S S 2017-03-18.32729 1.000E-06 17:56:47.117 1.500E-02 1.000 F 0.120 0.175 -67° 45' 16.16" 1.000E-02 1.000 F 0.065 -0.377 L C51 0.42 Yes No
2013EW27 S S 2017-03-18.58922 1.000E-06 17:57:30.178 1.500E-02 1.000 F 0.120 -0.369 -67° 47' 17.52" 1.000E-02 1.000 F 0.065 -0.046 L C51 0.37 Yes No
2013EW27 S S 2017-03-18.72013 1.000E-06 17:57:51.581 1.500E-02 1.000 F 0.120 -0.317 -67° 48' 16.20" 1.000E-02 1.000 F 0.065 1.804 L C51 1.84 Yes No
2013EW27 S S 2017-03-18.78558 1.000E-05 17:58:02.310 1.500E-01 1.000 F 0.120 0.106 -67° 48' 47.80" 1.000E-01 1.000 F 0.065 0.379 19 R 1.00 -0.15 L C51 0.40 Yes Yes
2013EW27 S S 2017-03-18.78571 1.000E-05 17:58:02.350 1.500E-01 1.000 F 0.120 0.163 -67° 48' 47.80" 1.000E-01 1.000 F 0.065 0.282 L C51 0.33 Yes No
2013EW27 S S 2017-03-18.91661 1.000E-05 17:58:23.610 1.500E-01 1.000 F 0.103 0.393 -67° 49' 48.00" 1.000E-01 1.000 F 0.080 0.238 L C51 0.46 Yes No
2013EW27 S S 2017-03-18.98206 1.000E-05 17:58:34.050 1.500E-01 1.000 F 0.103 -0.334 -67° 50' 17.60" 1.000E-01 1.000 F 0.080 0.634 L C51 0.72 Yes No
2013EW27 S S 2017-03-19.04751 1.000E-06 17:58:44.410 1.500E-02 1.000 F 0.103 -1.354 -67° 50' 47.26" 1.000E-02 1.000 F 0.080 0.913 L C51 1.64 Yes No
2013EW27 S S 2017-03-19.04764 1.000E-06 17:58:44.604 1.500E-02 1.000 F 0.103 -0.422 -67° 50' 48.98" 1.000E-02 1.000 F 0.080 -0.905 L C51 1.00 Yes No
2013EW27 S S 2017-03-19.11309 1.000E-05 17:58:55.170 1.500E-01 1.000 F 0.103 -0.110 -67° 51' 18.40" 1.000E-01 1.000 F 0.080 -0.446 L C51 0.46 Yes No
2013EW27 S S 2017-03-19.17855 1.000E-05 17:59:05.690 1.500E-01 1.000 F 0.103 0.093 -67° 51' 47.70" 1.000E-01 1.000 F 0.080 0.080 L C51 0.12 Yes No
2013EW27 S S 2017-03-19.24400 1.000E-06 17:59:16.102 1.500E-02 1.000 F 0.103 -0.141 -67° 52' 17.44" 1.000E-02 1.000 F 0.080 0.102 L C51 0.18 Yes No
2013EW27 S S 2017-03-19.30958 1.000E-06 17:59:26.614 1.500E-02 1.000 F 0.103 0.186 -67° 52' 47.21" 1.000E-02 1.000 F 0.080 -0.059 L C51 0.20 Yes No
2013EW27 S S 2017-03-19.37503 1.000E-05 17:59:36.880 1.500E-01 1.000 F 0.103 -0.553 -67° 53' 16.40" 1.000E-01 1.000 F 0.080 0.402 L C51 0.69 Yes No
2013EW27 S S 2017-03-19.70242 1.000E-05 18:00:28.470 1.500E-01 1.000 F 0.052 -0.435 -67° 55' 43.40" 1.000E-01 1.000 F 0.077 0.713 L C51 0.84 Yes No
2013EW27 S S 2017-03-19.83345 1.000E-05 18:00:49.020 1.500E-01 1.000 F 0.052 0.157 -67° 56' 42.60" 1.000E-01 1.000 F 0.077 -0.012 L C51 0.16 Yes No
2013EW27 S S 2017-03-19.96435 1.000E-05 18:01:09.300 1.500E-01 1.000 F 0.052 0.048 -67° 57' 40.90" 1.000E-01 1.000 F 0.077 0.042 L C51 0.06 Yes No
2013EW27 S S 2017-03-22.25632 1.000E-05 18:06:45.670 1.500E-01 1.000 F 0.052 0.401 -68° 14' 07.80" 1.000E-01 1.000 F 0.077 0.547 19 R 1.00 -0.19 L C51 0.68 Yes Yes
2013EW27 S S 2017-03-22.38735 1.000E-05 18:07:03.880 1.500E-01 1.000 F 0.035 0.953 -68° 15' 02.70" 1.000E-01 1.000 F 0.083 0.265 L C51 0.99 Yes No
2013EW27 S S 2017-03-22.78019 1.000E-05 18:07:57.250 1.500E-01 1.000 F 0.035 -0.053 -68° 17' 45.80" 1.000E-01 1.000 F 0.083 0.190 19 R 1.00 -0.20 L C51 0.20 Yes Yes
2013EW27 S S 2017-03-22.78032 1.000E-05 18:07:57.310 1.500E-01 1.000 F 0.035 0.131 -68° 17' 45.60" 1.000E-01 1.000 F 0.083 0.291 L C51 0.32 Yes No
2013EW27 S S 2017-03-22.84577 1.000E-05 18:08:06.080 1.500E-01 1.000 F 0.035 -0.104 -68° 18' 12.60" 1.000E-01 1.000 F 0.083 0.328 L C51 0.35 Yes No
2013EW27 S S 2017-03-22.91122 1.000E-05 18:08:14.870 1.500E-01 1.000 F 0.035 -0.057 -68° 18' 41.10" 1.000E-01 1.000 F 0.083 -1.178 L C51 1.19 Yes No
2013EW27 S S 2017-03-22.97668 1.000E-06 18:08:23.551 1.500E-02 1.000 F 0.035 -0.447 -68° 19' 05.27" 1.000E-02 1.000 F 0.083 1.607 L C51 1.68 Yes No
2013EW27 S S 2017-03-23.04213 1.000E-05 18:08:32.150 1.500E-01 1.000 F 0.035 -1.117 -68° 19' 32.00" 1.000E-01 1.000 F 0.083 1.789 L C51 2.12 Yes No
2013EW27 S S 2017-03-23.04226 1.000E-05 18:08:32.650 1.500E-01 1.000 F 0.035 1.505 -68° 19' 34.00" 1.000E-01 1.000 F 0.083 -0.310 L C51 1.54 Yes No
2013EW27 S S 2017-03-23.10771 1.000E-05 18:08:41.010 1.500E-01 1.000 F 0.035 -0.314 -68° 20' 00.70" 1.000E-01 1.000 F 0.083 -0.142 L C51 0.35 Yes No
2013EW27 S S 2017-03-23.17316 1.000E-05 18:08:49.700 1.500E-01 1.000 F 0.035 -0.133 -68° 20' 27.50" 1.000E-01 1.000 F 0.083 -0.114 L C51 0.18 Yes No
2013EW27 S S 2017-03-23.23861 1.000E-06 18:08:58.406 1.500E-02 1.000 F 0.035 0.308 -68° 20' 54.02" 1.000E-02 1.000 F 0.083 0.153 L C51 0.34 Yes No
2013EW27 S S 2017-03-23.30419 1.000E-05 18:09:07.060 1.500E-01 1.000 F 0.035 0.489 -68° 21' 21.40" 1.000E-01 1.000 F 0.083 -0.582 L C51 0.76 Yes No
2013EW27 S S 2017-03-23.36964 1.000E-05 18:09:15.510 1.500E-01 1.000 F 0.035 -0.140 -68° 21' 47.40" 1.000E-01 1.000 F 0.083 0.123 L C51 0.19 Yes No
2013EW27 S S 2017-03-23.50055 1.000E-05 18:09:32.680 1.500E-01 1.000 F 0.035 0.607 -68° 22' 40.60" 1.000E-01 1.000 F 0.083 0.215 L C51 0.65 Yes No
2013EW27 S S 2017-03-23.76248 1.000E-05 18:10:06.400 1.500E-01 1.000 F 0.035 0.621 -68° 24' 27.50" 1.000E-01 1.000 F 0.083 -0.688 L C51 0.93 Yes No
2013EW27 S S 2017-03-23.89351 1.000E-05 18:10:22.870 1.500E-01 1.000 F 0.035 -0.553 -68° 25' 19.80" 1.000E-01 1.000 F 0.083 -0.275 L C51 0.62 Yes No
2013EW27 S S 2017-03-24.02442 1.000E-05 18:10:39.570 1.500E-01 1.000 F 0.035 0.376 -68° 26' 11.90" 1.000E-01 1.000 F 0.083 0.285 L C51 0.47 Yes No
2013EW27 O C 2020-09-27.46298 1.000E-06 08:51:37.760 1.500E-01 0.500 F 0.000 -0.005 +31° 50' 34.50" 1.000E-01 0.500 F 0.000 -0.015 20.68G 0.50 0.03 V G96 0.03 Yes Yes
2013EW27 O C 2020-09-27.46781 1.000E-06 08:51:38.960 1.500E-01 0.500 F 0.000 0.487 +31° 50' 26.20" 1.000E-01 0.500 F 0.000 -0.500 20.76G 0.50 0.11 V G96 1.41 Yes Yes
2013EW27 O C 2020-09-27.47264 1.000E-06 08:51:40.080 1.500E-01 0.500 F 0.000 0.010 +31° 50' 18.90" 1.000E-01 0.500 F 0.000 -0.007 20.31G 0.50 -0.34 V G96 0.02 Yes Yes
2013EW27 O C 2020-09-27.47746 1.000E-06 08:51:41.230 1.500E-01 0.500 F 0.000 -0.068 +31° 50' 10.80" 1.000E-01 0.500 F 0.000 -0.318 20.96G 0.50 0.31 V G96 0.65 Yes Yes

[1-200] [201-272]