NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Objects ∴ 2022QA2 ∴ Observational info ∴ Optical obs
Contact »
2022QA2  ▹ 
OBSERVATIONAL INFORMATION

Detections | Residuals | Detections & Residuals

[1-18]

Designation T Tech N Date Right Ascension Declination Apparent Magnitude Star Catalog Site code χ Used A Used M
yr-mo-day precision hr:min:sec precision rms F bias residual deg min sec precision rms F bias residual mag/col rms residual
2022QA2 O C 2022-08-20.33320 1.000E-06 21:36:01.162 1.500E-02 0.265 F 0.000 -0.348 -05° 25' 24.75" 1.000E-02 0.265 F 0.000 0.061 21.04w 0.50 0.07 U F51 1.54 Yes Yes
2022QA2 O C 2022-08-20.34637 1.000E-06 21:36:09.390 1.500E-02 0.265 F 0.000 -0.052 -05° 24' 23.31" 1.000E-02 0.265 F 0.000 -0.009 20.83w 0.50 -0.14 U F51 0.23 Yes Yes
2022QA2 O C 2022-08-20.35957 1.000E-06 21:36:17.511 1.500E-02 0.265 F 0.000 0.254 -05° 23' 21.52" 1.000E-02 0.265 F 0.000 0.243 20.98w 0.50 0.00 U F51 1.46 Yes Yes
2022QA2 O C 2022-08-20.37285 1.000E-06 21:36:25.542 1.500E-02 0.265 F 0.000 0.112 -05° 22' 19.88" 1.000E-02 0.265 F 0.000 0.044 21.17w 0.50 0.18 U F51 0.50 Yes Yes
2022QA2 O C 2022-08-20.47888 1.000E-06 21:37:27.386 1.500E-02 0.265 F 0.000 -0.166 -05° 14' 10.17" 1.000E-02 0.265 F 0.000 -0.198 21.10G 0.50 0.19 V F51 1.08 Yes Yes
2022QA2 O C 2022-08-20.47970 1.000E-06 21:37:27.871 1.500E-02 0.265 F 0.000 -0.004 -05° 14' 06.25" 1.000E-02 0.265 F 0.000 -0.046 20.87G 0.50 -0.05 V F51 0.19 Yes Yes
2022QA2 O C 2022-08-20.48133 1.000E-06 21:37:28.824 1.500E-02 0.265 F 0.000 0.149 -05° 13' 58.64" 1.000E-02 0.265 F 0.000 0.075 21.13G 0.50 0.21 V F51 0.73 Yes Yes
2022QA2 O C 1 2022-08-21.96163 1.000E-05 21:51:14.940 1.500E-01 0.600 F 0.000 -0.457 -03° 50' 47.80" 1.000E-01 0.600 F 0.000 0.060 20.8 V 0.70 -0.98 X 033 0.78 Yes Yes
2022QA2 O C 1 2022-08-21.96441 1.000E-05 21:51:15.920 1.500E-01 0.600 F 0.000 0.061 -03° 50' 40.90" 1.000E-01 0.600 F 0.000 -0.422 21.2 V 0.70 -0.59 X 033 0.72 Yes Yes
2022QA2 O C 1 2022-08-21.96718 1.000E-05 21:51:16.840 1.500E-01 0.600 F 0.000 -0.258 -03° 50' 33.40" 1.000E-01 0.600 F 0.000 -0.275 21.0 V 0.70 -0.79 X 033 0.64 Yes Yes
2022QA2 O C 1 2022-08-21.97006 1.000E-05 21:51:17.850 1.500E-01 0.600 F 0.000 0.223 -03° 50' 25.50" 1.000E-01 0.600 F 0.000 -0.016 20.8 V 0.70 -0.99 X 033 0.38 Yes Yes
2022QA2 O C ^ 2022-08-22.32525 1.000E-06 21:53:50.513 1.500E-02 0.200 F 0.000 0.038 -03° 33' 33.24" 1.000E-02 0.200 F 0.000 -0.018 21.73G 0.50 0.10 V 568 0.23 Yes Yes
2022QA2 O C ^ 2022-08-22.32623 1.000E-06 21:53:50.787 1.500E-02 0.200 F 0.000 0.013 -03° 33' 31.01" 1.000E-02 0.200 F 0.000 -0.021 21.69G 0.50 0.06 V 568 0.13 Yes Yes
2022QA2 O C ^ 2022-08-22.32720 1.000E-06 21:53:51.064 1.500E-02 0.200 F 0.000 0.036 -03° 33' 28.76" 1.000E-02 0.200 F 0.000 -0.007 21.69G 0.50 0.06 V 568 0.21 Yes Yes
2022QA2 O C 2022-08-24.42589 1.000E-06 22:03:37.216 1.500E-02 0.100 F 0.000 0.012 -02° 32' 05.27" 1.000E-02 0.100 F 0.000 -0.025 22.59G 0.50 0.33 V T12 0.31 Yes Yes
2022QA2 O C 2022-08-24.43149 1.000E-06 22:03:37.935 1.500E-02 0.100 F 0.000 0.016 -02° 31' 57.96" 1.000E-02 0.100 F 0.000 -0.031 22.77G 0.50 0.51 V T12 0.39 Yes Yes
2022QA2 O C 2022-08-26.41273 1.000E-06 22:09:24.590 1.500E-02 0.100 F 0.000 0.006 -01° 57' 46.41" 1.000E-02 0.100 F 0.000 0.021 23.25G 0.50 0.52 V T12 0.27 Yes Yes
2022QA2 O C 2022-08-26.41597 1.000E-06 22:09:24.819 1.500E-02 0.100 F 0.000 -0.035 -01° 57' 43.75" 1.000E-02 0.100 F 0.000 0.041 23.09G 0.50 0.36 V T12 0.66 Yes Yes

[1-18]