NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Objects ∴ 2020CW1 ∴ Observational info ∴ Optical obs
Contact »
2020CW1  ▹ 
OBSERVATIONAL INFORMATION

Detections | Residuals | Detections & Residuals

[1-21]

Designation T Tech N Date Right Ascension Declination Apparent Magnitude Star Catalog Site code χ Used A Used M
yr-mo-day precision hr:min:sec precision rms F bias residual deg min sec precision rms F bias residual mag/col rms residual
2020CW1 O C 2020-02-03.55834 1.000E-06 13:43:24.820 1.500E-02 0.200 F 0.000 -0.216 +13° 33' 12.56" 1.000E-02 0.200 F 0.000 0.031 21.83w 0.50 -0.24 U F51 1.19 Yes Yes
2020CW1 O C 2020-02-03.57063 1.000E-06 13:43:25.962 1.500E-02 0.200 F 0.000 0.184 +13° 32' 41.55" 1.000E-02 0.200 F 0.000 -0.035 22.49w 0.50 0.42 U F51 1.02 Yes Yes
2020CW1 O C 2020-02-03.59534 1.000E-06 13:43:28.182 1.500E-02 0.200 F 0.000 0.093 +13° 31' 39.05" 1.000E-02 0.200 F 0.000 -0.171 22.00w 0.50 -0.06 U F51 1.07 Yes Yes
2020CW1 O C ^ 2020-02-04.62188 1.000E-06 13:45:10.526 1.500E-02 0.200 F 0.000 -0.075 +12° 48' 03.44" 1.000E-02 0.200 F 0.000 0.019 21.94G 0.50 0.01 V 568 0.42 Yes Yes
2020CW1 O C ^ 2020-02-04.62284 1.000E-06 13:45:10.609 1.500E-02 0.200 F 0.000 -0.047 +12° 48' 01.03" 1.000E-02 0.200 F 0.000 0.037 21.97G 0.50 0.04 V 568 0.32 Yes Yes
2020CW1 O C ^ 2020-02-04.62379 1.000E-06 13:45:10.687 1.500E-02 0.200 F 0.000 -0.092 +12° 47' 58.61" 1.000E-02 0.200 F 0.000 0.048 22.02G 0.50 0.10 V 568 0.56 Yes Yes
2020CW1 O C I 2020-02-05.12539 1.000E-06 13:45:59.640 1.500E-01 0.600 F 0.000 -0.098 +12° 26' 19.20" 1.000E-01 0.600 F 0.000 -0.131 22.0 G 0.70 0.08 V L01 0.27 Yes Yes
2020CW1 O C K 2020-02-05.12815 1.000E-06 13:45:59.920 1.500E-01 0.600 F 0.000 0.496 +12° 26' 11.70" 1.000E-01 0.600 F 0.000 -0.562 21.8 G 0.70 -0.12 V L01 1.26 Yes Yes
2020CW1 O C K 2020-02-05.13209 1.000E-06 13:46:00.230 1.500E-01 0.600 F 0.000 0.042 +12° 26' 01.80" 1.000E-01 0.600 F 0.000 -0.384 21.6 G 0.70 -0.32 V L01 0.65 Yes Yes
2020CW1 O C | 2020-02-05.31940 1.000E-05 13:46:18.770 1.500E-01 0.600 F 0.000 0.151 +12° 18' 38.80" 1.000E-01 0.600 F 0.000 0.085 21.4 G 0.70 -0.51 V 807 0.29 Yes Yes
2020CW1 O C | 2020-02-05.32415 1.000E-05 13:46:19.170 1.500E-01 0.600 F 0.000 0.107 +12° 18' 26.90" 1.000E-01 0.600 F 0.000 0.324 21.6 G 0.70 -0.31 V 807 0.57 Yes Yes
2020CW1 O C | 2020-02-05.32830 1.000E-05 13:46:19.510 1.500E-01 0.600 F 0.000 -0.062 +12° 18' 16.00" 1.000E-01 0.600 F 0.000 0.033 22.2 G 0.70 0.29 V 807 0.12 Yes Yes
2020CW1 O C 2020-02-05.47282 1.000E-05 13:46:33.050 1.500E-01 0.600 F 0.000 2.663 +12° 11' 33.30" 1.000E-01 0.600 F 0.000 1.182 V V06 4.82 No No
2020CW1 O C 2020-02-05.47680 1.000E-05 13:46:33.250 1.500E-01 0.600 F 0.000 0.724 +12° 11' 23.40" 1.000E-01 0.600 F 0.000 1.503 V V06 2.80 Yes No
2020CW1 O C ^ 2020-02-21.60490 1.000E-05 14:03:08.892 1.500E-02 0.200 F 0.000 -0.017 +00° 07' 11.58" 1.000E-02 0.200 F 0.000 0.030 21.72G 0.50 0.13 V 568 0.24 Yes Yes
2020CW1 O C ^ 2020-02-21.60747 1.000E-05 14:03:08.928 1.500E-02 0.200 F 0.000 0.035 +00° 07' 04.35" 1.000E-02 0.200 F 0.000 -0.075 21.67G 0.50 0.08 V 568 0.57 Yes Yes
2020CW1 O C | 2020-03-02.38146 1.000E-05 14:03:36.370 1.500E-01 1.000 F 0.108 0.030 -07° 23' 01.80" 1.000E-01 1.000 F -0.039 0.015 21.7 V 0.70 0.02 u 807 0.03 Yes Yes
2020CW1 O C | 2020-03-02.38716 1.000E-05 14:03:36.140 1.500E-01 1.000 F 0.108 -0.572 -07° 23' 16.80" 1.000E-01 1.000 F -0.039 0.542 21.7 V 0.70 0.02 u 807 0.81 Yes Yes
2020CW1 O C | 2020-03-15.27337 1.000E-05 13:52:36.990 1.500E-01 1.000 F 0.023 0.199 -16° 36' 47.30" 1.000E-01 1.000 F 0.087 0.188 21.5 V 0.70 0.01 u 807 0.33 Yes Yes
2020CW1 O C | 2020-03-15.27852 1.000E-05 13:52:36.510 1.500E-01 1.000 F 0.023 0.206 -16° 36' 59.40" 1.000E-01 1.000 F 0.087 0.222 21.4 V 0.70 -0.09 u 807 0.37 Yes Yes
2020CW1 O C | 2020-03-15.28353 1.000E-05 13:52:36.010 1.500E-01 1.000 F 0.023 -0.257 -16° 37' 11.90" 1.000E-01 1.000 F 0.087 -0.483 21.7 V 0.70 0.21 u 807 0.66 Yes Yes

[1-21]