NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Objects ∴ 2019GP ∴ Observational info ∴ Optical obs
Contact »
2019GP  ▹ 
OBSERVATIONAL INFORMATION

Detections | Residuals | Detections & Residuals

[1-21]

Designation T Tech N Date Right Ascension Declination Apparent Magnitude Star Catalog Site code χ Used A Used M
yr-mo-day precision hr:min:sec precision rms F bias residual deg min sec precision rms F bias residual mag/col rms residual
2019GP O C 2019-04-02.53436 1.000E-05 14:51:23.388 1.500E-02 0.200 F 0.000 -0.234 +04° 55' 47.18" 1.000E-02 0.200 F 0.000 0.352 21.6 w 0.70 -0.07 U F51 2.36 Yes Yes
2019GP O C 2019-04-02.54598 1.000E-05 14:51:24.810 1.500E-02 0.200 F 0.000 -0.075 +04° 54' 28.16" 1.000E-02 0.200 F 0.000 -0.264 21.8 w 0.70 0.13 U F51 1.55 Yes Yes
2019GP O C 2019-04-02.55757 1.000E-05 14:51:26.223 1.500E-02 0.200 F 0.000 -0.052 +04° 53' 10.38" 1.000E-02 0.200 F 0.000 0.237 21.7 w 0.70 0.03 U F51 1.35 Yes Yes
2019GP O C 2019-04-02.56917 1.000E-05 14:51:27.665 1.500E-02 0.200 F 0.000 0.299 +04° 51' 51.33" 1.000E-02 0.200 F 0.000 -0.387 21.8 w 0.70 0.13 U F51 2.72 Yes Yes
2019GP O C K 2019-04-03.30002 1.000E-06 14:53:23.140 1.500E-01 1.000 F 0.249 0.190 +03° 27' 43.10" 1.000E-01 1.000 F 0.211 -0.080 22.0 V 0.70 0.22 u H21 0.21 Yes Yes
2019GP O C K 2019-04-03.30610 1.000E-06 14:53:23.920 1.500E-01 1.000 F 0.249 0.191 +03° 27' 00.60" 1.000E-01 1.000 F 0.211 -0.066 21.6 V 0.70 -0.18 u H21 0.20 Yes Yes
2019GP O C ^ 2019-04-03.57151 1.000E-06 14:54:02.725 1.500E-02 0.200 F 0.000 -0.041 +02° 56' 17.46" 1.000E-02 0.200 F 0.000 0.052 21.43G 0.50 -0.05 V 568 0.36 Yes Yes
2019GP O C ^ 2019-04-03.57247 1.000E-06 14:54:02.844 1.500E-02 0.200 F 0.000 -0.026 +02° 56' 10.67" 1.000E-02 0.200 F 0.000 0.035 21.29G 0.50 -0.19 V 568 0.24 Yes Yes
2019GP O C ^ 2019-04-03.57342 1.000E-06 14:54:02.961 1.500E-02 0.200 F 0.000 -0.041 +02° 56' 03.90" 1.000E-02 0.200 F 0.000 0.031 21.41G 0.50 -0.07 V 568 0.27 Yes Yes
2019GP O C K 2019-04-04.47878 1.000E-05 14:56:23.900 1.500E-01 0.500 F 0.183 0.195 +01° 06' 38.90" 1.000E-01 0.500 F 0.208 -0.081 21.4 R 0.70 0.10 o 291 0.43 Yes Yes
2019GP O C K 2019-04-04.48455 1.000E-05 14:56:24.680 1.500E-01 0.500 F 0.183 0.630 +01° 05' 56.40" 1.000E-01 0.500 F 0.208 0.025 21.5 R 0.70 0.20 o 291 1.28 Yes Yes
2019GP O C K 2019-04-04.49032 1.000E-05 14:56:25.420 1.500E-01 0.500 F 0.183 0.414 +01° 05' 13.50" 1.000E-01 0.500 F 0.208 -0.257 22.0 R 0.70 0.70 o 291 0.99 Yes Yes
2019GP O C K 2019-04-07.49713 1.000E-05 15:04:24.730 1.500E-01 0.500 F 0.260 0.212 -05° 27' 54.30" 1.000E-01 0.500 F 0.082 -0.038 20.7 R 0.70 -0.44 o 291 0.46 Yes Yes
2019GP O C K 2019-04-07.49912 1.000E-05 15:04:24.990 1.500E-01 0.500 F 0.260 0.061 -05° 28' 10.70" 1.000E-01 0.500 F 0.082 -0.020 20.9 R 0.70 -0.24 o 291 0.14 Yes Yes
2019GP O C K 2019-04-07.50112 1.000E-05 15:04:25.260 1.500E-01 0.500 F 0.260 0.032 -05° 28' 27.20" 1.000E-01 0.500 F 0.082 -0.020 20.9 R 0.70 -0.24 o 291 0.08 Yes Yes
2019GP O C K 2019-04-08.48030 1.000E-05 15:07:05.400 1.500E-01 0.500 F 0.169 0.120 -07° 45' 38.40" 1.000E-01 0.500 F 0.140 0.169 21.4 R 0.70 0.30 o 291 0.44 Yes Yes
2019GP O C K 2019-04-08.48268 1.000E-05 15:07:05.690 1.500E-01 0.500 F 0.169 -0.352 -07° 45' 58.60" 1.000E-01 0.500 F 0.140 0.178 21.6 R 0.70 0.50 o 291 0.84 Yes Yes
2019GP O C K 2019-04-08.48508 1.000E-05 15:07:06.010 1.500E-01 0.500 F 0.169 -0.427 -07° 46' 19.40" 1.000E-01 0.500 F 0.140 -0.244 20.9 R 0.70 -0.20 o 291 1.03 Yes Yes
2019GP O C K 2019-04-12.56464 1.000E-06 15:18:35.650 1.500E-01 0.600 F 0.000 -0.032 -17° 49' 50.40" 1.000E-01 0.600 F 0.000 0.310 20.8 G 0.70 -0.33 V 474 0.63 Yes Yes
2019GP O C K 2019-04-12.56703 1.000E-06 15:18:36.040 1.500E-01 0.600 F 0.000 0.653 -17° 50' 13.40" 1.000E-01 0.600 F 0.000 -0.627 21.3 G 0.70 0.17 V 474 1.82 Yes Yes
2019GP O C K 2019-04-12.56944 1.000E-06 15:18:36.300 1.500E-01 0.600 F 0.000 -0.524 -17° 50' 34.60" 1.000E-01 0.600 F 0.000 0.278 20.8 G 0.70 -0.33 V 474 1.19 Yes Yes

[1-21]