NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Objects ∴ 2016QY10 ∴ Observational info ∴ Optical obs
Contact »
2016QY10  ▹ 
OBSERVATIONAL INFORMATION

Detections | Residuals | Detections & Residuals

[1-33]

Designation T Tech N Date Right Ascension Declination Apparent Magnitude Star Catalog Site code χ Used A Used M
yr-mo-day precision hr:min:sec precision rms F bias residual deg min sec precision rms F bias residual mag/col rms residual
2016QY10 O C 2016-08-27.41573 1.000E-05 22:53:39.572 1.500E-02 0.200 F -0.065 -0.063 -15° 50' 47.76" 1.000E-02 0.200 F 0.154 0.062 20.8 w 0.70 0.06 L F51 0.51 Yes Yes
2016QY10 O C 2016-08-27.42800 1.000E-05 22:53:40.325 1.500E-02 0.200 F -0.065 -0.117 -15° 51' 25.46" 1.000E-02 0.200 F 0.154 0.058 21.2 w 0.70 0.46 L F51 0.74 Yes Yes
2016QY10 O C 2016-08-27.45254 1.000E-05 22:53:41.838 1.500E-02 0.200 F -0.065 -0.022 -15° 52' 40.71" 1.000E-02 0.200 F 0.154 0.026 20.8 w 0.70 0.06 L F51 0.20 Yes Yes
2016QY10 O C K 2016-08-28.43828 1.000E-05 22:54:58.900 1.500E-01 0.500 F -0.200 0.221 -16° 43' 26.20" 1.000E-01 0.500 F 0.213 0.041 20.3 R 0.70 -0.19 o 291 0.46 Yes Yes
2016QY10 O C K 2016-08-28.44017 1.000E-05 22:54:59.020 1.500E-01 0.500 F -0.200 0.104 -16° 43' 31.70" 1.000E-01 0.500 F 0.213 0.338 19.9 R 0.70 -0.59 o 291 0.72 Yes Yes
2016QY10 O C K 2016-08-28.44207 1.000E-05 22:54:59.140 1.500E-01 0.500 F -0.200 -0.026 -16° 43' 37.80" 1.000E-01 0.500 F 0.213 0.066 20.5 R 0.70 0.01 o 291 0.14 Yes Yes
2016QY10 O C H 2016-08-29.27514 1.000E-05 22:56:09.320 1.500E-01 0.500 F -0.169 -0.051 -17° 27' 08.60" 1.000E-01 0.500 F 0.214 -0.168 20.6 V 0.70 -0.29 o 691 0.36 Yes Yes
2016QY10 O C H 2016-08-29.29119 1.000E-05 22:56:10.350 1.500E-01 0.500 F -0.169 -0.396 -17° 27' 58.90" 1.000E-01 0.500 F 0.214 0.420 21.0 V 0.70 0.11 o 691 1.17 Yes Yes
2016QY10 O C H 2016-08-29.30718 1.000E-05 22:56:11.420 1.500E-01 0.500 F -0.169 -0.028 -17° 28' 50.20" 1.000E-01 0.500 F 0.214 -0.282 21.1 V 0.70 0.21 o 691 0.58 Yes Yes
2016QY10 O C H 2016-09-03.22918 1.000E-05 23:03:14.830 1.500E-01 0.500 F -0.206 0.219 -21° 54' 18.80" 1.000E-01 0.500 F 0.127 -0.076 o 691 0.47 Yes No
2016QY10 O C H 2016-09-03.23846 1.000E-05 23:03:15.550 1.500E-01 0.500 F -0.231 0.613 -21° 54' 49.80" 1.000E-01 0.500 F 0.133 -0.072 o 691 1.25 Yes No
2016QY10 O C H 2016-09-03.24777 1.000E-05 23:03:16.200 1.500E-01 0.500 F -0.231 0.041 -21° 55' 21.30" 1.000E-01 0.500 F 0.133 -0.506 o 691 1.03 Yes No
2016QY10 O C H 2016-09-04.25016 1.000E-05 23:04:47.610 1.500E-01 0.500 F -0.128 0.711 -22° 50' 28.60" 1.000E-01 0.500 F 0.346 -0.901 21.3 V 0.70 0.35 o 691 2.32 Yes Yes
2016QY10 O C H 2016-09-04.26140 1.000E-05 23:04:48.440 1.500E-01 0.500 F -0.128 0.479 -22° 51' 06.40" 1.000E-01 0.500 F 0.346 -1.168 21.0 V 0.70 0.05 o 691 2.56 Yes Yes
2016QY10 O C H 2016-09-04.27258 1.000E-05 23:04:49.290 1.500E-01 0.500 F -0.128 0.651 -22° 51' 43.60" 1.000E-01 0.500 F 0.346 -1.108 21.8 V 0.70 0.85 o 691 2.60 Yes Yes
2016QY10 O C 2016-09-07.42740 1.000E-05 23:09:50.142 1.500E-02 0.200 F -0.092 -0.106 -25° 44' 59.31" 1.000E-02 0.200 F 0.175 0.145 20.8 w 0.70 -0.05 L F51 1.02 Yes Yes
2016QY10 O C 2016-09-07.44667 1.000E-05 23:09:51.653 1.500E-02 0.200 F -0.092 -0.044 -25° 46' 02.51" 1.000E-02 0.200 F 0.175 0.122 21.1 w 0.70 0.25 L F51 0.74 Yes Yes
2016QY10 O C 2016-09-07.45631 1.000E-05 23:09:52.409 1.500E-02 0.200 F -0.092 -0.026 -25° 46' 34.02" 1.000E-02 0.200 F 0.175 0.107 21.2 w 0.70 0.35 L F51 0.62 Yes Yes
2016QY10 O C | 2016-09-20.27545 1.000E-05 23:34:17.110 1.500E-01 1.000 F 0.016 0.087 -36° 21' 49.60" 1.000E-01 1.000 F -0.051 -0.002 21.6 V 0.70 0.23 u 807 0.09 Yes Yes
2016QY10 O C | 2016-09-20.28118 1.000E-05 23:34:17.740 1.500E-01 1.000 F 0.016 -0.015 -36° 22' 03.00" 1.000E-01 1.000 F -0.051 0.535 21.5 V 0.70 0.13 u 807 0.54 Yes Yes
2016QY10 O C | 2016-09-20.28707 1.000E-05 23:34:18.410 1.500E-01 1.000 F 0.016 0.116 -36° 22' 17.10" 1.000E-01 1.000 F -0.051 0.732 21.6 V 0.70 0.23 u 807 0.75 Yes Yes
2016QY10 O C | 2016-09-30.27130 1.000E-05 23:57:17.510 1.500E-01 1.000 F -0.050 -0.414 -42° 00' 09.10" 1.000E-01 1.000 F -0.065 0.205 21.4 V 0.70 -0.29 u 807 0.47 Yes Yes
2016QY10 O C | 2016-09-30.27643 1.000E-05 23:57:18.160 1.500E-01 1.000 F -0.050 -0.487 -42° 00' 16.40" 1.000E-01 1.000 F -0.065 0.145 21.2 V 0.70 -0.49 u 807 0.52 Yes Yes
2016QY10 O C | 2016-09-30.28165 1.000E-05 23:57:18.830 1.500E-01 1.000 F -0.050 -0.493 -42° 00' 23.80" 1.000E-01 1.000 F -0.065 0.088 21.2 V 0.70 -0.49 u 807 0.51 Yes Yes
2016QY10 O C | 2016-10-06.08769 1.000E-05 00:11:45.210 1.500E-01 1.000 F -0.109 -0.186 -43° 57' 19.80" 1.000E-01 1.000 F 0.011 0.193 21.4 V 0.70 -0.47 u 807 0.27 Yes Yes
2016QY10 O C | 2016-10-06.09578 1.000E-05 00:11:46.280 1.500E-01 1.000 F -0.109 -0.061 -43° 57' 28.10" 1.000E-01 1.000 F 0.011 -0.181 21.5 V 0.70 -0.37 u 807 0.20 Yes Yes
2016QY10 O C | 2016-10-06.10411 1.000E-05 00:11:47.360 1.500E-01 1.000 F -0.109 -0.126 -43° 57' 36.20" 1.000E-01 1.000 F 0.011 -0.192 21.6 V 0.70 -0.27 u 807 0.24 Yes Yes
2016QY10 O C | 2016-10-29.22074 1.000E-05 01:07:57.120 1.500E-01 1.000 F -0.084 -0.019 -43° 16' 13.90" 1.000E-01 1.000 F 0.001 -0.427 22.5 V 0.70 0.04 u 807 0.45 Yes Yes
2016QY10 O C | 2016-10-29.23299 1.000E-05 01:07:58.590 1.500E-01 1.000 F -0.084 0.251 -43° 16' 00.90" 1.000E-01 1.000 F 0.001 -0.207 22.5 V 0.70 0.04 u 807 0.34 Yes Yes
2016QY10 O C | 2016-10-29.24524 1.000E-05 01:08:00.080 1.500E-01 1.000 F -0.084 0.637 -43° 15' 48.30" 1.000E-01 1.000 F 0.001 -0.502 22.4 V 0.70 -0.06 u 807 0.86 Yes Yes
2016QY10 O C | 2016-11-30.16100 1.000E-05 02:10:15.300 1.500E-01 1.000 F -0.030 0.033 -28° 03' 43.20" 1.000E-01 1.000 F -0.003 0.082 23.1 V 0.70 -0.02 u 807 0.10 Yes Yes
2016QY10 O C | 2016-11-30.17574 1.000E-05 02:10:16.700 1.500E-01 1.000 F -0.030 -0.308 -28° 03' 10.10" 1.000E-01 1.000 F -0.003 0.067 23.2 V 0.70 0.08 u 807 0.35 Yes Yes
2016QY10 O C | 2016-11-30.19036 1.000E-05 02:10:18.150 1.500E-01 1.000 F -0.030 0.070 -28° 02' 36.90" 1.000E-01 1.000 F -0.003 0.338 23.2 V 0.70 0.08 u 807 0.41 Yes Yes

[1-33]