NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Objects ∴ 2014UX116 ∴ Observational info ∴ Optical obs
Contact »
2014UX116  ▹ 
OBSERVATIONAL INFORMATION

Detections | Residuals | Detections & Residuals

[1-29]

Designation T Tech N Date Right Ascension Declination Apparent Magnitude Star Catalog Site code χ Used A Used M
yr-mo-day precision hr:min:sec precision rms F bias residual deg min sec precision rms F bias residual mag/col rms residual
2014UX116 O C 2014-10-28.53685 1.000E-05 02:46:16.874 1.500E-02 0.200 F -0.148 0.117 +19° 50' 03.63" 1.000E-02 0.200 F 0.160 -0.017 21.3 w 0.70 0.35 L F51 0.65 Yes Yes
2014UX116 O C 2014-10-28.54887 1.000E-05 02:46:16.985 1.500E-02 0.200 F -0.148 0.088 +19° 50' 43.45" 1.000E-02 0.200 F 0.160 -0.192 21.1 w 0.70 0.15 L F51 1.19 Yes Yes
2014UX116 O C 2014-10-28.56093 1.000E-05 02:46:17.112 1.500E-02 0.200 F -0.148 0.041 +19° 51' 23.71" 1.000E-02 0.200 F 0.160 0.069 20.7 w 0.70 -0.25 L F51 0.44 Yes Yes
2014UX116 O C K 2014-10-29.27677 1.000E-05 02:46:46.610 1.500E-01 0.500 F -0.367 0.008 +20° 31' 26.00" 1.000E-01 0.500 F 0.263 0.045 o 291 0.09 Yes No
2014UX116 O C K 2014-10-29.27818 1.000E-05 02:46:46.630 1.500E-01 0.500 F -0.367 0.157 +20° 31' 30.80" 1.000E-01 0.500 F 0.263 0.099 o 291 0.38 Yes No
2014UX116 O C K 2014-10-29.27958 1.000E-05 02:46:46.630 1.500E-01 0.500 F -0.367 0.028 +20° 31' 35.50" 1.000E-01 0.500 F 0.263 0.089 o 291 0.19 Yes No
2014UX116 O C K 2014-10-29.28531 1.000E-06 02:46:44.930 1.500E-01 1.000 F -0.114 0.457 +20° 31' 45.00" 1.000E-01 1.000 F 0.159 -0.316 21.4 V 0.70 0.27 u H21 0.56 Yes Yes
2014UX116 O C K 2014-10-29.29415 1.000E-06 02:46:44.930 1.500E-01 1.000 F -0.114 -0.620 +20° 32' 14.50" 1.000E-01 1.000 F 0.159 0.032 21.2 V 0.70 0.07 u H21 0.62 Yes Yes
2014UX116 O C K 2014-10-29.30272 1.000E-06 02:46:45.080 1.500E-01 1.000 F -0.114 0.404 +20° 32' 42.90" 1.000E-01 1.000 F 0.159 0.219 21.4 V 0.70 0.27 u H21 0.46 Yes Yes
2014UX116 O C K 2014-10-29.30403 1.000E-05 02:46:45.570 1.500E-01 1.000 F -0.033 -0.494 +20° 32' 48.20" 1.000E-01 1.000 F 0.017 -0.134 20.6 R 0.70 -0.13 q H36 0.51 Yes Yes
2014UX116 O C K 2014-10-29.32336 1.000E-05 02:46:45.800 1.500E-01 1.000 F -0.033 0.433 +20° 33' 52.30" 1.000E-01 1.000 F 0.017 0.307 20.9 R 0.70 0.17 q H36 0.53 Yes Yes
2014UX116 O C _ 2014-10-29.35106 1.000E-06 02:46:50.654 1.500E-02 0.200 F 0.000 -0.062 +20° 35' 45.13" 1.000E-02 0.200 F 0.000 0.058 20.7 R 0.70 -0.03 t 568 0.47 Yes Yes
2014UX116 O C _ 2014-10-29.35289 1.000E-06 02:46:50.663 1.500E-02 0.200 F 0.000 -0.125 +20° 35' 51.28" 1.000E-02 0.200 F 0.000 0.011 20.6 R 0.70 -0.13 t 568 0.69 Yes Yes
2014UX116 O C _ 2014-10-29.35414 1.000E-06 02:46:50.675 1.500E-02 0.200 F 0.000 -0.084 +20° 35' 55.57" 1.000E-02 0.200 F 0.000 0.035 20.6 R 0.70 -0.13 t 568 0.50 Yes Yes
2014UX116 O C K 2014-10-29.88043 1.000E-05 02:47:07.770 1.500E-01 1.000 F -0.033 0.218 +21° 04' 12.40" 1.000E-01 1.000 F 0.017 -0.131 20.7 R 0.70 -0.05 q K51 0.25 Yes Yes
2014UX116 O C K 2014-10-29.88479 1.000E-05 02:47:07.830 1.500E-01 1.000 F -0.033 0.217 +21° 04' 27.40" 1.000E-01 1.000 F 0.017 0.390 20.6 R 0.70 -0.15 q K51 0.45 Yes Yes
2014UX116 O C K 2014-10-29.88912 1.000E-05 02:47:07.870 1.500E-01 1.000 F -0.033 -0.036 +21° 04' 41.50" 1.000E-01 1.000 F 0.017 0.123 20.4 R 0.70 -0.35 q K51 0.13 Yes Yes
2014UX116 O C K 2014-10-30.30655 1.000E-06 02:47:18.180 1.500E-01 1.000 F -0.152 -0.031 +21° 27' 18.90" 1.000E-01 1.000 F 0.131 -0.051 21.0 V 0.70 -0.16 u H21 0.06 Yes Yes
2014UX116 O C K 2014-10-30.31359 1.000E-06 02:47:18.250 1.500E-01 1.000 F -0.152 0.155 +21° 27' 41.30" 1.000E-01 1.000 F 0.131 0.103 21.2 V 0.70 0.04 u H21 0.19 Yes Yes
2014UX116 O C K 2014-10-30.32044 1.000E-06 02:47:18.310 1.500E-01 1.000 F -0.152 0.185 +21° 28' 02.90" 1.000E-01 1.000 F 0.131 0.112 21.0 V 0.70 -0.16 u H21 0.22 Yes Yes
2014UX116 O C K 2014-11-03.46670 1.000E-05 02:49:16.550 1.500E-01 0.500 F -0.111 -0.073 +24° 52' 07.30" 1.000E-01 0.500 F 0.293 -0.021 20.8 R 0.70 -0.12 o 291 0.17 Yes Yes
2014UX116 O C K 2014-11-03.46969 1.000E-05 02:49:16.580 1.500E-01 0.500 F -0.111 -0.132 +24° 52' 15.00" 1.000E-01 0.500 F 0.293 -0.017 21.2 R 0.70 0.28 o 291 0.29 Yes Yes
2014UX116 O C K 2014-11-03.47270 1.000E-05 02:49:16.610 1.500E-01 0.500 F -0.111 -0.212 +24° 52' 22.60" 1.000E-01 0.500 F 0.293 -0.159 21.0 R 0.70 0.08 o 291 0.60 Yes Yes
2014UX116 O C K 2014-11-19.22490 1.000E-06 02:55:10.520 1.500E-01 1.000 F -0.055 0.029 +33° 00' 13.30" 1.000E-01 1.000 F 0.101 0.407 22.2 V 0.70 -0.03 u H21 0.45 Yes Yes
2014UX116 O C K 2014-11-19.23887 1.000E-06 02:55:10.600 1.500E-01 1.000 F -0.055 0.230 +33° 00' 28.10" 1.000E-01 1.000 F 0.101 -0.155 22.3 V 0.70 0.07 u H21 0.30 Yes Yes
2014UX116 O C K 2014-11-19.25407 1.000E-06 02:55:10.640 1.500E-01 1.000 F -0.055 -0.222 +33° 00' 45.00" 1.000E-01 1.000 F 0.101 0.214 22.1 V 0.70 -0.13 u H21 0.34 Yes Yes
2014UX116 O C K 2014-11-26.17872 1.000E-06 02:58:28.690 1.500E-01 1.000 F -0.074 0.329 +34° 42' 20.40" 1.000E-01 1.000 F -0.075 -0.131 22.6 V 0.70 -0.08 u H21 0.41 Yes Yes
2014UX116 O C K 2014-11-26.19471 1.000E-06 02:58:28.940 1.500E-01 1.000 F -0.074 0.199 +34° 42' 31.10" 1.000E-01 1.000 F -0.075 -0.051 22.8 V 0.70 0.12 u H21 0.23 Yes Yes
2014UX116 O C K 2014-11-26.21170 1.000E-06 02:58:29.220 1.500E-01 1.000 F -0.074 0.213 +34° 42' 42.00" 1.000E-01 1.000 F -0.075 -0.208 22.7 V 0.70 0.02 u H21 0.35 Yes Yes

[1-29]